m |
m |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Stars2|Category = Manuscripts | + | {{Stars2|Category = Illuminated Manuscripts}} |
− | + | {{Manuscripts}} | |
The artistic successor to the Carolingian Renascence, the German, Swiss and Italian Ottonian manuscripts provide some of the best depictions of people and fashions in this period. Henry Mayr-Harting's [MAYR-HARTING 1999] two volume study draws on 70 Ottonian manuscripts and is the basis for this list although the numbering system is our own.<br> | The artistic successor to the Carolingian Renascence, the German, Swiss and Italian Ottonian manuscripts provide some of the best depictions of people and fashions in this period. Henry Mayr-Harting's [MAYR-HARTING 1999] two volume study draws on 70 Ottonian manuscripts and is the basis for this list although the numbering system is our own.<br> | ||
<br> | <br> | ||
Line 13: | Line 13: | ||
:Quedlinburg Gospels | :Quedlinburg Gospels | ||
:mid 10th | :mid 10th | ||
− | + | ::[http://utu.morganlibrary.org/medren/single_image2.cfm?imagename=m755.001v.jpg&page=ICA000117966 Corsair] | |
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O3" | |- valign="top" id="O3" | ||
Line 21: | Line 21: | ||
:Klus Gospels | :Klus Gospels | ||
:mid 10th | :mid 10th | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O4" | |- valign="top" id="O4" | ||
Line 28: | Line 28: | ||
:Gregory, Moralia | :Gregory, Moralia | ||
:c.950-975 | :c.950-975 | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O5" | |- valign="top" id="O5" | ||
Line 35: | Line 35: | ||
:Homeliary | :Homeliary | ||
:c.960 | :c.960 | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O6" | |- valign="top" id="O6" | ||
Line 42: | Line 42: | ||
:Gero Codex | :Gero Codex | ||
:c.965-969 | :c.965-969 | ||
− | + | ::[MAYR-HARTING 1999:fol.1v Vol.1,fig.8; fol.2v Vol.1,pl.II; fol.4v Vol.1,fig.11; fol.5v Vol.1,fig.16; fol.7v Vol.1,fig.6; fol.11r Vol.1,pl.VII; fol.103r Vol.1,pl.VIII] | |
|- valign="top" id="O7" | |- valign="top" id="O7" | ||
Line 49: | Line 49: | ||
:Codex, Wittekindus, Gospels | :Codex, Wittekindus, Gospels | ||
:c.960-70 | :c.960-70 | ||
− | + | ::[MAYR-HARTING 1999:fol.14v Vol.1,fig.17; fol.45v Vol.1,pl.III] | |
|- valign="top" id="O8" | |- valign="top" id="O8" | ||
Line 56: | Line 56: | ||
:Pericopes | :Pericopes | ||
:c.970 | :c.970 | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O9" | |- valign="top" id="O9" | ||
|[[File:O9.jpg|thumb|left|alt=O9]] | |[[File:O9.jpg|thumb|left|alt=O9]] | ||
− | |'''O9, Wolfenbuttel, Staatsarchiv''' | + | |'''O9, Wolfenbuttel, Staatsarchiv, 6 Urkunde 11''' |
:Marriage Roll of Theophanu | :Marriage Roll of Theophanu | ||
:c.972 | :c.972 | ||
− | + | ::[MAYR-HARTING 1999:Vol.1,fig.18] | |
|- valign="top" id="O11" | |- valign="top" id="O11" | ||
Line 70: | Line 70: | ||
:Gottingen Sacramentary | :Gottingen Sacramentary | ||
:c.975 | :c.975 | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O12" | |- valign="top" id="O12" | ||
Line 77: | Line 77: | ||
:Petershausen Sacramentary | :Petershausen Sacramentary | ||
:c.970-980 | :c.970-980 | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O13" | |- valign="top" id="O13" | ||
Line 84: | Line 84: | ||
:Hornbach Sacramentary | :Hornbach Sacramentary | ||
:c.970-990 | :c.970-990 | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O14" | |- valign="top" id="O14" | ||
Line 91: | Line 91: | ||
:Egbert Psalter | :Egbert Psalter | ||
:c.977-993 | :c.977-993 | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O15" | |- valign="top" id="O15" | ||
Line 98: | Line 98: | ||
:Poussay Pericopes | :Poussay Pericopes | ||
:c.970-993 | :c.970-993 | ||
− | + | ::[MAYR-HARTING 1999:fol.60r Vol1,pl.IV] | |
|- valign="top" id="O16" | |- valign="top" id="O16" | ||
Line 105: | Line 105: | ||
:Epistolary | :Epistolary | ||
:c.970-990 | :c.970-990 | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O17" | |- valign="top" id="O17" | ||
Line 112: | Line 112: | ||
:Codex Egberti | :Codex Egberti | ||
:c.977-933 | :c.977-933 | ||
− | + | ::[MAYR-HARTING 1999:fol.80v Vol.1,fig.80v; fol.82v Vol.1,pl.VI] | |
|- valign="top" id="O17a" | |- valign="top" id="O17a" | ||
Line 119: | Line 119: | ||
:Gregory's Letters, Gregory Master | :Gregory's Letters, Gregory Master | ||
:prob. 983-84 | :prob. 983-84 | ||
− | + | ::[MAYR-HARTING 1999:frontispiece Vol.1,fig.13] | |
|- valign="top" id="O19" | |- valign="top" id="O19" | ||
Line 126: | Line 126: | ||
:Lorsch Sacramentary | :Lorsch Sacramentary | ||
:c.975-80 | :c.975-80 | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O20" | |- valign="top" id="O20" | ||
Line 133: | Line 133: | ||
:Fragment of Gregory Register | :Fragment of Gregory Register | ||
:c.984 | :c.984 | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O21" | |- valign="top" id="O21" | ||
Line 140: | Line 140: | ||
:Ste-Chapelle Gospels | :Ste-Chapelle Gospels | ||
:c.984 | :c.984 | ||
− | + | ::[MAYR-HARTING 1999:fol.1v Vol.1,fig.19 ] | |
|- valign="top" id="O22" | |- valign="top" id="O22" | ||
Line 147: | Line 147: | ||
:Epistolary of Archbishop Everger | :Epistolary of Archbishop Everger | ||
:c.984-99 | :c.984-99 | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O23" | |- valign="top" id="O23" | ||
Line 154: | Line 154: | ||
:Epistolary | :Epistolary | ||
:c.980-90 | :c.980-90 | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O24" | |- valign="top" id="O24" | ||
Line 161: | Line 161: | ||
:Sacramentary of Abraham of Freising | :Sacramentary of Abraham of Freising | ||
:c.980-90 | :c.980-90 | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O25" | |- valign="top" id="O25" | ||
Line 168: | Line 168: | ||
:Gospels, drawings | :Gospels, drawings | ||
:Late 10th | :Late 10th | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O26" | |- valign="top" id="O26" | ||
Line 175: | Line 175: | ||
:Gospels | :Gospels | ||
:Late 10th | :Late 10th | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O27" | |- valign="top" id="O27" | ||
Line 182: | Line 182: | ||
:Sacramentary | :Sacramentary | ||
:Late 10th | :Late 10th | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O28" | |- valign="top" id="O28" | ||
Line 189: | Line 189: | ||
:Saints Lives | :Saints Lives | ||
:Late 10th | :Late 10th | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O29" | |- valign="top" id="O29" | ||
Line 196: | Line 196: | ||
:Sacramentary | :Sacramentary | ||
:Late 10th | :Late 10th | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O30" | |- valign="top" id="O30" | ||
Line 203: | Line 203: | ||
:Sacramentary | :Sacramentary | ||
:Late 10th | :Late 10th | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O31" | |- valign="top" id="O31" | ||
Line 210: | Line 210: | ||
:Antiphonary | :Antiphonary | ||
:Late 10th | :Late 10th | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O32" | |- valign="top" id="O32" | ||
Line 217: | Line 217: | ||
:Aachen Gospels | :Aachen Gospels | ||
:c.996 | :c.996 | ||
− | + | ::[MAYR-HARTING 1999:fol.15v Vol.1,fig.28; fol.16r Vol.1,fig.29; p.115 Vol.1,pl.IX; p.197 Vol.1,fig.36] | |
|- valign="top" id="O33" | |- valign="top" id="O33" | ||
Line 224: | Line 224: | ||
:Monastic Rules | :Monastic Rules | ||
:c.990 | :c.990 | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O34" | |- valign="top" id="O34" | ||
Line 231: | Line 231: | ||
:Gospel Book of Otto III | :Gospel Book of Otto III | ||
:c.998-1001 | :c.998-1001 | ||
− | + | ::[MAYR-HARTING 1999:fol.237 Vol.1,pl.X] | |
|- valign="top" id="O35" | |- valign="top" id="O35" | ||
Line 238: | Line 238: | ||
:Sacramentary | :Sacramentary | ||
:c.prob. 997-1014 | :c.prob. 997-1014 | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O36" | |- valign="top" id="O36" | ||
Line 245: | Line 245: | ||
:Gospels | :Gospels | ||
:c.1000 | :c.1000 | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O37" | |- valign="top" id="O37" | ||
Line 252: | Line 252: | ||
:Trier Sacramentary | :Trier Sacramentary | ||
:c.1000 | :c.1000 | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O38" | |- valign="top" id="O38" | ||
Line 259: | Line 259: | ||
:Sacramentary | :Sacramentary | ||
:c.1000 | :c.1000 | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O39" | |- valign="top" id="O39" | ||
Line 266: | Line 266: | ||
:Sacramentary of St Gereon | :Sacramentary of St Gereon | ||
:c.1000 | :c.1000 | ||
− | + | ::[MAYR-HARTING 1999] | |
|- valign="top" id="O40" | |- valign="top" id="O40" | ||
Line 273: | Line 273: | ||
:OT Commentaries | :OT Commentaries | ||
:c.1000 | :c.1000 | ||
− | + | ::[MAYR-HARTING 1999] | |
|} | |} | ||
<br> | <br> | ||
+ | |||
==1000-1050AD== | ==1000-1050AD== | ||
{| | {| | ||
Line 299: | Line 300: | ||
:Sacramentary of Henry II | :Sacramentary of Henry II | ||
:c.1002-14 | :c.1002-14 | ||
− | [MAYR-HARTING 1999] | + | [MAYR-HARTING 1999:fol.11 Vol.1,fig.35] |
|- valign="top" id="O44" | |- valign="top" id="O44" | ||
Line 307: | Line 308: | ||
:early 11th | :early 11th | ||
[MAYR-HARTING 1999] | [MAYR-HARTING 1999] | ||
+ | |||
+ | |- valign="top" id="NY333" | ||
+ | |[[File:New York, Pierpont Morgan 333. fol.51r Spear.JPG|thumb|left|alt=NY333]] | ||
+ | |'''NY333, New York, Pierpont Morgan MS.333''' | ||
+ | :Gospel Book | ||
+ | :early 11th | ||
+ | :Origin: France, Saint-Omer | ||
+ | :[[http://ica.themorgan.org/manuscript/page/4/77221]] | ||
|- valign="top" id="O45" | |- valign="top" id="O45" | ||
Line 485: | Line 494: | ||
==References== | ==References== | ||
− | + | {{Ref|Dodwell 1993}} | |
− | + | {{Ref|Mayr-Harting 1999}} | |
− | + | ||
− | + | ||
− | + | ||
<HarvardReferences /> | <HarvardReferences /> | ||
Latest revision as of 11:40, 18 December 2016
Illuminated Ottonian Manuscripts 950-1050AD |
---|
|
More Illuminated Manuscripts pages
Viking Age Compendium catalogues of Manuscripts & Art:
Viking Age Compendium catalogues of Manuscripts & Art:
The artistic successor to the Carolingian Renascence, the German, Swiss and Italian Ottonian manuscripts provide some of the best depictions of people and fashions in this period. Henry Mayr-Harting's [MAYR-HARTING 1999] two volume study draws on 70 Ottonian manuscripts and is the basis for this list although the numbering system is our own.
The only other book in English that I know of that discuss Ottonian art is Dodwell's 'The Pictorial Arts of the West 800-1200' [DODWELL 1993].
950-1000AD
O2, New York, Pierpont Morgan Lib. M755
| |
O3, Wolfenbuttel, Herzog August Bibl. MS84.3 Aug. 2
| |
O4, Trier, Stadtbibl. MS 2209/2398
| |
O5, Karlsruhe, Landesbibl., Aug. XVI
| |
O6, Darmstadt, Landesbibl., MS 1948
| |
O7, Berlin (east), Staatsbibl, MS theol lat. fol.1
| |
O8, Aschaffenburg, Schloss, Cod. 2
| |
O9, Wolfenbuttel, Staatsarchiv, 6 Urkunde 11
| |
O11, Gottingen University, MS theol. 231
| |
O12, Heidelberg University, Sal. IXb
| |
O13, Solothurn, St Ursus, Cod. U1
| |
O14, Cividale, Museo Archaeologico, MS.CXXXVI
| |
O15, Paris, BN lat. 10514
| |
O16, Mainz Cathedral, Kautsch 3
| |
O17, Trier, Stadtbibl., Ms.24
| |
O17a, Trier, Stadtbibl., Ms 171/1626
| |
O19, Chantilly, Musee Conde, MS 1447
| |
O20, Chatilly & Trier
| |
O21, Paris, BN lat. 8851
| |
O22, Cologne Cathedral, Cod. 143
| |
O23, Berlin, Staatsbibl. MS theol. lat. fol 34
| |
O24, Munich, Bayer. Staatsbibl. Clm. 6421
| |
O25, Wolfenbuttel, Herzog August Bibl. MS16.1 Aug 2
| |
O26, Wolfenbuttel, Herzog August Bibl. Helmstedt MS 426
| |
O27, Munich, Bayer. Staatsbibl. Clm. 10077
| |
O28, Hanover, Landesbibl. MS 189
| |
O29, Cologne Cathedral, Cod.88
| |
O30, Udine, Archivio Capitolare MS 1
| |
O31, Paris, BN lat. 9448
| |
O32, Aachen, Cathedral Treasury
| |
O33, Bamberg, Staatsbibl. MS Lit. 142
| |
O34, Munich, Bayer. Staatsbibl. Clm. 4453
| |
O35, Bamberg, Staatsbibl. MS Lit. 1
| |
O36, Manchester, Rylands Lib. MS 98
| |
O37, Paris, BN lat. 10501
| |
O38, Mainz Cathedral, Kautsch 4
| |
O39, Paris, BN lat. 817
| |
O40, Bamberg, Staatsbibl. Bibl. 22,76
|
1000-1050AD
O41, Bamberg, Staatsbibl. Lit. 5
[MAYR-HARTING 1999] | |
O42, Bamberg, Staatsbibl. Bibl. 140
[MAYR-HARTING 1999] | |
O43, Munich, Bayer. Staatsbibl. Clm. 4456
[MAYR-HARTING 1999]:fol.11 Vol.1,fig.35 | |
O44, Wolfenbuttel, Herzog August Bibl. MS 11.2 Aug. 4
[MAYR-HARTING 1999] | |
NY333, New York, Pierpont Morgan MS.333
| |
O45, Munich, Bayer. Staatsbibl. Clm. 4452
[MAYR-HARTING 1999] | |
O47, Darmstadt, Landesbibl. MS 1640
[MAYR-HARTING 1999] | |
O48, Munich, Bayer. Staatsbibl. Clm. 4454
[MAYR-HARTING 1999] | |
O49, Munich, Bayer. Staatsbibl. Clm. 23338
[MAYR-HARTING 1999]:fol.2r Vol.1,pl.I | |
O50, Wolfenbuttel, Herzog August Bibl. MS 84, 5 Aug.2
[MAYR-HARTING 1999]:fol.41r Vol.1,fig.3 | |
O51, Cologne Cathedral, MS 218
[MAYR-HARTING 1999] | |
O52, Hildesheim, Dombibl. MS 688
[MAYR-HARTING 1999] | |
O53, Oxford, bodl. Canon. Liturg. 319
[MAYR-HARTING 1999]:fol.110v Vol.1,fig.5 | |
O54, Paris, BN lat. 18005
[MAYR-HARTING 1999] | |
O55, Augsburg, Bischofl. Ordinariat, MS 15a
[MAYR-HARTING 1999] | |
O56, Bamberg, Staatsbibl. Bibl. 95
[MAYR-HARTING 1999] | |
O57, Bamberg, Staatsbibl. MS Lit. 53
[MAYR-HARTING 1999] | |
O58, Hildesheim Cathedral Treasury, MS 18
[MAYR-HARTING 1999] | |
O59, Hildesheim Cathedral Treasury, MS 19
[MAYR-HARTING 1999] | |
O60, Hildesheim Cathedral Treasury, MS 61
[MAYR-HARTING 1999] | |
O61, Vatican, Bibl. Apost. Ottob.74
[MAYR-HARTING 1999] | |
O62, Munich, Bayer. Staatsbibl. Clm. 13601
[MAYR-HARTING 1999] | |
O63, Giessen University, Cod. 660
[MAYR-HARTING 1999] | |
O64, Cologne Cathedral, MS 12
[MAYR-HARTING 1999] | |
O65, Berlin (East), Staatsbibl. MS theol. lat. fol.2
[MAYR-HARTING 1999] | |
O66, Berlin (West), Staatsbibl. MS theol. lat qu. 3
[MAYR-HARTING 1999] | |
O67, Nurnberg, Nat. Germ. Mus., Codex Aureus
[MAYR-HARTING 1999] | |
O68, Bremen University, MS b.21
[MAYR-HARTING 1999] | |
O69, Escorial, Cod. Vitr. 17
[MAYR-HARTING 1999] | |
O70, Uppsala University, MS C.93
[MAYR-HARTING 1999] |
References
Dodwell, C. R. (1993) The Pictorial Arts of the West 800-1200. Yale University Press. [DODWELL 1993] ^ *
Mayr-Harting, Henry (1999) Ottonian Book Illumination, an historical study. [MAYR-HARTING 1999] ^ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 *