Changes

Jump to: navigation, search

Template:Sword Indexes

14,012 bytes added, 17:30, 23 February 2017
/* Full Index of Swords from Britain */
 
== Introduction ==
The following list of swords is not comprehensive and only represents those currently known to the author. They have been categorised using Wheelers the Wheeler / Oakeshott typology. Low quality images have been included to assist with identification and it is not the authors intention to infringe any copyrights by doing so.
<br>
The swords in this catalogue only include sword found in England, Scotland, Wales and surrounding isles. It does not include swords from Ireland. The swords listed here were not all made in Britain, many of them being made in Scandinavia or main land Europe. In the same way it is not a list of swords possibly made in England as many examples of these have been found all over Europe.
<br>
A number of pommels have been discovered on the Portable Antiques Scheme website. Not all of them as yet have been incorporated into this list. It is recommended that you check the PAS database for additional finds.
<br>
==Sword articles by Wheeler / Oakeshott Type=={| class<gallery heights=150px mode="mw-collapsiblePacked">! Index Wheeler_Swords.jpg</gallery>[[Swords found in Britain]]<br>[[Swords of Type I found in Britain]] ''Petersen Types: F, G, M, P, Q, Æ. 850AD? to 1025AD'' <br>[[Swords by Wheeler of TypeII found in Britain]] ''Petersen Types: A, B, C, H, I. Norwegian, 750AD to 960AD '' <br>|-[[Swords of Type III found in Britain]] ''Petersen Types: D, E, R, S, T, U, V. Danish, 800AD to 950AD ''<br>| [[Swords of Type IV found in Britain]] ''Petersen Types: K, O. Frankish, 790AD to 950AD''<br>|}[[Swords of Type V found in Britain]] ''Petersen Types: L. English, 850AD to 975AD''<br>[[Swords of Type VI found in Britain]] ''Petersen Types: Lv. Danish, 900AD to 1050AD''<br>[[FileSwords of Type VII found in Britain]] ''Petersen Types:Wheeler_SwordsN, W, X.jpg|thumb|center|600x150px|alt=Sword Typology|Wheeler830AD to 1100AD 's Viking Sword Typology'<br>[[Swords of Type VIII and IX found in Britain]] ''900AD to 1300AD''<br>[[Swords of Types Disc found in Britain]] ''1050AD to 1300AD''<br>[[Swords of Types Unknown found in Britain]]<br>
<br>
 
 
{| class="mw-collapsible"
! Index of Swords by Country and County
|-
|
 
{|
|- style="vertical-align:top;"
|style="width: 20%;"|
===Scotland===
'''Argyll and Bute'''
*[[#Scotland, Argyll and Bute, Bute|Bute (II)]]
*[[#Scotland, Argyll and Bute, Colonsay|Colonsay (VII)]]
*[[#Scotland, Argyll and Bute, Colonsay, Kiloran Bay|Colonsay, Kiloran Bay (VII)]]
*[[#Scotland, Argyll and Bute, Islay|Islay (II)]]
*[[#Scotland, Argyll and Bute, Islay, Ballinaby|Islay, Ballinaby (II)]]
*[[#Scotland, Argyll and Bute, Lower Bridge of Froon, Boiden Mound|Lower Bridge of Froon, Boiden Mound (VI)]]
<br>
'''Dumfries and Galloway'''
*[[#Scotland, Dumfries and Galloway, Ecclefechan|Ecclefechan (V)]]
*[[#Scotland, Dumfries and Galloway, St. Cuthbert’s Churchyard|St. Cuthbert’s Churchyard (I)]]
<br>
'''Highland'''
*[[#Scotland, Highland, Ardnamurchan, Swordle Bay|Ardnamurchan, Swordle Bay (IV)]]
*[[#Scotland, Highland, Eigg|Eigg (-D)]]
*[[#Scotland, Highland, Eigg, Grave III|Eigg, Grave III (VII)]]
<br>
'''Moray'''
*[[#Scotland, Moray, Strathspey|Strathspey (I)]]
<br>
'''Na h-Eileanan Siar'''
*[[#Scotland, Na h-Eileanan Siar, Eriskay|Eriskay (IV-O)]]
<br>
'''North Ayrshire'''
*[[#Scotland, North Ayrshire, Lamlash, Mill Hill|Lamlash, Mill Hill (-?)]]
<br>
'''Orkney'''
*[[#Scotland, Orkney, Rousay, Sweindrow|Sweindrow (II)]]
*[[#Scotland, Orkney, Sanday|Sanday (-?)]]
*[[#Scotland, Orkney, Sanday, Sties|Sanday, Sties (VII)]]
*[[#Scotland, Orkney, Scar|Scar (II)]]
*[[#Scotland, Orkney, Westray, Pierowall|Westray, Pierowall (VII)]]
<br>
===Isle Full Index of Man=Swords from Britain==*[[#Isle of Man, Balladoyne Churchyard, St. Johns{|Balladoyne Churchyard, St. Johns (I)]]*[[#Isle of Man, Ballaugh|Ballaugh (V)]]*[[#Isle of Man, Ballateare|Ballateare (VII)]]*[[#Isle of Man, Cronk Moar|Cronk Moar (III)]]*[[#Isle of Man, Jurby|Jurby (III)]]*''[[#Isle of Man, Jurby, Ballachrink|Jurby, Ballachrink (class="mw-)]]''*[[#Isle of Man, Knoccollapsible mw-y-doonee|Knoc-y-doonee (VII)]]collapsed "*''[[#Isle of Man, Malew Parish Churchyard|Malew Parish Churchyard (-)]]''! *[[#Isle of Man, Old Kirk Braddan|Old Kirk Braddan (-?)]]*''[[#Isle of Man, Patrick, Ballabrooie|Patrick, Ballabrooie (-)]]''*[[#Isle of Man, St John’s Kirk German|St John’s Kirk German (I)]]*[[#Isle of Man, St Maughold|St Maughold (V)]]*''[[#Isle of Man, Tynwald Hill|Tynwald Hill (-)]]''*[[#Isle of Man, Type O Pommel|Type O Pommel (IV-O)]]Click on the arrows in the header row to sort. To sort by multiple columns hold down the shift key while ordering the columns. <br>
<br>
===Wales===
*[[#Wales (Lv)|Wales (VI)]]
*[[#Wales, Pembrokeshire, Smalls Reef|Pembrokeshire, Smalls Reef (-?)]]
{|styleclass="width: 20%;sortable"|===England===! Country & County !! Wheeler !! Petersen !! Name'''Berkshire'''|- *| Scotland, Argyll and Bute || II || H ||[[Swords of Type II found in Britain#EnglandScotland, BerkshireArgyll and Bute, NewburyArgyll: Lamlash, Mill Hill|Newbury (X)Argyll, Lamlash, Mill Hill]]*|- | Scotland, Argyll and Bute || II || H ||[[Swords of Type II found in Britain#EnglandScotland, BerkshireArgyll and Bute, ReadingArgyll: Luss, Boiden|Reading (I)Argyll, Luss, Boiden]]*''|- | Scotland, Argyll and Bute || II || H ||[[Swords of Type II found in Britain#EnglandScotland, BerkshireArgyll and Bute, Reading (-)Bute:|Reading (-)Bute]]''*|- | Scotland, Argyll and Bute || ? || Lost ||[[Swords of Types Unknown found in Britain#EnglandScotland, BerkshireArgyll and Bute, River Kennet, ReadingBute: Drumachlay|River KennetBute, Reading (IV)Drumachlay]]*|- | Scotland, Argyll and Bute || V || L ||[[Swords of Type V found in Britain#EnglandScotland, BerkshireArgyll and Bute, River Thames, BrayColonsay: Machrins|River ThamesColonsay, Bray (VII)Machrins]]*''[[#England, Berkshire, Sonning|Sonning (-)]]''*| Scotland, Argyll and Bute || VII || ? ||[[Swords of Type I VII found in Britain#EnglandScotland, BerkshireArgyll and Bute, Tilehurst stationColonsay: Kiloran Bay|Tilehurst station (I)Colonsay, Kiloran Bay]]<br>|- '''Cambridgeshire'''*| Scotland, Argyll and Bute || ? || Lost ||[[Swords of Types Unknown found in Britain#EnglandScotland, CambridgeshireArgyll and Bute, Hauxton MillColonsay: Traigh Nam Barck|Hauxton Mill (V)Colonsay, Traigh Nam Barck]]*''[[#England, Cambridgeshire, King's Dyke|King's Dyke (-)]]''*| Scotland, Argyll and Bute || ? || Lost ||[[Swords of Types Unknown found in Britain#EnglandScotland, CambridgeshireArgyll and Bute, Peterbourgh, Raven’s WillowBute: Gigha|PeterbourghBute, Raven’s Willow (-N)Gigha]]*''|- | Scotland, Argyll and Bute || I || Q ||[[Swords of Type I found in Britain#England, CambridgeshireScotland, River CamArgyll and Bute, ClayhitheIslay: Ballinaby (Q)|River CamIslay, Clayhithe Ballinaby (-Q)]]''*|- | Scotland, Argyll and Bute || II || B ||[[Swords of Type II found in Britain#EnglandScotland, CambridgeshireArgyll and Bute, River Great OuseIslay: Ballinaby (B)|River Great Ouse Islay, Ballinaby (VIIIB)]]*|- | Scotland, Argyll and Bute || II || H ||[[Swords of Type II found in Britain#EnglandScotland, CambridgeshireArgyll and Bute, River NeneIslay: Ballinaby (H)|River Nene Islay, Ballinaby (VIIH)]]*|- | Scotland, Argyll and Bute || ? || Lost ||[[Swords of Types Unknown found in Britain#EnglandScotland, CambridgeshireArgyll and Bute, Whittlesea MereTiree: Cornaigbeg|Whittlesea Mere (X)Tiree, Cornaigbeg]]<br>'''Cumbria'''|- *| Scotland, Clackmannanshire || V || L ||[[Swords of Type V found in Britain#EnglandScotland, Cumbria, AspatriaClackmannanshire: Harvieston|Aspatria (-?)Harvieston]]*[[#England, Cumbria, Hesket-in-Forest|Hesket-in-Forest (IV-O)]]*| Scotland, Dumfries and Galloway || V || L ||[[Swords of Type V found in Britain#EnglandScotland, CumbriaDumfries and Galloway: Ecclefechan, Ormside, Appleby-in-WestmorelandTorbeckhill|OrmsideEcclefechan, Appleby-in-Westmoreland (I)Torbeckhill]]*|- | Scotland, Dumfries and Galloway || I || M ||[[Swords of Type I found in Britain#EnglandScotland, Cumbria, Rampside Dumfries and Galloway: St. Cuthbert’s Churchyard|Rampside St. Cuthbert’s Churchyard (I)]]*''|- | Scotland, Highland || II || H ||[[Swords of Type II found in Britain#England, CumbriaScotland, West SeatonHighland: Balnakeil|West Seaton (-)Balnakeil]]''*''|-| Scotland, Highland || IV || K ||[[Swords of Type IV found in Britain#EnglandScotland, CumbriaHighland, WitherslackArdnamurchan: Swordle Bay|Witherslack (-)Ardnamurchan, Swordle Bay]]''*|- | Scotland, Highland || III || D ||[[Swords of Type III found in Britain#EnglandScotland, CumbriaHighland, Workington, Lake DistrictEigg:|Workington, Lake District (VII)Eigg]]<br>|- '''Derbyshire'''*| Scotland, Highland || VII || W ||[[Swords of Type VII found in Britain#EnglandScotland, DerbyshireHighland, InglebyEigg: Grave III|Ingleby (II)Eigg, Grave III]]*|- | Scotland, Highland || II || ? ||[[Swords of Type II found in Britain#EnglandScotland, DerbyshireHighland, Repton (M)Eigg: Kildonnan|Repton (I)Eigg, Kildonnan]]*|- |Scotland, Moray || IX || Y ||[[Swords of Type VIII and IX found in Britain#EnglandScotland, Derbyshire, Repton (L)Moray: Strathspey|Repton (V)Strathspey]]*|- |Scotland, Outer Hebridies || IV || O || [[Swords of Type IV found in Britain#EnglandScotland, Derbyshire, Repton (X)Outer Hebridies: Eriskay|Repton (VII)Eriskay]]<br>'''Devon'''|- *''|Scotland, Outer Hebridies || ? || Lost || [[Swords of Types Unknown found in Britain#EnglandScotland, DevonOuter Hebridies, ExeterHarris: St Kilda|Exeter (-)Harris, St Kilda]]''<br>|- '''Dorset'''*|Scotland, Outer Hebridies || ? || Lost || [[Swords of Types Unknown found in Britain#EnglandScotland, DorsetOuter Hebridies, River Frome, WarehamSouth Uist: Bebencula|River FromeSouth Uist, Wareham (VI)Bebencula]]<br>|- '''Durham'''*|Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#EnglandScotland, DurhamOrkney, HurbuckRousay: Grave 11|Hurbuck (V)Rousay, Grave 11]]<br>|- '''Essex'''*|Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#EnglandScotland, EssexOrkney, ColchesterRousay: Grave 12|Colchester (IV)Rousay, Grave 12]]<br>|- '''Hertfordshire'''*|Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#EnglandScotland, HertfordshireOrkney, River Lea, EnfieldRousay: Grave 34a|River LeaRousay, Enfield (II)Grave 34a]]*|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#EnglandScotland, HertfordshireOrkney, River Lea, EdmontonRousay: Grave 34b|River LeaRousay, Edmonton (VII)Grave 34b]]*|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#EnglandScotland, HertfordshireOrkney, River Lea, HertfordRousay: Sweindrow|River LeaRousay, Hertford (VII)Sweindrow]]<br>'''Lancashire'''|- *|Scotland, Orkney || VII || X ||[[Swords of Type VII found in Britain#EnglandScotland, LancashireOrkney, Claughton HallSanday: Lamba Ness|Claughton Hall (X)Sanday, Lamba Ness]]*''|- |Scotland, Orkney || VII || X ||[[Swords of Type VII found in Britain#EnglandScotland, LancashireOrkney, EaglesfieldSanday: Sties|Eaglesfield (-)Sanday, Sties]]''*''|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#EnglandScotland, LancashireOrkney, HeyshamSanday: Scar|Heysham (-)Sanday, Scar]]''*|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#EnglandScotland, LancashireOrkney, InskipWestray: Pierowall|Inskip (V)Westray, Pierowall]]<br>|- '''Lincolnshire'''*|Scotland, Orkney || ? || ? ||[[Swords of Types Unknown found in Britain#EnglandScotland, LincolnshireOrkney, Lincoln, Canwick CommonWestray: Pierowall Links|LincolnWestray, Canwick Common (-?)Pierowall Links]]*|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#EnglandScotland, LincolnshireOrkney, River Witham, FiskertonWestray: Papa|River WithamWestray, Fiskerton (V)Papa]]*|- |Scotland, Perth || ? || ? ||[[Swords of Types Unknown found in Britain#EnglandScotland, Lincolnshire, River Witham, LincolnPerth: Watergate|River Witham, Lincoln (VI)Watergate]]*|- |Scotland, Shetland || ? || Lost ||[[Swords of Types Unknown found in Britain#EnglandScotland, LincolnshireShetland, River Witham (X1)Dunrossmess: Sumburgh Airport|River Witham (X)Sumburgh Airport]]*|- |Scotland, West Dumbartonshire || II || I ||[[Swords of Type II found in Britain#EnglandScotland, Lincolnshire, River Witham (X2)West Dumbartonshire: Dumbarton Rock|River Witham (X)Dumbarton Rock]]
<!-- ----------------------------------------------------------------------------------------------------------------------------------------- -->
|-
|Isle of Man, St. John's || I || M ||[[Swords of Type I found in Britain#Isle of Man, St. Johns: Balladoyne Churchyard|Balladoyne Churchyard]]
|-
|Isle of Man, Ballaugh || V || L ||[[Swords of Type V found in Britain#Isle of Man, Ballaugh: Ballaugh|Ballaugh]]
|-
|Isle of Man, Jurby || VII || ? ||[[Swords of Type VII found in Britain#Isle of Man, Jurby: Ballateare|Ballateare]]
|-
|Isle of Man, Jurby || III || S ||[[Swords of Type III found in Britain#Isle of Man, Jurby: Cronk Moar|Cronk Moar]]
|-
|Isle of Man, Jurby || III || S ||[[Swords of Type III found in Britain#Isle of Man, Jurby: Jurby, St. Patrick Churchyard|Jurby, St. Patrick Churchyard]]
|-
|Isle of Man, Jurby || ? || ? ||''[[Swords of Types Unknown found in Britain#Isle of Man, Jurby: Ballachrink| Ballachrink]]''
|-
|Isle of Man, Andreas || VII || ? ||[[Swords of Type VII found in Britain#Isle of Man, Andreas, Knoc-y-doonee|Knoc-y-doonee]]
|-
|Isle of Man, Malew || ? || ? ||''[[Swords of Types Unknown found in Britain#Isle of Man, Malew: Malew Parish Churchyard|Malew Parish Churchyard]]''
|-
|Isle of Man, Braddan || ? || ? ||[[Swords of Types Unknown found in Britain#Isle of Man, Braddan: Old Kirk Braddan|Old Kirk Braddan]]
|-
|Isle of Man, Patrick || ? || ? ||''[[Swords of Types Unknown found in Britain#Isle of Man, Patrick: Ballabrooie| Ballabrooie]]''
|-
|Isle of Man, German || I || P ||[[Swords of Type I found in Britain#Isle of Man, German: St John’s Kirk German|St John’s Kirk German]]
|-
|Isle of Man, Maughold || V || L ||[[Swords of Type V found in Britain#Isle of Man, Maughold: St Maughold|St Maughold]]
|-
|Isle of Man, German || ? || ? ||''[[Swords of Types Unknown found in Britain#Isle of Man, German: St.Johns, Tynwald Hill|St. Johns, Tynwald Hill]]''
|-
|Isle of Man || IV || O ||[[Swords of Type IV found in Britain#Isle of Man: (O)|(O)]]
