Difference between revisions of "Round Shield Designs"
m |
m |
||
| Line 20: | Line 20: | ||
| | | | ||
''From Art''<br> | ''From Art''<br> | ||
| − | Carolingian | + | :Carolingian |
| − | :*Manuscript: c.800-900 Nancy Cathedral Treasury | + | ::*Manuscript: c.800-900 Nancy Cathedral Treasury |
| − | :*Manuscript: c.800-900 Vatican Lat.124 | + | ::*Manuscript: c.800-900 Vatican Lat.124 |
| − | Ottonian | + | :Ottonian |
| − | :*Manuscript: c.900-1000 Venice Cod. GrZ.479 | + | ::*Manuscript: c.900-1000 Venice Cod. GrZ.479 |
| − | :*Manuscript: c.985-987 Vatican Lat. 9820 | + | ::*Manuscript: c.985-987 Vatican Lat. 9820 |
| − | :*Manuscript: c.1000-1050 Arras, BM MS 559 (435), vol. 1 | + | ::*Manuscript: c.1000-1050 Arras, BM MS 559 (435), vol. 1 |
| − | Anglo-Saxon | + | :Anglo-Saxon |
| − | :*Manuscript: London, British Library, MS Cotton Cleopatra C VIII | + | ::*Manuscript: London, British Library, MS Cotton Cleopatra C VIII |
| − | :*Manuscript: Cambridge, Corpus Christi College, MS 23 | + | ::*Manuscript: Cambridge, Corpus Christi College, MS 23 |
| − | :*Manuscript: London, British Library, MS Add. 24199 | + | ::*Manuscript: London, British Library, MS Add. 24199 |
| − | :*Manuscript: New York, Pierpont Morgan Library, MS 827 | + | ::*Manuscript: New York, Pierpont Morgan Library, MS 827 |
| − | :*Manuscript: London, British Library, MS Cotton Claudius B IV | + | ::*Manuscript: London, British Library, MS Cotton Claudius B IV |
| − | :*Manuscript: Oxford, Bodleian Library, MS Douce 296 | + | ::*Manuscript: Oxford, Bodleian Library, MS Douce 296 |
| − | Norman / Romance | + | :Norman / Romance |
| − | :*Textile: c.1076 Bayeux Tapestry | + | ::*Textile: c.1076 Bayeux Tapestry |
| − | :*Manuscript: c.1050-1100 BNF Lat 6 (1) | + | ::*Manuscript: c.1050-1100 BNF Lat 6 (1) |
| − | :*Manuscript: c.1050-1100 BNF Lat 6 (2) | + | ::*Manuscript: c.1050-1100 BNF Lat 6 (2) |
<gallery> | <gallery> | ||
file:Shields Vatican, MS Lat. 9820.jpg|Vatican Lat. 9820 | file:Shields Vatican, MS Lat. 9820.jpg|Vatican Lat. 9820 | ||
| Line 51: | Line 51: | ||
''From Art''<br> | ''From Art''<br> | ||
:Carolingian | :Carolingian | ||
| − | :*Manuscript: c.820-830 Stuttgart, Bibl. fol. 23 Stuttgart Psalter | + | ::*Manuscript: c.820-830 Stuttgart, Bibl. fol. 23 Stuttgart Psalter |
:Scandinavian | :Scandinavian | ||
| − | :*Amulet: c.800 Silver Valkyrie figure, Hårby, Denmark. | + | ::*Amulet: c.800 Silver Valkyrie figure, Hårby, Denmark. |
| − | :*Amulet: Birka, Silver amulet, Gr.954 | + | ::*Amulet: Birka, Silver amulet, Gr.954 |
<gallery> | <gallery> | ||
file:Shields Stuttgart, Bibl. Fol.23 fol.34r.JPG|Stuttgart Psalter | file:Shields Stuttgart, Bibl. Fol.23 fol.34r.JPG|Stuttgart Psalter | ||
| Line 68: | Line 68: | ||
''From Art''<br> | ''From Art''<br> | ||
:Carolingian | :Carolingian | ||
| − | :*Manuscript: c.845-855 Vivian Bible | + | ::*Manuscript: c.845-855 Vivian Bible |
| − | :*Manuscript: c.849-851 Paris Lat 266 | + | ::*Manuscript: c.849-851 Paris Lat 266 |
<gallery> | <gallery> | ||
file:Shields Paris Lat 266.jpg|Paris Lat 266 | file:Shields Paris Lat 266.jpg|Paris Lat 266 | ||
| Line 82: | Line 82: | ||
| | | | ||
''From Art''<br> | ''From Art''<br> | ||
| − | Merovingian | + | :Merovingian |
| − | :*Stone Carving: Hornhausen C4th to 7th [DEVIRES and SMITH 2007:p.226] | + | ::*Stone Carving: Hornhausen C4th to 7th [DEVIRES and SMITH 2007:p.226] |
| − | Ottonian | + | :Ottonian |
| − | :*Ivory Situla: c.1000 Aachen Cathedral Treasury | + | ::*Ivory Situla: c.1000 Aachen Cathedral Treasury |
<gallery> | <gallery> | ||
file:Shields Aachen Cathedral Treasury, Ivory Situla.JPG|Aachen Cathedral | file:Shields Aachen Cathedral Treasury, Ivory Situla.JPG|Aachen Cathedral | ||
| Line 96: | Line 96: | ||
'''5 Spirals with Triads'''<br> | '''5 Spirals with Triads'''<br> | ||
''From Art''<br> | ''From Art''<br> | ||
| − | Carolingian | + | :Carolingian |
| − | :*Manuscript: c.915 Basel, Universitätsbibliothek, ubb-B-IV | + | ::*Manuscript: c.915 Basel, Universitätsbibliothek, ubb-B-IV |
| − | Ottonian | + | :Ottonian |
| − | :*Manuscript: c.1000-1010 London, British Library, Harley 2886 | + | ::*Manuscript: c.1000-1010 London, British Library, Harley 2886 |
<gallery> | <gallery> | ||
file:Basel, Universitätsbibliothek ubb-B-IV-0026 fol.68v.jpg|Basel ubb-B-IV | file:Basel, Universitätsbibliothek ubb-B-IV-0026 fol.68v.jpg|Basel ubb-B-IV | ||
Revision as of 18:14, 12 April 2018
| Round Shield Designs |
|---|
|
More Armour pages
Evidence for Viking age shield designs come primarily from art. Literature seems to only mention that the shields were painted. One of the things that differentiates post Roman shields from those of the Roman era is the use of spiral designs. These dominate on depictions of shields after AD 400. 16 silver pendants from Birka appear to copy shields complete with spiral design and possible shield handles. [ARWIDSSON 1989:p.9-11]
Colours
Art
Literature
Archaeology
Discussion
Plain
|
From Art
|
Spirals
4 Spirals
|
From Art
|
|
4 Spirals with Triads
|
5 Spirals
|
From Art
|
|
5 Spirals with Triads
|
6 Spirals
|
From Art
Ottonian
Anglo-Saxon
| |
|
6 Spirals with Dots
Ottonian
| |
|
6 Spirals with Triads
Anglo-Saxon
|
7 Spirals
|
From Art
|
|
7 Spirals with Dots
|
8 Spirals
|
From Art
Ottonian
|
10 Spirals
|
From Art
Scandinavian
|
|
10 Spirals with Triads
|
12 Spirals
|
From Art
|
|
12 Spirals with Triads
|
Deformed Spiral
|
From Art
Anglo-Saxon
|
Circles
Outer Circle
|
From Art
Byzantine
|
Separate Circles
|
From Art
Scandinavian
|
Overlapping Circles
|
From Art
|
Spokes
Thin Spokes
|
From Art
Anglo-Saxon
|
|
Thin Spokes with Dots
|
Flared Spokes
|
From Art
|
Curved Spokes
|
From Art
|
Crosses
Simple Cross
|
From Art
|
Complex Cross
|
From Art
|
Stripe
|
From Art
|
|
Stripe with cross
|
Flared Cross
|
From Art
|
|
Open Flared Cross
Anglo-Saxon
|
Oseberg Cross
|
From Art
|
Goliath
Carolingian
|
From Art
|
Late Saxon
|
From Art
Anglo-Saxon
|
Checkered
|
From Art
|