Changes

Jump to: navigation, search

Viking burials found in England

61 bytes added, 18:02, 13 August 2018
{{Stars2}} [[File:burial_map.jpg|thumbCategory = Found in Britain|left|200x300px|altCategoryFile=Sword Map|Viking Age burials VA_Hoards found in Britain]] This list of burials is currently a work in progress. More information will be added over time but it is hoped that even the meager information supplied here will be of some use.<br><br>The map is derived from Richards [RICHARDS 2004:p.191] Graham-Campbell [GRAHAM-CAMPBELL 1994:p.134, 153] and from a map displayed from a Jorvik exhibition in York 2012.<br><br>[[jpg|Typology = Viking Age burials found in Scotland]]<br>|TypologyFile = burial_map.jpg|Limit=2}}[[{{Viking burials found in the Isle of Man]]  {{-}}
==Index by County ==
|- style="vertical-align:top;"
|style="width: 20%;"|
 
'''Berkshire'''
*[[#ReadingEngland, Berkshire: Reading|Reading]]<br>'''Cumberland'''*[[#WorkingtonEngland, CumberlandBerkshire: Sonning|WorkingtonSonning]]
<br>
 
'''Cambridgeshire'''
*[[#England, Cambridgeshire: Wicken Fen|Wicken Fen '''(P)''']]
<br>
 
'''Cumbria'''
*[[#CumwhittonEngland, Cumbria: Appleby-in-Westmorland|Appleby-in-Westmorland, Ormside]]*[[#England, Cumbria: Aspatria|Aspatria]]*[[#England, Cumbria: Brigham|Brigham '''(P)''']]*[[#England, Cumbria: Carlisle|Carlisle Cathedral]]*[[#England, Cumbria: Cumwhitton|Cumwhitton]]*[[#England, Cumbria: Eaglesfield|Eaglesfield '''(P)''']]*[[#England, Cumbria: Hesket-in-Forest, Cumbria|Hesket-in-Forest]]*[[#OrmsideEngland, Appleby-in-WestmorelandCumbria: Witherslack|Witherslack '''(P)''']]*[[#England, Cumbria: Workington|Appleby-in-WestmorelandWorkington, West Seaton '''(P)''']]
<br>
|style="width: 20%;"|
'''Derbyshire'''
*[[#InglebyEngland, Derbyshire: Ingleby|Ingleby]]*[[#ReptonEngland, Derbyshire: Repton|Repton]]
<br>
 
|style="width: 20%;"|
'''Dorset'''
*[[#WeymouthEngland, Dorset: Weymouth|Dorset]]
<br>
 
'''Hampshire'''
*[[#West HamEngland, Hampshire: Basingstoke|Basingstoke, West Ham'''(D)''']]
<br>
 '''HertfordshireEssex'''*[[#EnfieldEngland, HertfordshireEssex: Leigh-on-sea|EnfieldLeigh-on-sea]]*[[#England, Essex: Saffron Walden|Saffron Walden]]*[[#England, Essex: Waltham Abbey|Waltham Abbey '''(D)''']]*[[#England, Essex: Walthamstow|Walthamstow '''(D)''']]
<br>
|style="width: 20%;"|
'''Lancashire'''
*[[#Claughton HallEngland, Lancashire: Claughton Hall|Claughton Hall]]*[[#RampsideEngland, Lancashire: Heysham|Heysham]]*[[#England, Lancashire: Rampside|Rampside'''(P)''']]
<br>
 
'''Lincolnshire'''
*[[#England, Lincolnshire: Torksey|Torksey]]
<br>
 
'''Norfolk'''
*[[#Santon DownhamEngland, Norfolk: Gooderstone|Gooderstone '''(D)''']]*[[#England, Norfolk: Middle Harling|Middle Harling]]*[[#England, Norfolk: Santon Downham|Santon Downham]]*[[#England, Norfolk: Sedgeford|Sedgeford '''(P)''']]*[[#England, Norfolk: Thetford|Thetford '''(P)''']]
<br>
 
|style="width: 20%;"|
'''Northumberland'''
*[[#BedlingtonEngland, Northumberland: Bedlington|Bedlington]]
<br>
|style="width: 20%;"|
'''Nottinghamshire'''
*[[#NottinghamEngland, Nottinghamshire: Nottingham|Nottingham'''(P)''']]*[[#England, Nottinghamshire: Newark-on-Trent|Newark-on-Trent, Farndon '''(P)''']]
<br>
 
'''Oxfordshire'''
*[[#Magdalen BridgeEngland, Oxfordshire: Hook Norton|Hook Norton]]*[[#England, Oxfordshire: Oxford|Oxford, Magdalen Bridge'''(D)''']]
<br>
 
'''Yorkshire'''
*[[#England, South Yorkshire: Adwick-le-Street, Yorkshire|Adwick-le-Street]]*[[#BedaleEngland, North Yorkshire: Bedale|Bedale, Camphill]]*[[#England, North Yorkshire: Kildale|Kildale]]*[[#NorthallertonEngland, South Yorkshire: Wensley|NorthallertonWensley Churchyard]]
|}
<br>
== List by Find Date ==
<br>
===[[:Category:England, Lincolnshire: Torksey|England, Lincolnshire: Torksey]]===
<hr>
{{Category:England, Lincolnshire: Torksey}}
<br>====[[:Category:England, Dorset: Weymouth|England, Dorset=: Weymouth]]===:Find date- Mass burial. Excavated in 2009<hr>{{Category:Bodies- up to 54 decapitated males England, Dorset:Dated to- 970-1025AD:Grave goods- None:Publications-[[http://oxfordarchaeology.com/case-studies/33-burial-archaeology/108 Oxford Archaeology]]<gallery></gallery>Weymouth}}
<br>====[[:Category:England, Cumbria: Cumwhitton|England, Cumbria=: Cumwhitton]]===:Find date- Excavated in 2004<hr>{{Category:Bodies- 6 men and women:Dated to- ?AD:Grave goods- ::''swordsEngland, spears, jewellery, firemaking materials, riding equipment''Cumbria:Publications-[[http://finds.org.uk/news/stories/article/id/124 Portable Antiquities Scheme]]<gallery></gallery>Cumwhitton}}
<br>====[[:Category:England, South Yorkshire: Adwick-le-Street|England, South Yorkshire=: Adwick-le-Street]]===:Find date- Excavated in 2001<hr>{{Category:Bodies- Viking Woman.England, South Yorkshire:Dated to- C9th:Grave goods- *''Copper-alloy Bowl''*''Pair of non-identical oval brooches. Both Petersen type P37.''*''Hangerock. Textile remains preserved on the rears of the oval brooches and on the knife have been identified as z-spun tabby weave made from plant fibre (linen). In addition a number of thin linen strips (4mm wide) were found around the pins of the brooches. It appears that there was a pair of loops at the base of the brooch and a single loop at the top.''*''Iron key; iron knife'':Publications- * Speed, Greg and Penelope Walton Rogers (2004) 'A Burial of a Viking Woman at Adwick-le-Street, South Yorkshire'. Medieval Archaeology.<gallery></gallery>}}
<br>====Heath Wood[[:Category:England, Derbyshire: Ingleby|England, Derbyshire=: Ingleby]]===:Find date- Excavated 3 times, 1855; 1941-1949; 1998-2000AD<hr>{{Category:Bodies- Male warrior cremation burials; other cremation burials and mounds.:Dated to- 873-878AD:Grave goods- ::''SwordsEngland, buckles''Derbyshire:Publications- [RICHARDS 2004: pp. 23-116]<gallery></gallery>Ingleby}}
<br>====Repton, Derbyshire====[[:Find date- Excavated between 1974-1988AD:Bodies- Male warrior burial; Female burial; another single male burial and 2 double burials.:Dated to- 873-874AD:Grave goods- Category:England, Norfolk:''Thors hammerSedgeford|England, sword and scabbard, buckles, iron knives (one a folding knife''Norfolk:Publications- [BIDDLE and KJBLBYE-BIDDLE 1992Sedgeford]]===<galleryhr></gallery>{{Category:England, Norfolk: Sedgeford}}
<br>====Rampside, Lancashire====[[:Find date- 1909?Category:Bodies- NoneEngland, found in a churchyardCumbria:Dated to- ?:Grave goods- (Municipal MuseumCarlisle|England, Barrow-in-Furness)Cumbria::Sword Petersen type M:Publications- [BJORN and SHETELIG 1940: p.18Carlisle]]===Also known as '' 'Carlisle Cathedral' ''<galleryhr></gallery>{{Category:England, Cumbria: Carlisle}}
<br>====Enfield, Hertfordshire====[[:Find date- 1900AD - possible Viking shipCategory:Bodies- a skeleton was said to have been found under a 40' overturned shipEngland, Derbyshire:Dated to- ?Repton|England, Derbyshire:Grave goods- (British Museum)::[[Viking Age Swords found in Britain#Enfield|SwordRepton]]:Publications- [BJORN and SHETELIG 1940: p.12]===<galleryhr>Sword_enfield.JPG</gallery>{{Category:England, Derbyshire: Repton}}
<br>==== West Ham nr. Basingstoke, Hampshire====[[:Find date- 1899ADCategory:Bodies- a skeleton was found under the possible ship:Dated to- Dated to Viking Age (C9th ?) by Bjorn and Shetelig but previously dated to the Anglo-Saxon period.:Grave goods- ::KnifeEngland, Spear, lance heads:Norfolk:bronze bowlMiddle Harling|England, iron bowl with handleNorfolk::draughtsmen (stained green by contact with bronze):Publications- [BJORN and SHETELIG 1940: p.11Middle Harling]]===<galleryhr></gallery>{{Category:England, Norfolk: Middle Harling}}
<br>====Ormside[[:Category:England, Appleby-in-WestmorelandEssex: Waltham Abbey|England, Cumbria=Essex: Waltham Abbey]]===:Find date- 1898<hr>{{Category:Bodies- a skeleton:Dated to- ?:Grave goods- (Tullie House Museum)::Sword Petersen type MEngland, Shield BossEssex::Frag. iron rod. small iron knife (now lost):Publications- [BJORN and SHETELIG 1940: p.18]<gallery></gallery>Waltham Abbey}}
<br>====River Cherwell at Magdalen Bridge, Oxfordshire====[[:Find date- 1884ADCategory:Bodies- Men and horse skeletons:Dated to- C9th by Stirrup style:Grave goods- (Ashmolean Museum 1886England, 443-47) :North Yorkshire:SpearheadWensley|England, shield bossNorth Yorkshire::Shears::Horseshoe, spur:Publications- [BJORN and SHETELIG 1940: p.15Wensley]]===<galleryhr></gallery>{{Category:England, North Yorkshire: Wensley}}
<br>====Bedale, Yorkshire====:Find date- 1875AD:Bodies- Male Warrior:Dated to- ?:Grave goods- (British Museum)::[[Viking Age Swords found in Britain#Enfield|Sword of Petersen type L]]:Category:SpearheadEngland, Berkshire:Publications- [BJORN and SHETELIG 1940Sonning|England, Berkshire: p.15Sonning]]===<galleryhr></gallery>{{Category:England, Berkshire: Sonning}}
<br>====Santon Downham, Norfolk====[[:Find date- 1867Category:Bodies- based on the grave goods this might be a double intermentEngland, male and female.Cambridgeshire:Dated to- C10th:Grave goods- (British Museum) ::[[Viking Age Swords found in Britain#SantonWicken Fen|Sword]]England, Cambridgeshire::Pair of tortoise brooches of type Rygh 652-654.:Publications- [BJORN and SHETELIG 1940: p.12Wicken Fen] [http://www.britishmuseum.org/explore/highlights/highlight_objects/pe_mla/p/pair_of_oval_brooches.aspx British Museum]===<galleryhr></gallery>{{Category:England, Cambridgeshire: Wicken Fen}}
<br>====Reading, Berkshire====[[:Find date- June 1831.Category:Bodies- Male warrior burial with a horse skeletonEngland, Norfolk:Dated to- ?:Grave goods- ::[[Viking Age Swords found in Britain#ReadingGooderstone|Sword]] with ivory hilt.England, Norfolk:Publications- [BJORN and SHETELIG 1940: p.11Gooderstone] [EAST 1986]===<galleryhr>Sword_reading.jpg</gallery>{{Category:England, Norfolk: Gooderstone}}
<br>====Claughton Hall, Lancashire====[[:Find date- 1822:Bodies- skeleton:Dated to- ?:Grave goods- (Claughton Hall)::Pair of Oval Brooches (R. 652)::Silver nielloed brooch (possibly Carolingian)::2 Glass beads:Grave goods- (Lost)::Sword Petersen type XCategory:England, Norfolk:AxeThetford|England, spear, hammerNorfolk:Publications- [BJORN and SHETELIG 1940: p.18Thetford]:Comments- The items were said to have been found in a wooden chest]===<galleryhr></gallery>{{Category:England, Norfolk: Thetford}}
<br>====Hesket-in-Forest, Cumbria====[[:Find date- 1882Category:Bodies- Cremation covered in a cairn:Dated to- ?:Grave goods- (Tullie House Museum)::Sword Petersen type OEngland, Spear Head Petersen type I, Spear Head Petersen type F, Shield Boss (broken in two), Axe Head Petersen type E, :Lancashire:Iron Bit plated in bronzeRampside|England, Two Buckles (one with a buckle plate), Sickle, Wet stone, Bone Comb and Bone Case, Pair of Spurs (now lost) Lancashire:Publications- [BJORN and SHETELIG 1940: p.19Rampside]]===<galleryhr>Sword_hesket.jpg</gallery>{{Category:England, Lancashire: Rampside}}
<br>====Nottingham, Nottinghamshire====[[:Find date- ?Category:Bodies- Male warrior burialEngland, Cumbria:Dated to- ?:Grave goods- (British Museum Tr. 158)::[[Viking Age Swords found in Britain#NottinghamXWorkington|Sword of Petersen type X]]England, Cumbria::[[Viking Age Swords found in Britain#Nottingham_Pommel|Sword pommelWorkington]]===::Spearhead of Petersen type C - D<hr>{{Category:Publications- [BJORN and SHETELIG 1940England, Cumbria: p.15]<gallery></gallery>Workington}}
<br>====Northallerton, Yorkshire====[[:Find date- ?Category:Bodies- Female skeleton?England, Cumbria:Dated to- ?Witherslack|England, Cumbria:Grave goods- (National Museum of Scotland)::Single oval brooch R.652:Publications- [BJORN and SHETELIG 1940: p.15Witherslack]]===<galleryhr></gallery>{{Category:England, Cumbria: Witherslack}}
<br>===[[:Category:England, Essex: Walthamstow|England, Essex: Walthamstow]]=Workington==<hr>{{Category:England, CumberlandEssex: Walthamstow}} <br>===[[:Category:England, Hampshire: Basingstoke|England, Hampshire: Basingstoke]]===<hr>{{Category:Find dateEngland, Hampshire: Basingstoke}} <br>===[[:Category:England, Cumbria: Appleby- Possibly from a burial?in-Westmorland|England, Cumbria: Appleby-in-Westmorland]]===<hr>{{Category:BodiesEngland, Cumbria: Appleby- Nonein-Westmorland}} <br>===[[:Category:England, Nottinghamshire:Dated toNewark- ?on-Trent|England, Nottinghamshire: Newark-on-Trent]]===<hr>{{Category:Grave goodsEngland, Nottinghamshire: Newark- on-Trent}} <br>===[[:Category:Sword Petersen type W or XEngland, Essex: Leigh-on-sea|England, Essex: Leigh-on-sea]]===<hr>{{Category:England, Essex:PublicationsLeigh- on-sea}} <br>===[[BJORN and SHETELIG 1940: p.21Category:England, Lancashire: Inskip|England, Lancashire: Inskip]]===<galleryhr>{{Category:England, Lancashire: Inskip}} </gallerybr>===[[:Category:England, Oxfordshire: Oxford|England, Oxfordshire: Oxford]]===<hr>{{Category:England, Oxfordshire: Oxford}} <br>===[[:Category:England, Essex: Saffron Walden|England, Essex: Saffron Walden]]===<hr>{{Category:England, Essex: Saffron Walden}} <br>===[[:Category:England, North Yorkshire: Bedale|England, North Yorkshire: Bedale]]===<hr>{{Category:England, North Yorkshire: Bedale}} <br>===[[:Category:England, North Yorkshire: Kildale|England, North Yorkshire: Kildale]]===<hr>{{Category:England, North Yorkshire: Kildale}} <br>===[[:Category:England, Norfolk: Santon Downham|England, Norfolk: Santon Downham]]===<hr>{{Category:England, Norfolk: Santon Downham}} <br>===[[:Category:England, Cumbria: Brigham|England, Cumbria: Brigham]]===<hr>{{Category:England, Cumbria: Brigham}} <br>===[[:Category:England, Northumberland: Bedlington|England, Northumberland: Bedlington]]===<hr>{{Category:England, Northumberland: Bedlington}} <br>===[[:Category:England, Nottinghamshire: Nottingham|England, Nottinghamshire: Nottingham]]===<hr>{{Category:England, Nottinghamshire: Nottingham}} <br>===[[:Category:England, Oxfordshire: Hook Norton|England, Oxfordshire: Hook Norton]]===<hr>{{Category:England, Oxfordshire: Hook Norton}} <br>===[[:Category:England, Berkshire: Reading|England, Berkshire: Reading]]===<hr>{{Category:England, Berkshire: Reading}} <br>===[[:Category:England, Lancashire: Claughton Hall|England, Lancashire: Claughton Hall]]===<hr>{{Category:England, Lancashire: Claughton Hall}} <br>===[[:Category:England, Cumbria: Hesket-in-the-Forest|England, Cumbria: Hesket-in-the-Forest]]===<hr>{{Category:England, Cumbria: Hesket-in-the-Forest}} <br>===[[:Category:England, Cumbria: Eaglesfield|England, Cumbria: Eaglesfield]]===<hr>{{Category:England, Cumbria: Eaglesfield}} <br>===[[:Category:England, Lancashire: Heysham|England, Lancashire: Heysham]]===<hr>{{Category:England, Lancashire: Heysham}} <br>===[[:Category:England, Cumbria: Aspatria|England, Cumbria: Aspatria]]===<hr>{{Category:England, Cumbria: Aspatria}}
====Bedlington[[:Category:England, CamboisLancashire: Blackrod|England, Northumberland=Lancashire: Blackrod]]===:Find date- <hr>{{Category:Bodies- None - found together in a barrow?:Dated to- ?:Grave goods- ::Bronze Disk Brooch with enamel inlayEngland, Bone comb.Lancashire:Publications- [BJORN and SHETELIG 1940: p.22]<gallery></gallery>Blackrod}}
== References ==
{{Ref|Bjorn & Shetelig 1940|x}}{{Ref|Cowen 1948|x}}{{Ref|Edwards 1998|x}}<nocitehr>BIDDLE1992{{Ref|Bersu & Wilson 1966|x}}BJORN1940{{Ref|Graham-Campbell 1994|x}}GRAHAM{{Ref|Graham-CAMPBELL1994Campbell & Batey 1998|x}}RICHARDS2004{{Ref|Graham-Campbell 2001|x}}</nocite>{{Ref|Harrison & Ó Floinn 2014|x}}<biblio force=false>#[[Template:Bib]]</biblio>{{Ref|Redknap 2000|x}}{{Ref|Redmond 2007|x}}{{Ref|Richards 2004|x}}
<HarvardReferences />
[[Category:Found in Britain]][[Category:Burials]] [[Category:Sites]]