Changes

Jump to: navigation, search

Catalogue of Archery Evidence

56 bytes added, 12:53, 7 September 2015
/* Bows */
! Location / Catalogue No.!! Condition !! Terminal Shape !! Nock Type !! Wood !! Length !! Date !! Ref.
|-
| Dublin, Ireland / DWP1 || Fragment || Straight || Single || Yew || >10cm || C11th-C12th || [HALPIN 2008]
|-
| Dublin, Ireland / DWP2 || Fragment || Straight || Double || <b>Scots Pine</b> || >15cm || C11th-C12th || [HALPIN 2008]
|-
| Dublin, Ireland / DWP3 || Fragment || ? || Double || Yew || >11cm || C11th-C12th || [HALPIN 2008]
|-
| Dublin, Ireland / DWP4 || Fragment || Deflexed || Single || Yew || >13cm || C11th-C13th || [HALPIN 2008]
|-
| Dublin, Ireland / DWP5 || Fragment || Straight || Double || <b>Elm</b> || >10cm || C11th-C12th || [HALPIN 2008]
|-
| Dublin, Ireland / DWP6 || Fragment || Straight || Double || Yew || >20cm || C11th-C13th || [HALPIN 2008]
|-
| Dublin, Ireland / DWP7 || <b>Complete</b> || Straight || Double || Yew || <b>68cm</b> || C11th-C13th || [HALPIN 2008]
|-
| Dublin, Ireland / DWP8 || Fragment || Straight || Double || Yew || >8cm || C12th || [HALPIN 2008]
|-
| Ballinderry, Ireland || <b>Complete</b> || Deflexed || || Example Yew || Example || Example || Example
|-
| Adare Castle, Ireland || <b>Complete</b> || || Single || Example Yew || Example || Example || Example
|-
| Waterford, Ireland / 1 || Fragment || ? || Single || Example Yew || Example || Example || Example
|-
| Waterford, Ireland / 2-c || Fragment || || Double || Example Yew || Example || Example || Example
|-
| Waterford, Ireland / 3-b || Fragment || || Double || Example Yew || Example || Example || Example
|-
| Waterford, Ireland / 4-d || <b>Complete</b> || Deflexed || Single || Example Yew || Example || Example || Example
|-
| Waterford, Ireland / 5 || Fragment || || Double? || Example Yew || Example || Example || Example
|-
| Waterford, Ireland / 6 || Fragment || || Double || Example Yew || Example || Example || Example
|-
| Waterford, Ireland / 7 || Fragment || Deflexed || Single || Example Yew || Example || Example || Example
|-
| Cork, Ireland || Fragment || || || || Example || Example || Example
|-
| Cork, Ireland || Fragment || || || || Example || Example || Example
|-
| Hedeby, Denmark / 1 || <b>Complete</b> || Deflexed || Single || Example Yew || Example || Example || Example
|-
| Hedeby, Denmark / 2 || Fragment || ? || ? || Example Yew || Example || Example || Example
|-
| Hedeby, Denmark / 3 || Fragment || Deflexed || ? || Example Yew || Example || Example || Example
|-
| Hedeby, Denmark / 4 || Fragment || Straight || ? || Example Yew || Example || Example || Example
|-
| Hedeby, Denmark / 5 || Fragment || ? || ? || Example Yew || Example || Example || Example
|-
| Hedeby, Denmark / 6 || Fragment || ? || ? || Example Yew || Example || Example || Example
|-
| Hedeby, Denmark / 7 || Fragment || ? || Single || Example <b>Elm</b> || Example || Example || Example
|-
| Leiden, Netherlands || <b>Complete</b> || Deflexed || || Example Yew || Example || Example || Example
|-
| Oberflacht, Germany / Gr.7 || <b>Complete</b> || || Single || Example Yew || Example || Example || Example
|-
| Oberflacht, Germany / Gr.8 || <b>Complete</b> || || Single || Example Yew || Example || Example || Example
|-
| Oberflacht, Germany / Gr.21|| <b>Complete</b> || || Single || Example Yew || Example || Example || Example
|-
| Oberflacht, Germany / Gr. || Fragment || || || Example Yew || Example || Example || Example
|-
| Oberflacht, Germany / Gr. || Fragment || || || Example <b>Elm</b> || Example || Example || Example
|-
| Altdorf, Switzerland || <b>Complete</b> || || || Example Yew || Example || Example || Example
|}