Difference between revisions of "Viking burials found in England"
From The Viking Age Compendium
m (→England) |
m (→England) |
||
Line 72: | Line 72: | ||
::draughtsmen (stained green by contact with bronze) | ::draughtsmen (stained green by contact with bronze) | ||
:Publications- [BJORN and SHETELIG 1940: p.11] | :Publications- [BJORN and SHETELIG 1940: p.11] | ||
+ | |||
+ | |- valign="top" id="Ormside" | ||
+ | |No Picture | ||
+ | |'''Cumbria, Ormside, Appleby-in-Westmoreland''' | ||
+ | :Find date- 1898 | ||
+ | :Bodies- a skeleton | ||
+ | :Dated to- ? | ||
+ | :Grave goods- (Tullie House Museum) | ||
+ | ::Sword Petersen type M, Shield Boss | ||
+ | ::Frag. iron rod. small iron knife (now lost) | ||
+ | :Publications- [BJORN and SHETELIG 1940: p.18] | ||
|- valign="top" id="Magdalen" | |- valign="top" id="Magdalen" | ||
Line 132: | Line 143: | ||
:Publications- [BJORN and SHETELIG 1940: p.18] | :Publications- [BJORN and SHETELIG 1940: p.18] | ||
:Comments- The items were said to have been found in a wooden chest | :Comments- The items were said to have been found in a wooden chest | ||
+ | |||
+ | |- valign="top" id="Hesket" | ||
+ | |[[File:Sword_hesket.jpg|thumb|100x150px|left|alt=Hesket]] | ||
+ | |'''Cumbria, Hesket-in-Forest''' | ||
+ | :Find date- 1882 | ||
+ | :Bodies- Cremation covered in a cairn | ||
+ | :Dated to- ? | ||
+ | :Grave goods- (Tullie House Museum) | ||
+ | ::Sword Petersen type O, Spear Head Petersen type I, Spear Head Petersen type F, Shield Boss (broken in two), Axe Head Petersen type E, | ||
+ | ::Iron Bit plated in bronze, Two Buckles (one with a buckle plate), Sickle, Wet stone, Bone Comb and Bone Case, Pair of Spurs (now lost) | ||
+ | :Publications- [BJORN and SHETELIG 1940: p.19] | ||
|- valign="top" id="Nottingham" | |- valign="top" id="Nottingham" | ||
Line 155: | Line 177: | ||
:Publications- [BJORN and SHETELIG 1940: p.15] | :Publications- [BJORN and SHETELIG 1940: p.15] | ||
+ | |- valign="top" id="Workington" | ||
+ | |No Picture | ||
+ | |'''Cumberland, Workington''' | ||
+ | :Find date- Possibly from a burial? | ||
+ | :Bodies- None | ||
+ | :Dated to- ? | ||
+ | :Grave goods- | ||
+ | ::Sword Petersen type W or X | ||
+ | :Publications- [BJORN and SHETELIG 1940: p.21] | ||
+ | |- valign="top" id="Cambois" | ||
+ | |No Picture | ||
+ | |'''Northumberland, Bedlington, Cambois''' | ||
+ | :Find date- | ||
+ | :Bodies- None - found together in a barrow? | ||
+ | :Dated to- ? | ||
+ | :Grave goods- | ||
+ | ::Bronze Disk Brooch with enamel inlay, Bone comb. | ||
+ | :Publications- [BJORN and SHETELIG 1940: p.22] | ||
Revision as of 16:02, 28 December 2012
Viking burials found in England |
---|
Contents
|
This list of burials is currently a work in progress. More information will be added over time but it is hoped that even the meager information supplied here will be of use.
The map is derived from Richards [RICHARDS 2004:p.191] Graham-Campbell [GRAHAM-CAMPBELL 1994:p.134, 153] and from a map displayed from a Jorvik exhibition in York 2012.
England
File:Adwick-le-Street.jpg 100x150px |
Adwick-le-Street, South Yorkshire
|
File:Ingleby.jpg 100x150px |
Heath Wood, Ingleby, Derbyshire
|
File:Repton.jpg 100x150px |
Repton
|
No Picture | Lancs, Rampside
|
Hertfordshire, Enfield
| |
No Picture | Hants, West Ham nr. Basingstoke
|
No Picture | Cumbria, Ormside, Appleby-in-Westmoreland
|
No Picture | Oxford, River Cherwell at Magdalen Bridge
|
File:Sword bedale.JPG 100x150px |
Yorkshire, Bedale
|
File:Sword santon.jpg 100x150px |
Norfolk, Santon Downham
|
Berkshire, Reading
| |
No Picture | Lancs, Claughton Hall
|
Cumbria, Hesket-in-Forest
| |
File:Sword nottingham.jpg 100x150px |
Nottingham
|
No Picture | Yorkshire, Northallerton
|
No Picture | Cumberland, Workington
|
No Picture | Northumberland, Bedlington, Cambois
|
Scotland
Swordle Bay, Ardnamurchan
| |
Balnakeil, Sutherland
| |
Scar, Sanday, Orkney
| |
Kneep, Uig, Isle of Lewis
| |
Kildonan, Isle of Eigg | |
Pierowall, Westray, Orkney | |
Langhills, Caithness | |
Westness, Rousay, Orkney
|
Isle of Man
Balladoole, Arbory
| |
Cronk Moar, Jurby
| |
Ballateare, Jurby
|
References
<nocite> BIDDLE1992 BJORN1940 BROGGER1921 BERSU1966 GRAHAM-CAMPBELL1980 GRAHAM-CAMPBELL1994 GRAHAM-CAMPBELL1998 HARRIS2011 LOVLID2009 LOVLID2010 NICOLAYSEN1882 OSTERGARD2004 OWEN1999 RICHARDS2004 ROESDAHL1992 SPEED2004 WELANDER1987 </nocite> <biblio force=false>#Template:Bib</biblio>