Difference between revisions of "Viking burials found in England"
From The Viking Age Compendium
(Created page with "{{TOClimit|3}} <br> == Scotland == {| |- valign="top" id="Ardnamurchan" |alt=Ardnamurchan |'''Swordle Bay, Ardnamurchan''' :Viking boat...") |
|||
| Line 2: | Line 2: | ||
<br> | <br> | ||
| + | |||
| + | |||
| + | |||
| + | == England == | ||
| + | {| | ||
| + | |- valign="top" id="Ingleby" | ||
| + | |[[File:Ingleby.jpg|thumb|left|alt=Ingleby]] | ||
| + | |'''Heath Wood, Ingleby, Derbyshire''' | ||
| + | :Excavated between 1855; 1941-1949; 1998-2000AD | ||
| + | :Male warrior cremation burials; other cremation burials and mounds. | ||
| + | :873-878AD | ||
| + | :Grave goods: | ||
| + | ::''Swords, buckles'' | ||
| + | :Publications: | ||
| + | ::RICHARDS, Julian D. Excavations at the Viking Barrow Cemetery at Heath Wood, Ingleby, Derbyshire. The Antiquaries Journal, 84 pp. 23-116. 2004. | ||
| + | |||
| + | |||
| + | |- valign="top" id="Repton" | ||
| + | |[[File:Repton.jpg|thumb|left|alt=Repton]] | ||
| + | |'''Repton''' | ||
| + | :Excavated between 1974-1988AD | ||
| + | :Male warrior burial; Female burial; another single male burial and 2 double burials. | ||
| + | :873-874AD | ||
| + | :Grave goods: | ||
| + | ::''Thors hammer, sword and scabbard, buckles, iron knives (one a folding knife'' | ||
| + | :Publications: | ||
| + | ::BIDDLE, Martin & KJBLBYE-BIDDLE, Birthe. Repton and the Vikings. ANTIQUITY 66 pages 36-51. 1992. | ||
| + | |||
| + | |||
| + | |} | ||
| + | |||
== Scotland == | == Scotland == | ||
| Line 94: | Line 125: | ||
::BERSU, Gerhard, and David M. WILSON. Three Viking Graves in the Isle of Man. The Society for Medieval Archaeology Monograph Servies: No 1, 1966. | ::BERSU, Gerhard, and David M. WILSON. Three Viking Graves in the Isle of Man. The Society for Medieval Archaeology Monograph Servies: No 1, 1966. | ||
| + | |} | ||
| + | |||
| + | == Norway == | ||
| + | |||
| + | {| | ||
| + | |||
| + | |- valign="top" id="Oseberg" | ||
| + | |[[File:Oseberg.jpg|thumb|left|alt=Oseberg]] | ||
| + | |'''Oseberg''' | ||
| + | :Excavated in ? | ||
| + | :Boat burial with two Females. | ||
| + | :?? | ||
| + | :Grave goods: | ||
| + | ::'' '' | ||
| + | :Publications: | ||
| + | ::BROGGER, Anton Wilhelm. The Oseburg Ship. 1921 | ||
|} | |} | ||
Revision as of 17:06, 18 August 2012
Contents
England
Heath Wood, Ingleby, Derbyshire
| |
Repton
|
Scotland
Swordle Bay, Ardnamurchan
| |
Balnakeil, Sutherland
| |
Scar, Sanday, Orkney
| |
Kneep, Uig, Isle of Lewis
| |
| Kildonan, Isle of Eigg | |
| Pierowall, Westray, Orkney | |
| Langhills, Caithness | |
| Westness, Rousay, Orkney
|
Isle of Mann
Balladoole, Arbory
| |
Cronk Moar, Jurby
| |
Ballateare, Jurby
|
Norway
Oseberg
|