Difference between revisions of "Scotland: Ballinaby"
From The Viking Age Compendium
m |
m |
||
| Line 2: | Line 2: | ||
{{Select Burials}} | {{Select Burials}} | ||
| − | = | + | {| class="wikitable" |
| − | + | |+Data Card | |
| − | + | |- | |
| − | : | + | |Location:|| ''Haithabu, Germany'' |
| − | + | |- | |
| − | + | |Find Date:|| '''' | |
| − | :' | + | |- |
| − | : | + | |Bodies:|| '''' |
| − | + | |- | |
| − | + | |Context:|| '''' | |
| − | + | |- | |
| − | + | |Dated to:|| '''' | |
| − | + | |- | |
| − | + | |Museum:|| ''Wikingr Museum Haithabu ()'' | |
| − | + | |- | |
| − | + | |Grave Goods:|| ''''<br> | |
| − | + | |} | |
| − | : | + | |
| − | + | ||
| − | : | + | |
| − | + | ||
| − | : | + | |
| − | < | + | |
| − | + | ||
| − | + | ||
| − | + | ||
====Grave 1878==== | ====Grave 1878==== | ||
| Line 36: | Line 27: | ||
:Museum- | :Museum- | ||
:Publications- | :Publications- | ||
| − | |||
| − | |||
| − | |||
| + | |||
| + | ==Hedeby Chamber Grave 5== | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==See Also== | ||
| + | [[:Category:Denmark: Hedeby Chamber 5|Hedeby Chamber Grave 5 Category Page]] - lists all the Viking Age Compendium pages and images related to Hedeby Chamber Grave 5. | ||
| + | |||
| + | |||
| + | ==Catalogue of Grave Goods== | ||
| + | '''Male Burial''' | ||
| + | :*Oval Booches | ||
| + | :: | ||
| + | <gallery> | ||
| + | |||
| + | </gallery> | ||
:'''{{Male|Grave goods}}''' | :'''{{Male|Grave goods}}''' | ||
:*'''[[Swords_found_in_Britain#Scotland, Argyll and Bute, Islay: Ballinaby (B)|Sword]]''' - Peteren type B | :*'''[[Swords_found_in_Britain#Scotland, Argyll and Bute, Islay: Ballinaby (B)|Sword]]''' - Peteren type B | ||
| Line 58: | Line 63: | ||
Hammer - Ballinaby Grave 1 (Anderson 1880).JPG | Hammer - Ballinaby Grave 1 (Anderson 1880).JPG | ||
Tongs - Ballinaby Grave 1 (Anderson 1880).JPG | Tongs - Ballinaby Grave 1 (Anderson 1880).JPG | ||
| + | </gallery> | ||
| + | |||
| + | |||
| + | |||
| + | '''Female Burial''' | ||
| + | :*Oval Booches | ||
| + | :: | ||
| + | <gallery> | ||
| + | |||
</gallery> | </gallery> | ||
| Line 75: | Line 89: | ||
</gallery> | </gallery> | ||
| − | == | + | |
| − | + | ||
| − | + | ==References== | |
| − | + | *{{Ref|Graham-Campbell 1980|-}} | |
| − | + | *{{Ref|Roesdahl & Wilson 1992|-}} | |
| − | + | *{{Ref|WOV 2003|-}} | |
| − | + | :*{{ListRef|Anderson 1880}} | |
| − | :*{{ListRef| | + | |
:*{{ListRef|Grieg 1940|p.31-41}} | :*{{ListRef|Grieg 1940|p.31-41}} | ||
:*{{ListRef|Graham-Campbell & Batey 1998|p.122-125}} | :*{{ListRef|Graham-Campbell & Batey 1998|p.122-125}} | ||
| − | + | ||
| − | + | <HarvardReferences /> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | </ | + | |
[[Category:Selected Burials]] [[Category:Scotland]] [[Category:Scotland, Argyll and Bute, Islay: Ballinaby]] | [[Category:Selected Burials]] [[Category:Scotland]] [[Category:Scotland, Argyll and Bute, Islay: Ballinaby]] | ||
| + | |||
| + | <!-- --------------------------------------------------------------------------------------------------- --> | ||
Revision as of 15:03, 23 February 2020
| Scotland: Ballinaby |
|---|
|
More Selected Burials pages
Viking Age Compendium: 15 Viking Age Burials
Viking Age Compendium: 15 Viking Age Burials
| Location: | Haithabu, Germany |
| Find Date: | ' |
| Bodies: | ' |
| Context: | ' |
| Dated to: | ' |
| Museum: | Wikingr Museum Haithabu () |
| Grave Goods: | ' |
Grave 1878
- Status- Accepted
- Find date- excavated in August 1878.
- Bodies- Double burial? Male & Female
- Dated to- ?
- Museum-
- Publications-
Hedeby Chamber Grave 5
See Also
Hedeby Chamber Grave 5 Category Page - lists all the Viking Age Compendium pages and images related to Hedeby Chamber Grave 5.
Catalogue of Grave Goods
Male Burial
- Oval Booches
- Grave goods Male
- Sword - Peteren type B
- Axe 1 - Wheeler type III
- Axe 2 - Wheeler type III
- Spear - Petersen type , with a possible iron ferrule
- Shield boss - type , with a copper-alloy handle
- Drinking horn terminal (copper-alloy).
- Hammer (iron); forge tongs (iron); adze (iron); cauldron (iron)
Female Burial
- Oval Booches
- Grave goods Female
- 2 Oval broochs - Petersen type
- Pin (silver); Flat chain of four-stranded wire (silver)
- 12 beads
- possible fragment of a Drinking horn rim (copper-alloy)
- 4 round plates (copper-alloy); ladle (copper-alloy); glass linen smoother; Teeth from a heckle (iron); needle-case (copper-alloy);
References
- Anderson, Joeseph (1880) 'Notes on the Contents of two Viking Graves in Islay, Discovered by William Campbell, Esq., of Ballinaby; with Notices of the Burial Customs of the Norse Sea-Kings, as recorded in the Sagas and Illustrated by their Grave Mounds in Norway and in Scotland'.pp.51-89. (Available Online) The Society of Antiquaries of Scotland: Vol.14