Difference between revisions of "Helmets found in Western Europe"
From The Viking Age Compendium
m (→Notes) |
m (→Domed Helmets found in Western Europe) |
||
| Line 86: | Line 86: | ||
<!--Mail Aventail-->|style="text-align: center;"|- | <!--Mail Aventail-->|style="text-align: center;"|- | ||
<!--References-->| style="text-align: left; "|[TWEDDLE 1992:p.1115-1126] | <!--References-->| style="text-align: left; "|[TWEDDLE 1992:p.1115-1126] | ||
| + | <!-- -------------------------------------------------------------------------------------- --> | ||
| + | |- | ||
| + | <!--Find-->| style="text-align: left; "|Benty Grange, England | ||
| + | <!--Date-->| style="text-align: center;"|600-700 | ||
| + | <!--Steur No.-->| style="text-align: center;"|2 | ||
| + | <!--Condition-->| style="text-align: center;"|Recon. | ||
| + | <!--Crest-->| style="text-align: center;"|- | ||
| + | <!--Boar-->| style="text-align: center;"|Yes | ||
| + | <!--Spectacle-->| style="text-align: center;"|- | ||
| + | <!--Cheek flaps-->| style="text-align: center;"|- | ||
| + | <!--Neck Plates-->| style="text-align: center;"|- | ||
| + | <!--Mail Curtain-->| style="text-align: center;"|- | ||
| + | <!--Mail Aventail-->|style="text-align: center;"|- | ||
| + | <!--References-->| style="text-align: left; "|[POLLINGTON 2006:p.162] | ||
| + | <!-- -------------------------------------------------------------------------------------- --> | ||
| + | |- | ||
| + | <!--Find-->| style="text-align: left; "|Newhaven, England | ||
| + | <!--Date-->| style="text-align: center;"| | ||
| + | <!--Steur No.-->| style="text-align: center;"| | ||
| + | <!--Condition-->| style="text-align: center;"|Lost | ||
| + | <!--Crest-->| style="text-align: center;"|? | ||
| + | <!--Boar-->| style="text-align: center;"|Yes | ||
| + | <!--Spectacle-->| style="text-align: center;"| | ||
| + | <!--Cheek flaps-->| style="text-align: center;"|? | ||
| + | <!--Neck Plates-->| style="text-align: center;"|? | ||
| + | <!--Mail Curtain-->| style="text-align: center;"|? | ||
| + | <!--Mail Aventail-->|style="text-align: center;"|? | ||
| + | <!--References-->| style="text-align: left; "|[POLLINGTON 2006:p.162] | ||
| + | <!-- -------------------------------------------------------------------------------------- --> | ||
| + | |- | ||
| + | <!--Find-->| style="text-align: left; "|Valsgarde 7, Sweden | ||
| + | <!--Date-->| style="text-align: center;"|600-670 | ||
| + | <!--Steur No.-->| style="text-align: center;"|15 | ||
| + | <!--Condition-->| style="text-align: center;"|Recon. | ||
| + | <!--Crest-->| style="text-align: center;"| | ||
| + | <!--Boar-->| style="text-align: center;"| | ||
| + | <!--Spectacle-->| style="text-align: center;"| | ||
| + | <!--Cheek flaps-->| style="text-align: center;"| | ||
| + | <!--Neck Plates-->| style="text-align: center;"| | ||
| + | <!--Mail Curtain-->| style="text-align: center;"| | ||
| + | <!--Mail Aventail-->|style="text-align: center;"| | ||
| + | <!--References-->| style="text-align: left; "| | ||
|} | |} | ||
Revision as of 20:16, 11 February 2013
| Helmets found in Western Europe |
|---|
|
|
Domed Helmets found in Western Europe
| Find | Date | Steur No. | Condition | Crest | Boar | Spectacle | Cheek flaps | Neck plates | Mail Curtain | Mail Aventail | References |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendel XIV, Sweden | 520-600 | 13 | Recon. | - | - | - | Yes | Yes | - | - | [TWEDDLE 1992:p.1115-1126] |
| Vendel XI, Sweden | 560-600 | 13 | Recon. | Yes | ? | ? | ? | ? | [TWEDDLE 1992:p.1115-1126] | ||
| Vendel X, Sweden | 13 | ||||||||||
| Vendel XII, Sweden | 560-600 | 13 | Recon. | Yes | Yes | - | [TWEDDLE 1992:p.1115-1126] | ||||
| Valsgarde 8, Sweden | 560-600 | 15 | Recon. | Yes | - | Yes | - | - | Yes | - | [TWEDDLE 1992:p.1115-1126] |
| Benty Grange, England | 600-700 | 2 | Recon. | - | Yes | - | - | - | - | - | [POLLINGTON 2006:p.162] |
| Newhaven, England | Lost | ? | Yes | ? | ? | ? | ? | [POLLINGTON 2006:p.162] | |||
| Valsgarde 7, Sweden | 600-670 | 15 | Recon. |
Notes
[1] The Asthall helmet plate was originally attributed to a helmet by Bruce-Mitford (1978) but this classification has been challenged by Carver (1992, p.104) who proposes an alternative suggestion that it may have originated from a vessel rim.
[2] The Caenby helmet plate depicts a dancer with twin-dragon headgear. [SPEIDEL 2004: p.108]
See Also
Reference
<nocite> KIRPICHNIKOV1971 NICOLLE2005 POLLINGTON2006 SPEIDEL2004 STEUER1987 TWEDDLE1992 </nocite> <biblio force=false>#Template:Bib</biblio>