Difference between revisions of "Helmets found in Western Europe"
From The Viking Age Compendium
m |
m (→6th Century) |
||
| Line 16: | Line 16: | ||
! scope="col" width="80" style="text-align: center;"|Mail Aventail | ! scope="col" width="80" style="text-align: center;"|Mail Aventail | ||
! scope="col" width="150" style="text-align: left; "|References | ! scope="col" width="150" style="text-align: left; "|References | ||
| + | <!-- -------------------------------------------------------------------------------------- --> | ||
| + | |- | ||
| + | <!--Find-->| style="text-align: left; "|Isle of Wight, Shorwell, England | ||
| + | <!--Date-->| style="text-align: center;"|C6th | ||
| + | <!--Steur No.-->| style="text-align: center;"|N/A | ||
| + | <!--Condition-->| style="text-align: center;"|Recon. | ||
| + | <!--Crest-->| style="text-align: center;"|No | ||
| + | <!--Boar-->| style="text-align: center;"|No | ||
| + | <!--Spectacle-->| style="text-align: center;"|No | ||
| + | <!--Cheek flaps-->| style="text-align: center;"|No | ||
| + | <!--Neck Plates-->| style="text-align: center;"|No | ||
| + | <!--Mail Curtain-->| style="text-align: center;"|No | ||
| + | <!--Mail Aventail-->|style="text-align: center;"|No | ||
| + | <!--References-->| style="text-align: left; "|[[http://thethegns.blogspot.co.uk/2012/12/finally-english-spangenhelm-shorwell.html|Online]] | ||
<!-- -------------------------------------------------------------------------------------- --> | <!-- -------------------------------------------------------------------------------------- --> | ||
|- | |- | ||
| Line 88: | Line 102: | ||
|} | |} | ||
<br> | <br> | ||
| + | |||
==7th Century== | ==7th Century== | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 17:49, 12 October 2013
| Helmets found in Western Europe |
|---|
|
6th Century
| Find | Date | Steur No. | Condition | Crest | Boar | Spectacle | Cheek flaps | Neck plates | Mail Curtain | Mail Aventail | References |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isle of Wight, Shorwell, England | C6th | N/A | Recon. | No | No | No | No | No | No | No | [[1]] |
| Vendel XIV, Sweden | 520-600 | 13 | Recon. | - | - | - | Yes | Yes | - | - | [TWEDDLE 1992:p.1115-1126] |
| Vendel XI, Sweden | 560-600 | 13 | Recon. | Yes | ? | ? | ? | ? | [TWEDDLE 1992:p.1115-1126] | ||
| Vendel X, Sweden | 13 | ||||||||||
| Vendel XII, Sweden | 560-600 | 13 | Recon. | Yes | Yes | - | [TWEDDLE 1992:p.1115-1126] | ||||
| Valsgarde 8, Sweden | 560-600 | 15 | Recon. | Yes | - | Yes | - | - | Yes | - | [TWEDDLE 1992:p.1115-1126] |
7th Century
| Find | Date | Steur No. | Condition | Crest | Boar | Spectacle | Cheek flaps | Neck plates | Mail Curtain | Mail Aventail | References |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benty Grange, England | 600-700 | 2 | Recon. | - | Yes | - | - | - | - | - | [POLLINGTON 2006:p.162] |
| Newhaven, England | Lost | ? | Yes | ? | ? | ? | ? | [POLLINGTON 2006:p.162] | |||
| Valsgarde 7, Sweden | 600-670 | 15 | Recon. | Yes | - | Yes | Yes | - | [TWEDDLE 1992:p.1115-1126] | ||
| Sutton Hoo, England | 600-630 | 3 | Recon. | Yes | - | Yes | Yes | Yes | Yes | - | [TWEDDLE 1992:p.1115-1126] |
| Caenby, England #2 | 4 | Frag. | ? | ? | ? | ? | ? | ? | ? | [STEUER 1987] | |
| Asthall, England #1 | 5 | Frag. | ? | ? | ? | ? | ? | ? | ? | [STEUER 1987] | |
| Vendel I, Sweden | 600-630 | 13 | Recon. | Yes | - | Yes | Yes | ? | [TWEDDLE 1992:p.1115-1126] | ||
| Valsgarde 5, Sweden | 600-670 | 15 | Recon. | Yes | - | Yes | - | Yes | - | - | [TWEDDLE 1992:p.1115-1126] |
| Valsgarde 6, Sweden | 600-670 | 15 | Recon. | Yes | - | Yes | Yes | - | [TWEDDLE 1992:p.1115-1126] | ||
| Ultuna, Sweden | 600-730 | 17 | Recon. | Yes | - | - | - | Yes | - | - | [TWEDDLE 1992:p.1115-1126] |
| Solberga, Sweden | 10 | Yes | - | - | Yes | - | [TWEDDLE 1992:p.1115-1126] | ||||
| Lackalanga, Skane | 9 | Yes | ? | ? | ? | ? | [TWEDDLE 1992:p.1115-1126] | ||||
| Rempstone, England | Yes | ? | ? | ? | ? | [TWEDDLE 1992:p.1115-1126] |
8th Century
| Find | Date | Steur No. | Condition | Crest | Boar | Spectacle | Cheek flaps | Neck plates | Mail Curtain | Mail Aventail | References |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 400-800 | Recon. | - | - | - | ? | ? | ? | ? | [NICOLLE 2005] | |
| Austria | 400-800 | Recon. | - | - | - | ? | ? | ? | ? | [NICOLLE 2005] | |
| Wollaston, England | Recon. | - | Yes | - | Yes | - | - | ? | |||
| Coppergate, England | 700-800 | 1 | Recon. | - | - | - | Yes | - | - | Yes | [TWEDDLE 1992:p.1115-1126] |
| Groningen,Netherlands | 800 | Recon. | - | - | - | ? | ? | ? | ? | [NICOLLE 2005] |
9th Century
| Find | Date | Steur No. | Condition | Crest | Boar | Spectacle | Cheek flaps | Neck plates | Mail Curtain | Mail Aventail | References |
|---|
10th Century
| Find | Date | Steur No. | Condition | Crest | Boar | Spectacle | Cheek flaps | Neck plates | Mail Curtain | Mail Aventail | References |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gjermunbu, Norway | 900-970 | 7 | Recon. | - | - | Yes | - | - | - | Yes | [TWEDDLE 1992:p.1115-1126] |
| Desjatinna, Kiev, Russia | Frag. | Yes | ? | ? | ? | ? | [KIRPICHNIKOV 1971] | ||||
| Tjele, Denmark | 6 | Frag. | Yes | ? | ? | ? | ? | [TWEDDLE 1992:p.1115-1126] [KIRPICHNIKOV 1971] | |||
| Hög, broa, Gotland (Lokrume?) | 20 | Recon. | Yes | ? | ? | ? | ? | [TWEDDLE 1992:p.1115-1126] [KIRPICHNIKOV 1971] |
Date Unknown by Authors
| Find | Date | Steur No. | Condition | Crest | Boar | Spectacle | Cheek flaps | Neck plates | Mail Curtain | Mail Aventail | References |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ovre Stabu, Norway | 8 | Frag. | |||||||||
| Gunnerstad, Sweden | 11 | Frag. | |||||||||
| Landshammar, Sweden | 12 | Frag. | |||||||||
| Prästgarden, Sweden | 14 | Frag. | |||||||||
| Uppsula, Sweden | 16 | Frag. | |||||||||
| Vallentuna, Sweden | 18 | Frag. | |||||||||
| Endrebacke, Gotland | 19 | Frag. | |||||||||
| Barshaldershed, Gotland | 21 | Frag. | |||||||||
| Ksp. Hellvi, Gotland | 22 | Frag. | |||||||||
| Ohne Fundort, Gotland | 23 | Frag. | |||||||||
| Hallbjens, Gotland | 24 | Frag. | |||||||||
| Ohne Fundort, Gotland | 25 | Frag. | |||||||||
| Ksp. Grötlingbo, Gotland | 26 | Frag. | |||||||||
| Gudings, Gotland | 27 | Frag. | |||||||||
| Kvie und Allekiva, Gotland | 28 | Frag. | |||||||||
| Ksp. Lokrume, Gotland | 29 | Frag. | |||||||||
| Ohne Fundort, Sweden | 30 | Frag. |
Notes
[1] The Asthall helmet plate was originally attributed to a helmet by Bruce-Mitford (1978) but this classification has been challenged by Carver (1992, p.104) who proposes an alternative suggestion that it may have originated from a vessel rim.
[2] The Caenby helmet plate depicts a dancer with twin-dragon headgear. [SPEIDEL 2004: p.108]
See Also
Reference
<nocite> KIRPICHNIKOV1971 NICOLLE2005 POLLINGTON2006 SPEIDEL2004 STEUER1987 TWEDDLE1992 </nocite> <biblio force=false>#Template:Bib</biblio>