Changes

Catalogue of Archery Evidence

113 bytes added, 16:52, 7 September 2015
| Dublin, Ireland / DWP8 || Fragment || Straight || Double || Yew || >8cm || C12th || [HALPIN 2008]
|-
| Ballinderry, Ireland || <b>Complete</b> || Deflexed || || Yew || Example <b>190cm</b> || Example || Example
|-
| Adare Castle, Ireland || <b>Complete</b> || || Single || Yew || Example || Example || Example
|-
| Waterford, Ireland / 1 || Fragment || ? || Single || Yew || Example || Example || Example
|-
| Waterford, Ireland / 2-c || Fragment || || Double || Yew || Example >71cm || Example || Example
|-
| Waterford, Ireland / 3-b || Fragment || || Double || Yew || Example >65cm || Example || Example
|-
| Waterford, Ireland / 4-d || <b>Complete</b> || Deflexed || Single || Yew || Example <b>126cm</b> || Example || Example
|-
| Waterford, Ireland / 5 || Fragment || || Double? || Yew || Example || Example || Example
|-
| Waterford, Ireland / 6 || Fragment || || Double || Yew || Example || Example || Example
|-
| Waterford, Ireland / 7 || Fragment || Deflexed || Single || Yew || Example || Example || Example
|-
| Cork, Ireland || Fragment || || || || Example || Example || Example
|-
| Cork, Ireland || Fragment || || || || Example || Example || Example
|-
| Hedeby, Denmark / 1 || <b>Complete</b> || Deflexed || Single || Yew || Example <b>191cm</b> || Example || Example
|-
| Hedeby, Denmark / 2 || Fragment || ? || ? || Yew || Example >16cm || Example || Example
|-
| Hedeby, Denmark / 3 || Fragment || Deflexed || ? || Yew || Example >47cm || Example || Example
|-
| Hedeby, Denmark / 4 || Fragment || Straight || ? || Yew || Example >27cm || Example || Example
|-
| Hedeby, Denmark / 5 || Fragment || ? || ? || Yew || Example >23cm || Example || Example
|-
| Hedeby, Denmark / 6 || Fragment || ? || ? || Yew || Example >21cm || Example || Example
|-
| Hedeby, Denmark / 7 || Fragment || ? || Single || <b>Elm</b> || Example >37cm || Example || Example
|-
| Leiden, Netherlands || <b>Complete</b> || Deflexed || || Yew || Example <b>180-190cm</b> || Example || Example
|-
| Oberflacht, Germany / Gr.7 || <b>Complete</b> || || Single || Yew || Example <b>169cm</b> || Example || Example
|-
| Oberflacht, Germany / Gr.8 || <b>Complete</b> || || Single || Yew || Example <b>170cm</b> || Example || Example
|-
| Oberflacht, Germany / Gr.21|| <b>Complete</b> || || Single || Yew || Example <b>184cm</b> || Example || Example
|-
| Oberflacht, Germany / Gr. || Fragment || || || Yew || Example >20cm || Example || Example
|-
| Oberflacht, Germany / Gr. || Fragment || || || <b>Elm</b> || Example >112cm || Example || Example
|-
| Altdorf, Switzerland || <b>Complete</b> || || || Yew || Example <b>180cm</b> || Example || Example
|}