Changes

Jump to: navigation, search

Arrows

9,128 bytes added, 18:48, 20 January 2017
/* Arrows Typologies */
*Flat-nock. The simplest style but also the most dangerous. This can only be used on very low poundage bows. for crossbows
*Self-nock. The most common form of nock, being quick and easy to make as well as much safer than using a flat-nocked arrow.
*Brass nocks. These are very rare, having been found in only 2 locations. They are made from cast brass. These arrows were more likely to have been used for hunting rather than battle.[Pedersen 2014A2014a:p.96] :* Old Denmark, Hedeby. Boat grave with at least 9 arrows with inserted brass nocks. The grave was dated to <><> and is thought to have been that of a King, possibly <><>. [Pedersen 2014A2014a:p.96] [Pedersen 2014B2014b:p.104, 153 cat.372] :* Germany, Oldenburg. 2 brass nocks were found of similar form to those from Hedeby and dated to the C9th. [Pedersen 2014A2014a:p.96]
<br>
The arrow shaft just below the nock was often bound with twine (sinew or hemp) to help stop the arrow shaft from splitting.
As well as these common forms we have evidence for many other types of arrow heads:<br>
<br>
 
 
Many of these are regional or period specific.<br>
<br>
===Arrows Typologies===
{| class="wikitable"
|-
! Description
!Viking Age<br>Comp.
!England<br>[Jessop 1996]
!York<br>[Ottaway 1992]
!Dublin<br>[Halpin 2008]
!Hedeby<br>[Paulsen 1999]<br>[Schietzel 2014]
!Norway<br>[Rygh 1885]
!Kaupang<br>[Skre 2006]
!Birka<br>[Wegraeus 1986]
|-
| <!-- Desc --> Total No.<br>of Arrows
| <!-- VAC -->
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York --> 26
|style="background-color: #C6E0B4;"| <!-- Dubl -->
|style="background-color: #B4C6E7;"| <!-- Hede --> 89?
|style="background-color: #F8CBAD;"| <!-- Rygh -->
|style="background-color: #F8CBAD;"| <!-- Kaug --> >68?
|style="background-color: #FFE699;"| <!-- Birk --> 450
|-
| <!-- Desc --> Leaf<br>Unstepped Tanged
| <!-- VAC --> '''1/- (LU)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl -->
|style="background-color: #B4C6E7;"| <!-- Hede -->
|style="background-color: #F8CBAD;"| <!-- Rygh --> [[File:R537.jpg|20px|R537]] [[File:R540.jpg|20px|R540]] [[File:R541.jpg|20px|R541]]<br> R537/R540/R541
|style="background-color: #F8CBAD;"| <!-- Kaug --> [x6 R540]
|style="background-color: #FFE699;"| <!-- Birk -->
|-
| <!-- Desc --> Leaf<br>Stepped Tanged
| <!-- VAC --> '''1/A (LT)'''
|style="background-color: #FFF8DC;"| <!-- Eng --> '''T1'''<br>(9th-11th)
|style="background-color: #FFF8DC;"| <!-- York --> '''A''' [x13]
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''1'''<br>(AD 900-1200+)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x34]
|style="background-color: #F8CBAD;"| <!-- Rygh --> [[File:R536.jpg|20px|R536]] [[File:R539.jpg|20px|R539]]<br> R536/R539
|style="background-color: #F8CBAD;"| <!-- Kaug --> [x44 R539]
|style="background-color: #FFE699;"| <!-- Birk --> '''A1''' / '''A2'''<br>[x292 A1] [x113 A2]
|-
| <!-- Desc --> Angular<br>Stepped Tanged
| <!-- VAC --> '''1/A (AT)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''1'''<br>(AD 900-1200+)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x6]
|style="background-color: #F8CBAD;"| <!-- Rygh --> [[File:R538.jpg|20px|R538]] [[File:R548.jpg|20px|R548]]<br> R538/R548
|style="background-color: #F8CBAD;"| <!-- Kaug -->
|style="background-color: #FFE699;"| <!-- Birk -->
|-
| <!-- Desc --> Offset Blades<br>Stepped Tanged
| <!-- VAC --> '''1/C (OT)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''1'''<br>(AD 900-1200+)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x3]
|style="background-color: #F8CBAD;"| <!-- Rygh --> [[File:R543.jpg|20px|R543]] [[File:R544.jpg|20px|R544]]<br> R543/R544
|style="background-color: #F8CBAD;"| <!-- Kaug -->
|style="background-color: #FFE699;"| <!-- Birk --> '''C'''
|-
| <!-- Desc --> Leaf<br>Socket
| <!-- VAC --> '''2/A (LS)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York --> [x1]
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''2'''<Br>(AD 950-1200+)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x2]
|style="background-color: #F8CBAD;"| <!-- Rygh --> [[File:R535.jpg|20px|R535]]<br>R535
|style="background-color: #F8CBAD;"| <!-- Kaug --> [x2 R535]
|style="background-color: #FFE699;"| <!-- Birk -->
|-
| <!-- Desc --> Angular<br>Socket
| <!-- VAC --> '''2/A (AS)'''
|style="background-color: #FFF8DC;"| <!-- Eng --> '''MP5'''<br>(late C11th)
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''2'''<br>(AD 950-1200+)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x4]
|style="background-color: #F8CBAD;"| <!-- Rygh -->
|style="background-color: #F8CBAD;"| <!-- Kaug -->
|style="background-color: #FFE699;"| <!-- Birk -->
|-
| <!-- Desc --> Triangular<br>Stepped Tanged
| <!-- VAC --> '''3/B (TT)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''3'''<br>(AD 1000-1100)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x2]
|style="background-color: #F8CBAD;"| <!-- Rygh -->
|style="background-color: #F8CBAD;"| <!-- Kaug -->
|style="background-color: #FFE699;"| <!-- Birk --> '''B'''
|-
| <!-- Desc --> Triangular Barbed<br>Stepped Tang
| <!-- VAC --> '''3a/B (TbT)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''3A'''<br>(AD 1000-1100)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x2]
|style="background-color: #F8CBAD;"| <!-- Rygh -->
|style="background-color: #F8CBAD;"| <!-- Kaug -->
|style="background-color: #FFE699;"| <!-- Birk -->
|-
| <!-- Desc --> Triangular<br>Socket
| <!-- VAC --> '''4/- (TS)'''
|style="background-color: #FFF8DC;"| <!-- Eng --> '''MP1''' '''MP3'''<br>(10th-16th)
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''4'''<br>(AD 1000-1200+)
|style="background-color: #B4C6E7;"| <!-- Hede -->
|style="background-color: #F8CBAD;"| <!-- Rygh -->
|style="background-color: #F8CBAD;"| <!-- Kaug -->
|style="background-color: #FFE699;"| <!-- Birk -->
|-
| <!-- Desc --> Triangular<br>Barbed<br>Socket
| <!-- VAC --> '''4a/- (TbS)'''
|style="background-color: #FFF8DC;"| <!-- Eng --> '''MP2'''
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''4A'''<br>(AD 1000-1200+)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x1]
|style="background-color: #F8CBAD;"| <!-- Rygh -->
|style="background-color: #F8CBAD;"| <!-- Kaug -->
|style="background-color: #FFE699;"| <!-- Birk -->
|-
| <!-- Desc --> Small Head<br>Long Stems<br>Stepped Tang
| <!-- VAC --> '''5/- (ST)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''5'''
|style="background-color: #B4C6E7;"| <!-- Hede --> [x5]
|style="background-color: #F8CBAD;"| <!-- Rygh -->
|style="background-color: #F8CBAD;"| <!-- Kaug -->
|style="background-color: #FFE699;"| <!-- Birk -->
|-
| <!-- Desc --> Small Head<br>Long Stems<br>Socket
| <!-- VAC --> '''5/- (SS)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''5'''<br>(AD 1050-1200+)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x1]
|style="background-color: #F8CBAD;"| <!-- Rygh -->
|style="background-color: #F8CBAD;"| <!-- Kaug -->
|style="background-color: #FFE699;"| <!-- Birk -->
|-
| <!-- Desc --> Bodkin<br>Tri-blade<br>Stepped Tanged
| <!-- VAC --> '''6/D (B3T)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''6 / 6A / 6B'''<br>(AD 975-1200)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x2]
|style="background-color: #F8CBAD;"| <!-- Rygh --> [[File:R546.jpg|20px|R546]]<br> R546
|style="background-color: #F8CBAD;"| <!-- Kaug -->
|style="background-color: #FFE699;"| <!-- Birk --> '''D1'''<br>[x41 D1]
|-
| <!-- Desc --> Bodkin<br>Square<br>Stepped Tanged
| <!-- VAC --> '''6/D (B4T)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''6 / 6A / 6B'''<br>(AD 975-1200)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x9]
|style="background-color: #F8CBAD;"| <!-- Rygh --> [[File:R542.jpg|20px|R542]]<br> R542
|style="background-color: #F8CBAD;"| <!-- Kaug --> [x1 D2]
|style="background-color: #FFE699;"| <!-- Birk --> '''D2'''<br>[x2 D2]
|-
| <!-- Desc --> Bodkin<br>Socket
| <!-- VAC --> '''7/D (BS)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''7'''<br>(AD 975-1200)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x9]
|style="background-color: #F8CBAD;"| <!-- Rygh --> [[File:R545.jpg|20px|R545]][[File:R549.jpg|20px|R549]]<br> R545/R549
|style="background-color: #F8CBAD;"| <!-- Kaug --> [x2 R545]
|style="background-color: #FFE699;"| <!-- Birk -->
|-
| <!-- Desc --> Flat<br>Tanged
| <!-- VAC --> '''-/E (FT)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl -->
|style="background-color: #B4C6E7;"| <!-- Hede -->
|style="background-color: #F8CBAD;"| <!-- Rygh --> [[File:R551.jpg|20px|R551]]<br> R551
|style="background-color: #F8CBAD;"| <!-- Kaug -->
|style="background-color: #FFE699;"| <!-- Birk --> '''E1/E2'''<br>[x2 E1]
|-
| <!-- Desc --> Blunt
| <!-- VAC --> '''-/- (B)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl -->
|style="background-color: #B4C6E7;"| <!-- Hede --> Y
|style="background-color: #F8CBAD;"| <!-- Rygh -->
|style="background-color: #F8CBAD;"| <!-- Kaug -->
|style="background-color: #FFE699;"| <!-- Birk -->
|}
=== Tanged Arrows - leaf or shouldered ===
''Usually a ‘leaf-shaped’ or lentoid blade usually with a diamond shaped cross-section.'' <br>
The arrowhead is glued into a hole drilled in to the end of the arrow shaft by its tang. The end of the arrow shaft is then often reinforced with a sleeve of wood or bark, or by whipping linen or more rarely brass wire around the shaft. [Halpin 2008:p.66-70]
<br>
 
'''Archaeology'''<br>
* York, England C9th – C11th [Ottaway 1992: p.710] 14 finds; length:102-155mm;width:10-21mm
* Sonning, C10th/C11th [Ottaway 1992: p.710] 3 finds?
* Walton, Bucks, England
* Carlisle Cathedral, England
* Norwich, England
* Dublin, Ireland
* Lagore Crannog, Ireland
* Hedeby, Denmark
* Ladby Ship, Denmark
* Arhus, Denmark
* Trelleborg, Denmark
* Oppdalsfjella, Norway
* Kaupang, Norway
* Birka, Sweden
* Loddekopinge, Sweden
* Lund, Sweden
<br>
=== Socketed Arrows - shouldered or leaf ===
''Usually a shouldered blade usually with a diamond shaped cross-section. The arrowhead is attached to the end of the arrow shaft by means of gluing the socket.''<br>
'''Art'''<br>--<br>'''Archaeology'''<br>* Thetford, England [Ottaway 1992:p.710] 2 leaf shapped heads* Dublin, Ireland
<br>
=== Bodkin heads ===
'''Archaeology'''<br>* Dublin, Ireland Late C10th/C11th [Halpin 2008:p.169] 54% of heads* Trellborg, Denmark C11th [Halpin 2008:p.169] 56% of the arrows* Staigard/Oldenburg, Germany C11th [Halpin 2008: p.169] majority of heads'''Discussion'''<br>
A range of sites across Northern Europe show comparable evidence for a shift towards bodkins in the second half of the C10th. It has been argued that this may reflect the emergence of the armoured and mounted aristocratic warriors. [Halpin 2008:p.169]<br>
<br>
{{Ref|Bishop & Coulston 2006|x}}
{{Ref|Brown 2007 b|x}}
{{Ref|Jessop 1996|x}}
{{Ref|Halpin 2008|x}}
{{Ref|Lindbom 2009|x}}
{{Ref|Manley 1985|x}}
{{Ref|Ottaway 1992|x}}
{{Ref|Rau 2007|x}}
{{Ref|Roesdahl & Wilson 1992|x}}
{{Ref|Rygh 1885|x}}
{{Ref|Schietzel 2014|x}}
{{Ref|Skre 2006|x}}
{{Ref|Wegraeus 1986|x}}
<HarvardReferences />