Changes

Jump to: navigation, search

Arrows

2,167 bytes added, 18:48, 20 January 2017
/* Arrows Typologies */
!Birka<br>[Wegraeus 1986]
|-
| <!-- Desc --> Total No. <br>of Arrows
| <!-- VAC -->
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFE699;"| <!-- Birk --> 450
|-
| <!-- Desc --> Leaf / <br>Unstepped Tanged| <!-- VAC --> '''1/- (LU)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #FFE699;"| <!-- Birk -->
|-
| <!-- Desc --> Leaf / <br>Stepped Tanged| <!-- VAC --> '''1/A(LT)''' |style="background-color: #FFF8DC;"| <!-- Eng --> '''T1''' <br>(9th-11th)
|style="background-color: #FFF8DC;"| <!-- York --> '''A''' [x13]
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''1''' <br>(AD 900-1200+)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x34]
|style="background-color: #F8CBAD;"| <!-- Rygh --> [[File:R536.jpg|20px|R536]] [[File:R539.jpg|20px|R539]]<br> R536/R539
|style="background-color: #FFE699;"| <!-- Birk --> '''A1''' / '''A2'''<br>[x292 A1] [x113 A2]
|-
| <!-- Desc --> Angular / <br>Stepped Tanged| <!-- VAC --> '''1/A(AT)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''1''' <br>(AD 900-1200+)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x6]
|style="background-color: #F8CBAD;"| <!-- Rygh --> [[File:R538.jpg|20px|R538]] [[File:R548.jpg|20px|R548]]<br> R538/R548
|style="background-color: #FFE699;"| <!-- Birk -->
|-
| <!-- Desc --> Offset Blades / <br>Stepped Tanged| <!-- VAC --> '''1/C(OT)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''1''' <br>(AD 900-1200+)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x3]
|style="background-color: #F8CBAD;"| <!-- Rygh --> [[File:R543.jpg|20px|R543]] [[File:R544.jpg|20px|R544]]<br> R543/R544
|style="background-color: #FFE699;"| <!-- Birk --> '''C'''
|-
| <!-- Desc --> Leaf / <br>Socket| <!-- VAC --> '''2/A(LS)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York --> [x1]
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''2''' <Br>(AD 950-1200+)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x2]
|style="background-color: #F8CBAD;"| <!-- Rygh --> [[File:R535.jpg|20px|R535]]<br>R535
|style="background-color: #FFE699;"| <!-- Birk -->
|-
| <!-- Desc --> Angular / <br>Socket| <!-- VAC --> '''2/A(AS)''' |style="background-color: #FFF8DC;"| <!-- Eng --> '''MP5''' <br>(late C11th)
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''2''' <br>(AD 950-1200+)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x4]
|style="background-color: #F8CBAD;"| <!-- Rygh -->
|style="background-color: #FFE699;"| <!-- Birk -->
|-
| <!-- Desc --> Triangular / <br>Stepped Tanged| <!-- VAC --> '''3/B(TT)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''3''' <br>(AD 1000-1100)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x2]
|style="background-color: #F8CBAD;"| <!-- Rygh -->
|style="background-color: #FFE699;"| <!-- Birk --> '''B'''
|-
| <!-- Desc --> Triangular Barbed / <br>Stepped Tang| <!-- VAC --> '''3a/B(TTTbT)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''3A''' <br>(AD 1000-1100)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x2]
|style="background-color: #F8CBAD;"| <!-- Rygh -->
|style="background-color: #FFE699;"| <!-- Birk -->
|-
| <!-- Desc --> Angular / Triangular<br>Socket| <!-- VAC --> '''4/- (ASTS)''' |style="background-color: #FFF8DC;"| <!-- Eng --> '''MP1''' '''MP3''' <br>(10th-16th)
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''4''' <br>(AD 1000-1200+)
|style="background-color: #B4C6E7;"| <!-- Hede -->
|style="background-color: #F8CBAD;"| <!-- Rygh -->
|style="background-color: #FFE699;"| <!-- Birk -->
|-
| <!-- Desc --> Triangular / <br>Barbed<br>Socket| <!-- VAC --> '''4a/- (TSTbS)'''
|style="background-color: #FFF8DC;"| <!-- Eng --> '''MP2'''
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''4A''' <br>(AD 1000-1200+)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x1]
|style="background-color: #F8CBAD;"| <!-- Rygh -->
|style="background-color: #FFE699;"| <!-- Birk -->
|-
| <!-- Desc --> Small Head / <br>Long Stems / <br>Stepped Tang| <!-- VAC --> '''5/- (ST)''' |style="background-color: #FFF8DC;"| <!-- Eng --> '''MP2'''
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''5'''
|style="background-color: #FFE699;"| <!-- Birk -->
|-
| <!-- Desc --> Small Head / <br>Long Stems / <br>Socket| <!-- VAC --> '''5/- (SS)''' |style="background-color: #FFF8DC;"| <!-- Eng --> '''MP2'''
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''5''' <br>(AD 1050-1200+)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x1]
|style="background-color: #F8CBAD;"| <!-- Rygh -->
|style="background-color: #FFE699;"| <!-- Birk -->
|-
| <!-- Desc --> Bodkin / Square / <br>Tri-blade<br>Stepped Tanged| <!-- VAC --> '''6/D(BTB3T)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''6 / 6A / 6B''' <br>(AD 975-1200)|style="background-color: #B4C6E7;"| <!-- Hede --> [x2]|style="background-color: #F8CBAD;"| <!-- Rygh --> [[File:R546.jpg|20px|R546]]<br> R546|style="background-color: #F8CBAD;"| <!-- Kaug --> |style="background-color: #FFE699;"| <!-- Birk --> '''D1'''<br>[x41 D1]|-| <!-- Desc --> Bodkin<br>Square<br>Stepped Tanged| <!-- VAC --> '''6/D (B4T)''' |style="background-color: #FFF8DC;"| <!-- Eng --> |style="background-color: #FFF8DC;"| <!-- York --> |style="background-color: #C6E0B4;"| <!-- Dubl --> '''6 / 6A / 6B'''<br>(AD 975-1200)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x9]
|style="background-color: #F8CBAD;"| <!-- Rygh --> [[File:R542.jpg|20px|R542]]<br> R542
|style="background-color: #F8CBAD;"| <!-- Kaug --> [x1 D2]
|style="background-color: #FFE699;"| <!-- Birk --> '''D2'''<br>[x2 D2]
|-
| <!-- Desc --> Bodkin<br>Socket
| <!-- VAC --> '''7/D (BS)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl --> '''7'''<br>(AD 975-1200)
|style="background-color: #B4C6E7;"| <!-- Hede --> [x9]
|style="background-color: #F8CBAD;"| <!-- Rygh --> [[File:R545.jpg|20px|R545]][[File:R549.jpg|20px|R549]]<br> R545/R549
|style="background-color: #F8CBAD;"| <!-- Kaug --> [x2 R545]
|style="background-color: #FFE699;"| <!-- Birk -->
|-
| <!-- Desc --> Flat<br>Tanged
| <!-- VAC --> '''-/E (FT)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl -->
|style="background-color: #B4C6E7;"| <!-- Hede -->
|style="background-color: #F8CBAD;"| <!-- Rygh --> [[File:R551.jpg|20px|R551]]<br> R551
|style="background-color: #F8CBAD;"| <!-- Kaug -->
|style="background-color: #FFE699;"| <!-- Birk --> '''E1/E2'''<br>[x2 E1]
|-
| <!-- Desc --> Blunt
| <!-- VAC --> '''-/- (B)'''
|style="background-color: #FFF8DC;"| <!-- Eng -->
|style="background-color: #FFF8DC;"| <!-- York -->
|style="background-color: #C6E0B4;"| <!-- Dubl -->
|style="background-color: #B4C6E7;"| <!-- Hede --> Y
|style="background-color: #F8CBAD;"| <!-- Rygh -->
|style="background-color: #F8CBAD;"| <!-- Kaug -->
|style="background-color: #FFE699;"| <!-- Birk -->
|}