Changes

Jump to: navigation, search

Catalogue of Archery Evidence

No change in size, 18:28, 10 January 2017
! Location / Catalogue No.!! Condition !! Terminal Shape !! Nock Type !! Wood !! Length !! Date !! Ref.
|-
| Dublin, Ireland / DWP1 || Fragment || Straight || Single || Yew || >10cm || C11th-C12th || [HALPIN Halpin 2008]
|-
| Dublin, Ireland / DWP2 || Fragment || Straight || Double || <b>Scots Pine</b> || >15cm || C11th-C12th || [HALPIN Halpin 2008]
|-
| Dublin, Ireland / DWP3 || Fragment || ? || Double || Yew || >11cm || C11th-C12th || [HALPIN Halpin 2008]
|-
| Dublin, Ireland / DWP4 || Fragment || Deflexed || Single || Yew || >13cm || C11th-C13th || [HALPIN Halpin 2008]
|-
| Dublin, Ireland / DWP5 || Fragment || Straight || Double || <b>Elm</b> || >10cm || C11th-C12th || [HALPIN Halpin 2008]
|-
| Dublin, Ireland / DWP6 || Fragment || Straight || Double || Yew || >20cm || C11th-C13th || [HALPIN Halpin 2008]
|-
| Dublin, Ireland / DWP7 || <b>Complete</b> || Straight || Double || Yew || <b>68cm</b> || C11th-C13th || [HALPIN Halpin 2008]
|-
| Dublin, Ireland / DWP8 || Fragment || Straight || Double || Yew || >8cm || C12th || [HALPIN Halpin 2008]
|-
| Ballinderry, Ireland || <b>Complete</b> || Deflexed || || Yew || <b>190cm</b> || Late C10th || [HALPIN Halpin 2008]
|-
| Adare Castle, Ireland || <b>Complete</b> || || Single || Yew || || || [HALPIN Halpin 2008]
|-
| Waterford, Ireland / 1 || Fragment || ? || Single || Yew || || C11th ? || [HALPIN Halpin 2008]
|-
| Waterford, Ireland / 2-c || Fragment || || Double || Yew || >71cm || C11th ? || [HALPIN Halpin 2008]
|-
| Waterford, Ireland / 3-b || Fragment || || Double || Yew || >65cm || C11th ? || [HALPIN Halpin 2008]
|-
| Waterford, Ireland / 4-d || <b>Complete</b> || Deflexed || Single || Yew || <b>126cm</b> || C11th ? || [HALPIN Halpin 2008]
|-
| Waterford, Ireland / 5 || Fragment || || Double? || Yew || || C11th ? || [HALPIN Halpin 2008]
|-
| Waterford, Ireland / 6 || Fragment || || Double || Yew || || C11th ? || [HALPIN Halpin 2008]
|-
| Waterford, Ireland / 7 || Fragment || Deflexed || Single || Yew || || C11th ? || [HALPIN Halpin 2008]
|-
| Cork, Ireland || Fragment || || || || || C11th ? || [HALPIN Halpin 2008]
|-
| Cork, Ireland || Fragment || || || || || C11th ? || [HALPIN Halpin 2008]
|-
| Hedeby, Denmark / 1 || <b>Complete</b> || Deflexed || Single || Yew || <b>191cm</b> || 850-1066AD || [PAULSEN Paulsen 1999]
|-
| Hedeby, Denmark / 2 || Fragment || ? || ? || Yew || >16cm || 850-1066AD || [PAULSEN Paulsen 1999]
|-
| Hedeby, Denmark / 3 || Fragment || Deflexed || ? || Yew || >47cm || 850-1066AD || [PAULSEN Paulsen 1999]
|-
| Hedeby, Denmark / 4 || Fragment || Straight || ? || Yew || >27cm || 850-1066AD || [PAULSEN Paulsen 1999]
|-
| Hedeby, Denmark / 5 || Fragment || ? || ? || Yew || >23cm || 850-1066AD || [PAULSEN Paulsen 1999]
|-
| Hedeby, Denmark / 6 || Fragment || ? || ? || Yew || >21cm || 850-1066AD || [PAULSEN Paulsen 1999]
|-
| Hedeby, Denmark / 7 || Fragment || ? || Single || <b>Elm</b> || >37cm || 850-1066AD || [PAULSEN Paulsen 1999]
|-
| Aarlsum, Netherlands || Fragment || ? || Double || Yew || >126cm (~175-185cm) || 720-890 || [LANTING Lanting 1999]
|-
| Wassenaar, Netherlands || Fragment || Deflexed || || Yew || >150cm (~180-190cm) || 800-950AD || [LANTING Lanting 1999]
|-
| Pineilh la mothe, France || <b>Complete</b> || Straight || Double || <b>Elm</b> || <b>125cm</b> || 979-1060AD || [LANSAC Lansac 2008]
|-
| Burg Elmendorf, Germany || <b>Complete (Unfinished)</b> || Straight || Single || Yew || <b>162cm</b> || C12th || [JUNKMANNS Junkmanns 2013]
|-
| Oberflacht, Germany / Gr.7 || <b>Complete</b> || || Single || Yew || <b>169cm</b> || C7th || [HOERNIG Hoernig 2005]
|-
| Oberflacht, Germany / Gr.8 || <b>Complete</b> || || Single || Yew || <b>170cm</b> || C7th || [HOERNIG Hoernig 2005]
|-
| Oberflacht, Germany / Gr.21|| <b>Complete</b> || || Single || Yew || <b>184cm</b> || C7th || [HOERNIG Hoernig 2005]
|-
| Oberflacht, Germany / Gr. || Fragment || || || Yew || >20cm || C7th || [HOERNIG Hoernig 2005]
|-
| Oberflacht, Germany / Gr. || Fragment || || || <b>Elm</b> || >112cm || C7th || [HOERNIG Hoernig 2005]
|-
| Altdorf, Switzerland || <b>Complete</b> || || || Yew || <b>180cm</b> || C7th || [HOERNIG Hoernig 2005]
|}
==Arrow Shafts from Archaeology==
* Scotland
** Scar (AD 875-950) [OWEN Owen & DALLAND Dalland 1999]
*** 9 Arrow fragments made from Scots Pine. Leaf heads. Surviving length of shaft 12cm.
* Ireland
** Dublin [HALPIN Halpin 2008]
*** DWP11: C11th. Complete made from Scots Pine. Leaf head. Total length 60cm (including head), Shaft 54cm. Diameter 10mm.
*** DWP12: C11th-12th. Fragment made from Willow. Surviving length of shaft 22cm.
** Waterford [HALPIN Halpin 2008]
*** Complete, unknown wood. Bodkin head.
*** Fragment made from Yew
** Cork [HALPIN Halpin 2008]
*** 2 Arrow fragments made of Yew.
* Norway [FARBREGD Farbregd 1972]
** Oppland (9th-10th C)
*** 42: Fragment, 38cm. Birch. Tanged shouldered arrow head.
*** 58: Complete, 69cm Birch. Tanged leaf arrow head. Traces of resin from holding the flights. [ROESDAHL Roesdahl & WILSON Wilson 1992:p.249 cat.88]
*** 59 & 38: Fragment, 57cm. Birch
*** 60: Fragment, 64cm. Birch
** Femund (AD 800-1000)
*** birch shaft with tanged head attached by lashing with tendon (sinew), then covered with birch bark. [ROESDAHL Roesdahl & WILSON Wilson 1992]:p.249 cat.88
** Snohetta
*** birch shaft with tanged leaf shaped head. Traces of resin from holding the flights [ROESDAHL Roesdahl & WILSON Wilson 1992: p.249 cat.88]
* Denmark (old)
** Hedeby
*** Harbour: 13 blunt heads were found in the harbour, and one knock end fragment. 11 were conical, two were double conical (widest point in the middle) [WESTPHAL Westphal 2006: p. 61] These 13 heads can be added to those found in the settlement giving a total of 58 blunt heads. Sizes of the conical heads: Length 31-82mm, diameter of the head 9-35mm (21mm average), diameter of shaft 6-14mm (9mm average). Sizes of the bi-conical heads: Length 31-82mm, diameter of the head 12-23mm (18mm average), diameter of shaft 6-10mm (8mm average). The type of wood could be determined for 46 fragments. 31(67%) were ash. 7 (15%) hazel, and one each (2%) of oak, fir, pine, elder, spruce, alder and maple. [WESTPHAL Westphal 2006: p.61]
* Germany
** Elisenhof (8th-11th C). 6 arrow shafts were identified in Elisenhof. [SZABO Szabo 1985: p.26, taf. 4]
*** 24: complete blunt of unknown wood type. Length 34.00cm, 0.6cm diameter, 1.2-1.5cm head diameter, 0.3cm deep knock. The head is oval in cross section and flat at the end.
*** 25: broken at the lower end, made of elder. Length now 48.00cm, diameter 1.1cm, deep knock 16.5cm and 9.5cm from the knock are two grooves, possibly form the attachment of feathers.