Changes

Catalogue of Archery Evidence

567 bytes added, 20:01, 6 September 2015
! Location / Catalogue No.!! Condition !! Terminal Shape !! Nock Type !! Wood !! Length !! Date !! Ref.
|-
| Dublin, Ireland / DWP1 || Fragment || Straight || Single || Example Yew || Example >10cm || Example C11th-C12th || Example[HALPIN 2008]
|-
| Dublin, Ireland / DWP2 || Fragment || Straight || Double || Example <b>Scots Pine</b> || Example >15cm || Example C11th-C12th || Example[HALPIN 2008]
|-
| Dublin, Ireland / DWP3 || Fragment || ? || Double || Double Yew || Example >11cm || Example C11th-C12th || Example[HALPIN 2008]
|-
| Dublin, Ireland / DWP4 || Fragment || Deflexed || Single || Example Yew || Example >13cm || Example C11th-C13th || Example[HALPIN 2008]
|-
| Dublin, Ireland / DWP5 || Fragment || Straight || Double || Example <b>Elm</b> || Example >10cm || Example C11th-C12th || Example[HALPIN 2008]
|-
| Dublin, Ireland / DWP6 || Fragment || Straight || Double || Example Yew || Example >20cm || Example C11th-C13th || Example[HALPIN 2008]
|-
| Dublin, Ireland / DWP7 || <b>Complete </b> || Straight || Double || Example Yew || Example <b>68cm</br> || Example C11th-C13th || Example[HALPIN 2008]
|-
| Dublin, Ireland / DWP8 || Fragment || Straight || Double || Example Yew || Example >8cm || Example C12th || Example[HALPIN 2008]
|-
| Ballinderry, Ireland || <b>Complete </b> || Deflexed || || Example || Example || Example || Example
|-
| Adare Castle, Ireland || <b>Complete </b> || || Single || Example || Example || Example || Example
|-
| Waterford, Ireland / 1 || Fragment || ? || Single || Example || Example || Example || Example
|-
| Waterford, Ireland / 2-c || Fragment || || Double || Example || Example || Example || Example
|-
| Waterford, Ireland / 3-b || Fragment || || Double || Example || Example || Example || Example
|-
| Waterford, Ireland / 4-d || <b>Complete </b> || Deflexed || Single || Example || Example || Example || Example
|-
| Waterford, Ireland / 5 || Fragment || || Double? || Example || Example || Example || Example
|-
| Waterford, Ireland / 6 || Fragment || || Double || Example || Example || Example || Example
|-
| Waterford, Ireland / 7 || Fragment || Deflexed || Single || Example || Example || Example || Example
|-
| Cork, Ireland || Fragment || || || || Example || Example || Example
|-
| Cork, Ireland || Fragment || || || || Example || Example || Example
|-
| Hedeby, Denmark / 1 || <b>Complete </b> || Deflexed || Single || Example || Example || Example || Example
|-
| Hedeby, Denmark / 2 || Fragment || ? || ? || Example || Example || Example || Example
|-
| Hedeby, Denmark / 3 || Fragment || Deflexed || ? || Example || Example || Example || Example
|-
| Hedeby, Denmark / 4 || Fragment || Straight || ? || Example || Example || Example || Example
|-
| Hedeby, Denmark / 5 || Fragment || ? || ? || Example || Example || Example || Example
|-
| Hedeby, Denmark / 6 || Fragment || ? || ? || Example || Example || Example || Example
|-
| Hedeby, Denmark / 7 || Fragment || ? || Single || Example || Example || Example || Example
|-
| Leiden, Netherlands || <b>Complete </b> || Deflexed || || Example || Example || Example || Example
|-
| Oberflacht, Germany / Gr.7 || <b>Complete </b> || || Single || Example || Example || Example || Example
|-
| Oberflacht, Germany / Gr.8 || <b>Complete </b> || || Single || Example || Example || Example || Example
|-
| Oberflacht, Germany / Gr.21 || <b>Complete </b> || || Single || Example || Example || Example || Example
|-
| Oberflacht, Germany / Gr. || Fragment || || || Example || Example || Example || Example
|-
| Oberflacht, Germany / Gr. || Fragment || || || Example || Example || Example || Example
|-
| Altdorf, Switzerland || Complete || || || Example || Example || Example || Example
|}