Changes

Jump to: navigation, search

Helmets found in Western Europe

2,448 bytes added, 19:31, 11 February 2013
/* Domed Helmets found in Western Europe */
! scope="col" width="80" style="text-align: center;"|Mail Aventail
! scope="col" width="150" style="text-align: left; "|References
<!-- -------------------------------------------------------------------------------------- -->
|-
<!--Find-->| style="text-align: left; "|HögVendel XIV, broa, GotlandSweden <!--Date-->| style="text-align: center;"|?520-600<!--Steur No.-->| style="text-align: center;"|2013
<!--Condition-->| style="text-align: center;"|Recon.
<!--Crest-->| style="text-align: center;"|-
<!--Boar-->| style="text-align: center;"|-
<!--Spectacle-->| style="text-align: center;"|-<!--Cheek flaps-->| style="text-align: center;"|Yes<!--Neck Plates-->| style="text-align: center;"|Yes<!--Mail Curtain-->| style="text-align: center;"|-<!--Mail Aventail-->|style="text-align: center;"|-<!--References-->| style="text-align: left; "|[TWEDDLE 1992:p.1115-1126]<!-- -------------------------------------------------------------------------------------- -->|-<!--Find-->| style="text-align: left; "|Vendel XI, Sweden <!--Date-->| style="text-align: center;"|560-600<!--Steur No.-->| style="text-align: center;"|13<!--Condition-->| style="text-align: center;"|Recon.<!--Crest-->| style="text-align: center;"|Yes<!--Boar-->| style="text-align: center;"|<!--Spectacle-->| style="text-align: center;"|
<!--Cheek flaps-->| style="text-align: center;"|?
<!--Neck Plates-->| style="text-align: center;"|?
<!--Mail Aventail-->|style="text-align: center;"|?
<!--References-->| style="text-align: left; "|[TWEDDLE 1992:p.1115-1126]
<!-- -------------------------------------------------------------------------------------- -->
|-
<!--Find-->| style="text-align: left; "|Vendel X, Sweden
<!--Date-->| style="text-align: center;"|
<!--Steur No.-->| style="text-align: center;"|13
<!--Condition-->| style="text-align: center;"|
<!--Crest-->| style="text-align: center;"|
<!--Boar-->| style="text-align: center;"|
<!--Spectacle-->| style="text-align: center;"|
<!--Cheek flaps-->| style="text-align: center;"|
<!--Neck Plates-->| style="text-align: center;"|
<!--Mail Curtain-->| style="text-align: center;"|
<!--Mail Aventail-->|style="text-align: center;"|
<!--References-->| style="text-align: left; "|
<!-- -------------------------------------------------------------------------------------- -->
|-
<!--Find-->| style="text-align: left; "|Vendel XII, Sweden
<!--Date-->| style="text-align: center;"|560-600
<!--Steur No.-->| style="text-align: center;"|13
<!--Condition-->| style="text-align: center;"|Recon.
<!--Crest-->| style="text-align: center;"|Yes
<!--Boar-->| style="text-align: center;"|
<!--Spectacle-->| style="text-align: center;"|
<!--Cheek flaps-->| style="text-align: center;"|
<!--Neck Plates-->| style="text-align: center;"|
<!--Mail Curtain-->| style="text-align: center;"|Yes
<!--Mail Aventail-->|style="text-align: center;"|-
<!--References-->| style="text-align: left; "|[TWEDDLE 1992:p.1115-1126]
<!-- -------------------------------------------------------------------------------------- -->
|-
<!--Find-->| style="text-align: left; "|Valsgarde 8, Sweden
====Discussion====
The Asthall helmet plate was originally attributed to a helmet by Bruce-Mitford (1978) but this classification has been challenged by Carver (1992, p.104) who proposes an alternative suggestion that it may have originated from a vessel rim.<br>
The Caenby helmet plate depicts a dancer with twin-dragon headgear. [SPEIDEL 2004: p.108]
==See Also==