Changes

Swords found in Britain

3,049 bytes added, 07:41, 22 September 2019
/* Comparison of finds */
{{Stars3|Category=Found in Britain|Typology=Swords|TypologyFile=sword_map.jpg|Limit=2}}{{Swords}}
{{Sword Indexes}}
==Comparison of finds==
{| class="wikitable"
|-
! Type !! Scotland !! Isle of Man !! Ireland !! Wales !! England
|-
| I / F [[File:Sword type f.jpg|60px]] || - || - || 3 || - || -
|-
| I / M [[File:Sword type m.jpg|60px]] || - || 1 || 1 || - || 6
|-
| I / P [[File:Sword type p.jpg|60px]] || - || 1 || - || - || -
|-
| I / Q [[File:Sword type q.jpg|60px]] || 1 || - || - || - || -
|-
| I / AE [[File:Sword type ae.jpg|60px]] || - || - || - || - || -
|-
| II / B [[File:Sword type b.jpg|60px]] || 1 || - || - || - || -
|-
| II / C [[File:Sword type c.jpg|60px]] || 2 || - || 8 || - || 1
|-
| II / H [[File:Sword type h.jpg|60px]] || 10 ||- || 25 || - || 5
|-
| II / I [[File:Sword type i.jpg|60px]] || 1 || - || 5 || - || 1
|-
| III / D [[File:Sword type d.jpg|60px]] || 1 || - || 5 || - || -
|-
| III / E [[File:Sword type e.jpg|60px]] || - || - || 4 || - || -
|-
| III / R [[File:Sword type r.jpg|60px]] || - || - || 2 || - || 1
|-
| III / S [[File:Sword type s.jpg|60px]] || - || 2 || - || - || 2
|-
| III / T [[File:Sword type t.jpg|60px]] || - || - || - || - || -
|-
| IV / K [[File:Sword type k.jpg|60px]] || - || - || 9 || - || 3
|-
| IV / O [[File:Sword type o.jpg|60px]] || 1 || 1 || 1 || - || 4
|-
| V / L [[File:Sword type l.jpg|60px]] || 3 || 2 || 10 || 2 || 32
|-
| VI / Z [[File:Sword type z.jpg|60px]] || - || - || - || 1 || 12
|-
| VII / N [[File:Sword type n.jpg|60px]] || - || - || - || - || 1
|-
| VII / U, V[[File:Sword type u.jpg|60px]]|| 1 || 1 || - || - || 6
|-
| VII / W [[File:Sword type w.jpg|60px]] || 1 || - || - || - || -
|-
| VII / X [[File:Sword type xe.jpg|60px]] || 2 || 1 || 8 || - || 10
|-
| VIII [[File:Sword type viii.jpg|60px]] || - || - || - || - || 1
|-
| IX / Y [[File:Sword type y.jpg|60px]] || 1 || - || - || - || 2
|-
| Unclassifiable || 11 || 1 || 9 || - || 2
|-
| Unknown || - || 4 || - || - || 12
|-
| '''Total''' ||'''36'''|| '''14''' ||'''90'''|| '''3''' || '''101'''
|}
*Scotland numbers after
::{{ListRef|Żabiński 2007}}
*Ireland numbers after
::Walsh A.(1998) ''A summary classification of Viking age swords in Ireland'' in Clarke H. B. 'Ireland and Scandinavia in the Early Viking Age' from Żabiński 2007
<br>
{{:Swords of Type I found in Britain}}
{{:Swords of Type II found in Britain}}
{{:Swords of Type III found in Britain}}
{{:Swords of Type IV found in Britain}}
{{:Swords of Type V found in Britain}}
{{:Swords of Type VI found in Britain}}
{{:Swords of Type VII found in Britain}}
{{:Swords of Type VIII and IX found in Britain}}
{{:Swords of Types Disc found in Britain}}
{{:Swords of Types Unknown found in Britain}}
[[Category:Found in Britain]]==Select Bibliography=={{Ref|Bersu & Wilson 1966}}{{Ref|Bjorn & Shetelig 1940}}{{Ref|Davidson 1962}}{{Ref|Edwards 1998}}{{Ref|Graham-Campbell & Batey 1998}}{{Ref|Grieg 1940}}{{Ref|Oakeshott 1960}}{{Ref|Oakeshott 1991}}{{Ref|Peirce 2002}}{{Ref|Richards 2004}}{{Ref|Wilson 1964}}{{Ref|Wilson 1965}}{{Ref|Wilson 2008}}{{Ref|Wheeler 1927}}{{Ref|Żabiński 2007}} <HarvardReferences /> [[Category:Weapons]]