Changes

Swords found in Britain

55 bytes added, 07:41, 22 September 2019
/* Comparison of finds */
{| class="wikitable"
|-
! Type !! Scotland !! Isle of Man !! Ireland !! Wales !! NW England !! England
|-
| I / F [[File:Sword type f.jpg|60px]] || - || Example - || 3 || Example - || Example-
|-
| I / M [[File:Sword type m.jpg|60px]] || - || Example 1 || 1 || Example - || Example6
|-
| I / P [[File:Sword type p.jpg|60px]] || - || Example 1 || - || Example - || Example-
|-
| I / Q [[File:Sword type q.jpg|60px]] || 1 || Example - || - || Example - || Example-
|-
| I / AE [[File:Sword type ae.jpg|60px]] || - || Example - || - || Example - || Example-
|-
| II / B [[File:Sword type b.jpg|60px]] || 1 || Example - || - || Example - || Example-
|-
| II / C [[File:Sword type c.jpg|60px]] || 2 || Example - || 8 || Example - || Example1
|-
| II / H [[File:Sword type h.jpg|60px]] || 10 || Example - || 25 || Example - || Example5
|-
| II / I [[File:Sword type i.jpg|60px]] || 1 || Example - || 5 || Example - || Example1
|-
| III / D [[File:Sword type d.jpg|60px]] || 1 || Example - || 5 || Example - || Example-
|-
| III / E [[File:Sword type e.jpg|60px]] || - || Example - || 4 || Example - || Example-
|-
| III / R [[File:Sword type r.jpg|60px]] || - || Example - || 2 || Example - || Example1
|-
| III / S [[File:Sword type s.jpg|60px]] || - || Example 2 || - || Example - || Example2
|-
| III / T [[File:Sword type t.jpg|60px]] || - || Example - || - || Example - || Example-
|-
| IV / K [[File:Sword type k.jpg|60px]] || - || Example - || 9 || Example - || Example3
|-
| IV / O [[File:Sword type o.jpg|60px]] || 1 || Example 1 || 1 || Example - || Example4
|-
| V / L [[File:Sword type l.jpg|60px]] || 3 || Example 2 || 10 || Example 2 || Example32
|-
| VI / Lv, Z [[File:Sword type z.jpg|60px]] || - || Example - || - || Example 1 || Example12
|-
| VII / N [[File:Sword type n.jpg|60px]] || - || Example - || - || Example - || Example1
|-
| VII / U, V [[File:Sword type u.jpg|60px]]|| 1 || Example 1 || - || Example - || Example6
|-
| VII / W [[File:Sword type w.jpg|60px]] || 1 || Example - || - || Example - || Example-
|-
| VII / X [[File:Sword type xe.jpg|60px]] || 2 || Example 1 || 8 || Example - || Example10
|-
| VIII [[File:Sword type viii.jpg|60px]] || - || Example - || - || Example - || Example1
|-
| IX / Y [[File:Sword type y.jpg|60px]] || 1 || Example - || - || Example - || Example2
|-
| Disc Unclassifiable || - 11 || Example 1 || - 9 || Example - || Example2
|-
| Unclassifiable Unknown || 11 - || Example 4 || 9 - || Example - || Example12
|-
| Unknown || - || Example || - || Example || Example|-| '''Total''' ||'''36'''|| Example '''14''' ||'''90'''|| Example '''3''' || Example'''101'''
|}
*Scotland numbers after
::{{ListRef|Żabiński 2007}}
*Ireland numbers after
::Walsh A.(1998) ''A summary classification of Viking age swords in Ireland'' in Clarke H. B. 'Ireland and Scandinavia in the Early Viking Age' from Żabiński 2007
<br>
{{:Swords of Type VII found in Britain}}
{{:Swords of Type VIII and IX found in Britain}}
{{:Swords of Type Types Disc found in Britain}}
{{:Swords of Types Unknown found in Britain}}
 
==Select Bibliography==
{{Ref|Bersu & Wilson 1966}}