Changes

Swords found in Britain

405 bytes added, 07:41, 22 September 2019
/* Comparison of finds */
| I / Q [[File:Sword type q.jpg|60px]] || 1 || - || - || - || -
|-
| I / AE [[File:Sword type ae.jpg|60px]] || - || - || - || - || -
|-
| II / B [[File:Sword type b.jpg|60px]] || 1 || - || - || - || -
| II / I [[File:Sword type i.jpg|60px]] || 1 || - || 5 || - || 1
|-
| III / D [[File:Sword type d.jpg|60px]] || 1 || - || 5 || - || -
|-
| III / E [[File:Sword type e.jpg|60px]] || - || - || 4 || - || -
|-
| III / R [[File:Sword type r.jpg|60px]] || - || - || 2 || - || 1
|-
| III / S [[File:Sword type s.jpg|60px]] || - || 2 || - || - || 2
|-
| III / T [[File:Sword type t.jpg|60px]] || - || - || - || - || -
|-
| IV / K [[File:Sword type k.jpg|60px]] || - || - || 9 || - || 3
|-
| IV / O [[File:Sword type o.jpg|60px]] || 1 || 1 || 1 || - || 4
|-
| V / L [[File:Sword type l.jpg|60px]] || 3 || 2 || 10 || 1 2 || 3132
|-
| VI / Lv, Z [[File:Sword type z.jpg|60px]] || - || - || - || 1 || 12
|-
| VII / N [[File:Sword type n.jpg|60px]] || - || - || - || - || 1
|-
| VII / U, V [[File:Sword type u.jpg|60px]]|| 1 || 1 || - || - || 6
|-
| VII / W [[File:Sword type w.jpg|60px]] || 1 || - || - || - || -
|-
| VII / X [[File:Sword type xe.jpg|60px]] || 2 || 1 || 8 || - || 10
|-
| VIII [[File:Sword type viii.jpg|60px]] || - || - || - || - || 1
|-
| IX / Y [[File:Sword type y.jpg|60px]] || 1 || - || - || - || 2
|-
| Unclassifiable || 11 || 1 || 9 || - || 2
| Unknown || - || 4 || - || - || 12
|-
| '''Total''' ||'''36'''|| '''14''' ||'''90'''|| '''3''' || '''100101'''
|}
*Scotland numbers after
::{{ListRef|Żabiński 2007}}
*Ireland numbers after
::Walsh A.(1998) ''A summary classification of Viking age swords in Ireland'' in Clarke H. B. 'Ireland and Scandinavia in the Early Viking Age' from Żabiński 2007
<br>