Difference between revisions of "Template:Select Burials"

From The Viking Age Compendium
Jump to: navigation, search
m
m
Line 5: Line 5:
 
|Colour = LightSteelBlue   
 
|Colour = LightSteelBlue   
 
|CategoryImage1 = VA_Example.jpg |Category1 = Archaeological sites
 
|CategoryImage1 = VA_Example.jpg |Category1 = Archaeological sites
|Image1 = VA_Example.jpg |Link1 = Norway: Gjermundbu |Caption1 = Norway: Gjermundbu
+
|Image1 = VA_Example.jpg |Link1 = England: Cumwhitton |Caption1 = England: Cumwhitton
|Image2 = VA_Example.jpg |Link2 = Norway: Oseberg |Caption2 = Norway: Oseberg
+
|Image2 = VA_Example.jpg |Link2 = England: Repton |Caption2 = England: Repton
|Image3 = VA_Example.jpg |Link3 = Norway: Gokstad |Caption3 = Norway: Gokstad
+
|Image3 = VA_Example.jpg |Link3 = England: Adwick-le-Street |Caption3 = England: Adwick-le-Street
|Image4 = VA_Groix.jpg |Link4 = France: L'Ile de Groix |Caption4 = France: L'Ile de Groix
+
 
|Image5 = VA_Example.jpg |Link5 = Denmark: Mammen |Caption5 = Denmark: Mammen
+
|Image4 = VA_Example.jpg |Link4 = Isle of Man: Ballateare |Caption4 = Isle of Man: Ballateare
|Image6 = VA_Example.jpg |Link6 = Scotland: Ballinaby |Caption6 = Scotland: Ballinaby
+
|Image5 = VA_Example.jpg |Link5 = Isle of Man: Lady of Peel |Caption5 = Isle of Man: Lady of Peel
|Image7 = VA_Example.jpg |Link7 = Isle of Man: Ballateare |Caption7 = Isle of Man: Ballateare
+
|Image6 = VA_Example.jpg |Link6 = Ireland:  |Caption6 = Ireland:
|Image8 = VA_Example.jpg |Link8 = England: Cumwhitton |Caption8 = England: Cumwhitton
+
 
 +
|Image7 = VA_Example.jpg |Link7 = Scotland: Ballinaby |Caption7 = Scotland: Ballinaby
 +
|Image8 = VA_Example.jpg |Link8 = Scotland: Scar |Caption8 = Scotland: Scar
 +
 
 +
|Image9 = VA_Groix.jpg |Link9 = France: L'Ile de Groix |Caption9 = France: L'Ile de Groix
 +
 
 +
|Image10 = VA_Example.jpg |Link10 = Denmark: Mammen |Caption10 = Denmark: Mammen
 +
|Image11 = VA_Example.jpg |Link11 = Denmark: Hedeby Boat Burial |Caption11 = Denmark: Hedeby Boat Burial
 +
|Image12 = VA_Example.jpg |Link12 = Denmark: Hedeby Chamber 5 |Caption12 = Denmark: Hedeby Chamber 5
 +
 
 +
|Image13 = VA_Example.jpg |Link13 = Norway: Oseberg |Caption13 = Norway: Oseberg
 +
|Image14 = VA_Example.jpg |Link14 = Norway: Gokstad |Caption14 = Norway: Gokstad
 +
|Image15 = VA_Example.jpg |Link15 = Norway: Gjermundbu |Caption15 = Norway: Gjermundbu
  
 
}}
 
}}

Revision as of 11:32, 22 February 2020