Changes

Template:Sword Indexes

13,957 bytes added, 17:30, 23 February 2017
/* Full Index of Swords from Britain */
 
== Introduction ==
The following list of swords is not comprehensive and only represents those currently known to the author. They have been categorised using Wheelers the Wheeler / Oakeshott typology. Low quality images have been included to assist with identification and it is not the authors intention to infringe any copyrights by doing so.
<br>
The swords in this catalogue only include sword found in England, Scotland, Wales and surrounding isles. It does not include swords from Ireland. The swords listed here were not all made in Britain, many of them being made in Scandinavia or main land Europe. In the same way it is not a list of swords possibly made in England as many examples of these have been found all over Europe.
<br>
A number of pommels have been discovered on the Portable Antiques Scheme website. Not all of them as yet have been incorporated into this list. It is recommended that you check the PAS database for additional finds.
<br>
==Index of Swords Sword articles by Wheeler / Oakeshott Type=={| class<gallery heights=150px mode="mw-collapsible mw-collapsedPacked">! Wheeler_Swords.jpg|-</gallery>| Still [[Swords found in developmentBritain]]<br>[[Swords of Type I found in Britain]] ''Petersen Types: F, G, M, P, Q, Æ.850AD? to 1025AD'' <br>|}[[Swords of Type II found in Britain]] ''Petersen Types: A, B, C, H, I. Norwegian, 750AD to 960AD '' <br>[[Swords of Type III found in Britain]] ''Petersen Types: D, E, R, S, T, U, V. Danish, 800AD to 950AD ''<br>[[FileSwords of Type IV found in Britain]] ''Petersen Types:Wheeler_SwordsK, O.jpg|thumb|center|600x150px|alt=Sword Typology|WheelerFrankish, 790AD to 950AD's Viking Sword Typology'<br>[[Swords of Type V found in Britain]]''Petersen Types: L. English, 850AD to 975AD''<br>[[Swords of Type VI found in Britain]] ''Petersen Types: Lv. Danish, 900AD to 1050AD''<br>[[Swords of Type VII found in Britain]] ''Petersen Types: N, W, X. 830AD to 1100AD ''<br>[[Swords of Type VIII and IX found in Britain]] ''900AD to 1300AD''<br>[[Swords of Types Disc found in Britain]] ''1050AD to 1300AD''<br>[[Swords of Types Unknown found in Britain]]<br><br>
<br>
==Full Index of Swords by Country and Countyfrom Britain=={| class="mw-collapsible mw-collapsed"
!
|-|  {||- style="vertical-align:top;"|style="width: 20%;"|===Scotland==='''Argyll and Bute'''*[[#Scotland, Argyll and Bute, Bute|Bute (II)]]*[[#Scotland, Argyll and Bute, Colonsay|Colonsay (VII)]]*[[#Scotland, Argyll and Bute, Colonsay, Kiloran Bay|Colonsay, Kiloran Bay (VII)]]*[[#Scotland, Argyll and Bute, Islay|Islay (II)]]*[[#Scotland, Argyll and Bute, Islay, Ballinaby|Islay, Ballinaby (II)]]*[[#Scotland, Argyll and Bute, Lower Bridge of Froon, Boiden Mound|Lower Bridge of Froon, Boiden Mound (VI)]]<br>'''Dumfries and Galloway'''*[[#Scotland, Dumfries and Galloway, Ecclefechan|Ecclefechan (V)]]*[[#Scotland, Dumfries and Galloway, StClick on the arrows in the header row to sort. Cuthbert’s Churchyard|StTo sort by multiple columns hold down the shift key while ordering the columns. Cuthbert’s Churchyard (I)]]<br>'''Highland'''*[[#Scotland, Highland, Ardnamurchan, Swordle Bay|Ardnamurchan, Swordle Bay (IV)]]*[[#Scotland, Highland, Eigg|Eigg (-D)]]*[[#Scotland, Highland, Eigg, Grave III|Eigg, Grave III (VII)]]<br>'''Moray'''*[[#Scotland, Moray, Strathspey|Strathspey (I)]]<br>'''Na h-Eileanan Siar'''*[[#Scotland, Na h-Eileanan Siar, Eriskay|Eriskay (IV-O)]]<br>'''North Ayrshire'''*[[#Scotland, North Ayrshire, Lamlash, Mill Hill|Lamlash, Mill Hill (-?)]]<br>'''Orkney'''*[[#Scotland, Orkney, Rousay, Sweindrow|Sweindrow (II)]]*[[#Scotland, Orkney, Sanday|Sanday (-?)]]*[[#Scotland, Orkney, Sanday, Sties|Sanday, Sties (VII)]]*[[#Scotland, Orkney, Scar|Scar (II)]]*[[#Scotland, Orkney, Westray, Pierowall|Westray, Pierowall (VII)]]
<br>
{| class===Isle of Man==="sortable"*! Country & County !! Wheeler !! Petersen !! Name|- | Scotland, Argyll and Bute || II || H ||[[Swords of Type II found in Britain#Isle Scotland, Argyll and Bute, Argyll: Lamlash, Mill Hill|Argyll, Lamlash, Mill Hill]]|- | Scotland, Argyll and Bute || II || H ||[[Swords of ManType II found in Britain#Scotland, Balladoyne ChurchyardArgyll and Bute, St. JohnsArgyll: Luss, Boiden|Balladoyne ChurchyardArgyll, St. Johns (I)Luss, Boiden]]*|- | Scotland, Argyll and Bute || II || H ||[[Swords of Type II found in Britain#Isle Scotland, Argyll and Bute, Bute:|Bute]]|- | Scotland, Argyll and Bute || ? || Lost ||[[Swords of ManTypes Unknown found in Britain#Scotland, Argyll and Bute, BallaughBute: Drumachlay|Bute, Drumachlay]]|- | Scotland, Argyll and Bute ||Ballaugh (V)|| L ||[[Swords of Type V found in Britain#Scotland, Argyll and Bute, Colonsay: Machrins|Colonsay, Machrins]]*|- | Scotland, Argyll and Bute || VII || ? ||[[Swords of Type VII found in Britain#Isle Scotland, Argyll and Bute, Colonsay: Kiloran Bay|Colonsay, Kiloran Bay]]|- | Scotland, Argyll and Bute || ? || Lost ||[[Swords of ManTypes Unknown found in Britain#Scotland, BallateareArgyll and Bute, Colonsay: Traigh Nam Barck|Ballateare (VII)Colonsay, Traigh Nam Barck]]*|- | Scotland, Argyll and Bute || ? || Lost ||[[Swords of Types Unknown found in Britain#Isle Scotland, Argyll and Bute, Bute: Gigha|Bute, Gigha]]|- | Scotland, Argyll and Bute || I || Q ||[[Swords of ManType I found in Britain#Scotland, Cronk MoarArgyll and Bute, Islay: Ballinaby (Q)|Cronk Moar Islay, Ballinaby (IIIQ)]]*|- | Scotland, Argyll and Bute || II || B ||[[#Isle Swords of ManType II found in Britain#Scotland, JurbyArgyll and Bute, Islay: Ballinaby (B)|Jurby Islay, Ballinaby (IIIB)]]*''|- | Scotland, Argyll and Bute || II || H ||[[#Isle Swords of ManType II found in Britain#Scotland, JurbyArgyll and Bute, BallachrinkIslay: Ballinaby (H)|JurbyIslay, Ballachrink Ballinaby (-H)]]''*|- | Scotland, Argyll and Bute || ? || Lost ||[[#Isle Swords of ManTypes Unknown found in Britain#Scotland, Knoc-y-dooneeArgyll and Bute, Tiree: Cornaigbeg|Tiree, Cornaigbeg]]|Knoc-y-doonee (VII)| Scotland, Clackmannanshire || V || L ||[[Swords of Type V found in Britain#Scotland, Clackmannanshire: Harvieston|Harvieston]]*''|- | Scotland, Dumfries and Galloway || V || L ||[[Swords of Type V found in Britain#Isle Scotland, Dumfries and Galloway: Ecclefechan, Torbeckhill|Ecclefechan, Torbeckhill]]|- | Scotland, Dumfries and Galloway || I || M ||[[Swords of ManType I found in Britain#Scotland, Malew Parish Dumfries and Galloway: St. Cuthbert’s Churchyard|Malew Parish St. Cuthbert’s Churchyard (-)]]''*|- | Scotland, Highland || II || H ||[[Swords of Type II found in Britain#Isle Scotland, Highland: Balnakeil|Balnakeil]]|-| Scotland, Highland || IV || K ||[[Swords of ManType IV found in Britain#Scotland, Old Kirk BraddanHighland, Ardnamurchan: Swordle Bay|Ardnamurchan, Swordle Bay]]|Old Kirk Braddan (-?)| Scotland, Highland || III || D ||[[Swords of Type III found in Britain#Scotland, Highland, Eigg:|Eigg]]*''|- | Scotland, Highland || VII || W ||[[Swords of Type VII found in Britain#Isle Scotland, Highland, Eigg: Grave III|Eigg, Grave III]]|- | Scotland, Highland || II || ? ||[[Swords of ManType II found in Britain#Scotland, PatrickHighland, BallabrooieEigg: Kildonnan|PatrickEigg, Ballabrooie (Kildonnan]]|-)|Scotland, Moray || IX || Y ||[[Swords of Type VIII and IX found in Britain#Scotland, Moray: Strathspey|Strathspey]]''*|- |Scotland, Outer Hebridies || IV || O || [[Swords of Type IV found in Britain#Isle Scotland, Outer Hebridies: Eriskay|Eriskay]]|- |Scotland, Outer Hebridies || ? || Lost || [[Swords of ManTypes Unknown found in Britain#Scotland, Outer Hebridies, Harris: St John’s Kirk GermanKilda|Harris, St John’s Kirk German (I)Kilda]]*|- |Scotland, Outer Hebridies || ? || Lost || [[Swords of Types Unknown found in Britain#Isle of ManScotland, St MaugholdOuter Hebridies, South Uist: Bebencula|St Maughold (V)South Uist, Bebencula]]*''|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Isle Scotland, Orkney, Rousay: Grave 11|Rousay, Grave 11]]|- |Scotland, Orkney || II || H ||[[Swords of ManType II found in Britain#Scotland, Tynwald HillOrkney, Rousay: Grave 12|Rousay, Grave 12]]|Tynwald Hill (-)|Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Scotland, Orkney, Rousay: Grave 34a|Rousay, Grave 34a]]''*|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Isle Scotland, Orkney, Rousay: Grave 34b|Rousay, Grave 34b]]|- |Scotland, Orkney || II || H ||[[Swords of ManType II found in Britain#Scotland, Orkney, Rousay: Sweindrow|Rousay, Sweindrow]]|- |Scotland, Orkney || VII || X ||[[Swords of Type O PommelVII found in Britain#Scotland, Orkney, Sanday: Lamba Ness|Sanday, Lamba Ness]]|- |Scotland, Orkney || VII || X ||[[Swords of Type O Pommel (IVVII found in Britain#Scotland, Orkney, Sanday: Sties|Sanday, Sties]]|-O)|Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Scotland, Orkney, Sanday: Scar|Sanday, Scar]]<br>|- ===Wales===|Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Scotland, Orkney, Westray: Pierowall|Westray, Pierowall]]*|- |Scotland, Orkney || ? || ? ||[[Swords of Types Unknown found in Britain#Wales (Lv)Scotland, Orkney, Westray: Pierowall Links|Wales (VI)Westray, Pierowall Links]]*|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#WalesScotland, PembrokeshireOrkney, Smalls ReefWestray: Papa|PembrokeshireWestray, Smalls Reef (Papa]]|-|Scotland, Perth || ?)|| ? ||[[Swords of Types Unknown found in Britain#Scotland, Perth: Watergate|Watergate]]|- |Scotland, Shetland || ? || Lost ||[[Swords of Types Unknown found in Britain#Scotland, Shetland, Dunrossmess: Sumburgh Airport|Sumburgh Airport]]|- |Scotland, West Dumbartonshire || II || I ||[[Swords of Type II found in Britain#Scotland, West Dumbartonshire: Dumbarton Rock|Dumbarton Rock]]
<!-- ----------------------------------------------------------------------------------------------------------------------------------------- -->|style="width: 20%;"- |===England==='''Berkshire''Isle of Man, St. John'*s || I || M ||[[Swords of Type I found in Britain#EnglandIsle of Man, Berkshire, NewburySt. Johns: Balladoyne Churchyard|Newbury (X)Balladoyne Churchyard]]*|- |Isle of Man, Ballaugh || V || L ||[[Swords of Type V found in Britain#EnglandIsle of Man, Berkshire, ReadingBallaugh: Ballaugh|Reading (I)Ballaugh]]*''[[#England, Berkshire, Reading (-)|Reading (-)]]''*[[#England|Isle of Man, Berkshire, River Kennet, ReadingJurby || VII || ? ||River Kennet, Reading (IV)]]*[[Swords of Type VII found in Britain#EnglandIsle of Man, Berkshire, River Thames, BrayJurby: Ballateare|River Thames, Bray (VII)Ballateare]]*''[[#England, Berkshire, Sonning|Sonning (-)]]''*|Isle of Man, Jurby || III || S ||[[Swords of Type I III found in Britain#EnglandIsle of Man, Berkshire, Tilehurst stationJurby: Cronk Moar|Tilehurst station (I)Cronk Moar]]<br>|- '''Cambridgeshire'''*|Isle of Man, Jurby || III || S ||[[Swords of Type III found in Britain#EnglandIsle of Man, CambridgeshireJurby: Jurby, Hauxton MillSt. Patrick Churchyard|Hauxton Mill (V)Jurby, St. Patrick Churchyard]]*''[[#England, Cambridgeshire, King's Dyke|King's Dyke (-)]]''*[[#England|Isle of Man, Cambridgeshire, Peterbourgh, Raven’s WillowJurby || ? || ? ||Peterbourgh, Raven’s Willow (-N)]]*''[[Swords of Types Unknown found in Britain#EnglandIsle of Man, Cambridgeshire, River Cam, ClayhitheJurby: Ballachrink|River Cam, Clayhithe (-)Ballachrink]]''*[[#England, Cambridgeshire, River Great Ouse|River Great Ouse (VIII)]]- *[[#England|Isle of Man, Cambridgeshire, River NeneAndreas ||River Nene (VII)]]*[[#England, Cambridgeshire, Whittlesea Mere|Whittlesea Mere (X)]]<br>'''Cumbria'''*[[#England, Cumbria, Aspatria|Aspatria (-?)]]*||[[Swords of Type VII found in Britain#EnglandIsle of Man, CumbriaAndreas, HesketKnoc-iny-Forestdoonee|HesketKnoc-iny-Forest (IV-O)doonee]]*[[#England, Cumbria, Ormside, Appleby-in-Westmoreland|Ormside, Appleby-in-Westmoreland (I)]]*[[#England|Isle of Man, Cumbria, Rampside ChurchyardMalew || ? || ? ||Rampside Churchyard (I)]]*''[[Swords of Types Unknown found in Britain#EnglandIsle of Man, Cumbria, West SeatonMalew: Malew Parish Churchyard|West Seaton (-)Malew Parish Churchyard]]''*''[[#England, Cumbria, Witherslack|Witherslack (-)]]''*[[#England|Isle of Man, Cumbria, Workington, Lake DistrictBraddan || ? || ? ||Workington, Lake District (VII)]]<br>'''Derbyshire'''*[[Swords of Types Unknown found in Britain#EnglandIsle of Man, Derbyshire, InglebyBraddan: Old Kirk Braddan|Ingleby (II)Old Kirk Braddan]]*[[#England, Derbyshire, Repton (M)|Repton (I)]]- *[[#England, Derbyshire, Repton (L)|Repton (V)]]*[[#EnglandIsle of Man, Derbyshire, Repton (X)Patrick || ? || ? ||Repton (VII)]]<br>'''Devon'''*''[[Swords of Types Unknown found in Britain#EnglandIsle of Man, Devon, ExeterPatrick: Ballabrooie|Exeter (-)Ballabrooie]]''<br>|- '''Dorset'''*[[#England, Dorset, River Frome, Wareham|River Frome, Wareham (VI)]]<br>'''Durham'''*[[#England, DurhamIsle of Man, HurbuckGerman || I || P ||Hurbuck (V)]]<br>'''Essex'''*[[Swords of Type I found in Britain#EnglandIsle of Man, Essex, ColchesterGerman: St John’s Kirk German|Colchester (IV)St John’s Kirk German]]<br>'''Hertfordshire'''*[[#England, Hertfordshire, River Lea, Enfield|River Lea, Enfield (II)]]- *[[#England, Hertfordshire, River Lea, Edmonton|River LeaIsle of Man, Edmonton (VII)]]*[[#England, Hertfordshire, River Lea, HertfordMaughold || V || L ||River Lea, Hertford (VII)]]<br>'''Lancashire'''*[[Swords of Type V found in Britain#EnglandIsle of Man, Lancashire, Claughton HallMaughold: St Maughold|Claughton Hall (X)St Maughold]]*''[[#England, Lancashire, Eaglesfield|Eaglesfield (-)]]''*''[[#England|Isle of Man, Lancashire, HeyshamGerman || ? || ? ||Heysham (-)]]''*[[Swords of Types Unknown found in Britain#EnglandIsle of Man, LancashireGerman: St.Johns, InskipTynwald Hill|Inskip (V)St. Johns, Tynwald Hill]]<br>'''Lincolnshire'''*[[#England, Lincolnshire, Lincoln, Canwick Common|Lincoln, Canwick Common (-?)]]*[[#England, Lincolnshire, River Witham, Fiskerton|River Witham, Fiskerton (V)]]*[[#England, Lincolnshire, River Witham, LincolnIsle of Man || IV || O |River Witham, Lincoln (VI)]]*[[#England, Lincolnshire, River Witham (X1)|River Witham (X)]]*[[Swords of Type IV found in Britain#England, Lincolnshire, River Witham Isle of Man: (X2O)|River Witham (XO)]]
<!-- ----------------------------------------------------------------------------------------------------------------------------------------- -->
|-
|Wales || VI || Lv || [[Swords of Type VI found in Britain#Wales: (Lv)|Wales]]
|-
|Wales, Pembrokeshire || - || ? ||[[Swords of Types Unknown found in Britain#Wales, Pembrokeshire: Smalls Reef|Pembrokeshire, Smalls Reef]]
|-
|Wales, Powys || V || L || [[Swords of Type V found in Britain#Wales, Powys: Builth Wells|Builth Wells]]
