Changes

Jump to: navigation, search

Template:Sword Indexes

12,621 bytes added, 17:30, 23 February 2017
/* Full Index of Swords from Britain */
 
== Introduction ==
The following list of swords is not comprehensive and only represents those currently known to the author. They have been categorised using Wheelers the Wheeler / Oakeshott typology. Low quality images have been included to assist with identification and it is not the authors intention to infringe any copyrights by doing so.
<br>
The swords in this catalogue only include sword found in England, Scotland, Wales and surrounding isles. It does not include swords from Ireland. The swords listed here were not all made in Britain, many of them being made in Scandinavia or main land Europe. In the same way it is not a list of swords possibly made in England as many examples of these have been found all over Europe.
<br>
===Portable Antique Scheme===A number of pommels have been discovered on the PAS Portable Antiques Scheme website. Not all of them as yet have been incorporated in into this list. If It is recommended that you want a fuller list than what is presented here to search check the PAS databasefor additional finds.<br>
<br>
==Sword Pages articles by Wheeler / Oakeshott Type==<gallery heights=150px mode="Packed">Wheeler_Swords.jpg</gallery>[[Swords found in Britain]]<br>[[Swords of Type I found in Britain]] ''Petersen Types: F, G, M, P, Q, Æ. 850AD? to 1025AD'' <br>[[Swords of Type II found in Britain]] ''Petersen Types: A, B, C, H, I. Norwegian, 750AD to 960AD'' <br>[[Swords of Type III found in Britain]] ''Petersen Types: D, E, R, S, T, U, V. Danish, 800AD to 900AD 950AD ''<br>[[Swords of Type IV found in Britain]] ''Petersen Types: K, O. Frankish, 790AD to 950AD''<br>[[Swords of Type V found in Britain]]''Petersen Types: L. English, 850AD to 975AD''<br>[[Swords of Type VI found in Britain]]''Petersen Types: Lv. Danish, 900AD to 1050AD''<br>[[Swords of Type VII found in Britain]]''Petersen Types: N, W, X. 830AD to 1100AD ''<br>[[Swords of Type VIII found in Britain]]<br>[[Swords of Type and IX found in Britain]]''900AD to 1300AD''<br>[[Swords of Type X Types Disc found in Britain]]''1050AD to 1300AD''<br>[[Swords of Type Other found in Britain]]<br>[[Swords of Type Types Unknown found in Britain]]<br>
<br>
<br>
==Full Index by Wheeler Typeof Swords from Britain=={| class="mw-collapsible mw-collapsed"
!
|-| Still Click on the arrows in developmentthe header row to sort.|} [[File:Wheeler_SwordsTo sort by multiple columns hold down the shift key while ordering the columns.jpg|thumb|center|600x150px|alt=Sword Typology|Wheeler's Viking Sword Typology]]<br>
<br>
==Index by Country and County=={| class="mw-collapsible mw-collapsedsortable"! Country & County !! Wheeler !! Petersen !! Name|- | Scotland, Argyll and Bute || II || H ||[[Swords of Type II found in Britain#Scotland, Argyll and Bute, Argyll: Lamlash, Mill Hill|Argyll, Lamlash, Mill Hill]]|- | Scotland, Argyll and Bute || II || H ||[[Swords of Type II found in Britain#Scotland, Argyll and Bute, Argyll: Luss, Boiden|Argyll, Luss, Boiden]]|- | Scotland, Argyll and Bute || II || H ||[[Swords of Type II found in Britain#Scotland, Argyll and Bute, Bute:|Bute]]|- | Scotland, Argyll and Bute || ? || Lost ||[[Swords of Types Unknown found in Britain#Scotland, Argyll and Bute, Bute: Drumachlay|Bute, Drumachlay]]|- | Scotland, Argyll and Bute || V || L ||[[Swords of Type V found in Britain#Scotland, Argyll and Bute, Colonsay: Machrins|Colonsay, Machrins]]|- | Scotland, Argyll and Bute || VII || ? ||[[Swords of Type VII found in Britain#Scotland, Argyll and Bute, Colonsay: Kiloran Bay|Colonsay, Kiloran Bay]]|- | Scotland, Argyll and Bute || ? || Lost ||[[Swords of Types Unknown found in Britain#Scotland, Argyll and Bute, Colonsay: Traigh Nam Barck|Colonsay, Traigh Nam Barck]]|- | Scotland, Argyll and Bute || ? || Lost ||[[Swords of Types Unknown found in Britain#Scotland, Argyll and Bute, Bute: Gigha|Bute, Gigha]]|- | Scotland, Argyll and Bute || I || Q ||[[Swords of Type I found in Britain#Scotland, Argyll and Bute, Islay: Ballinaby (Q)|Islay, Ballinaby (Q)]]|- | Scotland, Argyll and Bute || II || B ||[[Swords of Type II found in Britain#Scotland, Argyll and Bute, Islay: Ballinaby (B)|Islay, Ballinaby (B)]]|- | Scotland, Argyll and Bute || II || H ||[[Swords of Type II found in Britain#Scotland, Argyll and Bute, Islay: Ballinaby (H)|Islay, Ballinaby (H)]]|- | Scotland, Argyll and Bute || ? || Lost ||[[Swords of Types Unknown found in Britain#Scotland, Argyll and Bute, Tiree: Cornaigbeg|Tiree, Cornaigbeg]]|- | Scotland, Clackmannanshire || V || L ||[[Swords of Type V found in Britain#Scotland, Clackmannanshire: Harvieston|Harvieston]]|- | Scotland, Dumfries and Galloway || V || L ||[[Swords of Type V found in Britain#Scotland, Dumfries and Galloway: Ecclefechan, Torbeckhill|Ecclefechan, Torbeckhill]]|- | Scotland, Dumfries and Galloway || I || M ||[[Swords of Type I found in Britain#Scotland, Dumfries and Galloway: St. Cuthbert’s Churchyard|St. Cuthbert’s Churchyard]]|- | Scotland, Highland || II || H ||[[Swords of Type II found in Britain#Scotland, Highland: Balnakeil|Balnakeil]]
|-
| Scotland, Highland || IV || K ||[[Swords of Type IV found in Britain#Scotland, Highland, Ardnamurchan: Swordle Bay|Ardnamurchan, Swordle Bay]]|- | Scotland, Highland || III || D ||[[Swords of Type III found in Britain#Scotland, Highland, Eigg:|Eigg]]|- | Scotland, Highland || VII || W ||[[Swords of Type VII found in Britain#Scotland, Highland, Eigg: Grave III|Eigg, Grave III]]|- | Scotland, Highland || II || ? ||[[Swords of Type II found in Britain#Scotland, Highland, Eigg: Kildonnan|Eigg, Kildonnan]]|- |Scotland, Moray || IX || Y ||[[Swords of Type VIII and IX found in Britain#Scotland, Moray: Strathspey|Strathspey]]|- |Scotland, Outer Hebridies || IV || O || [[Swords of Type IV found in Britain#Scotland, Outer Hebridies: Eriskay|Eriskay]]|- |Scotland, Outer Hebridies || ? || Lost || [[Swords of Types Unknown found in Britain#Scotland, Outer Hebridies, Harris: St Kilda|Harris, St Kilda]]|- |Scotland, Outer Hebridies || ? || Lost || [[Swords of Types Unknown found in Britain#Scotland, Outer Hebridies, South Uist: Bebencula|South Uist, Bebencula]]|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Scotland, Orkney, Rousay: Grave 11|Rousay, Grave 11]]|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Scotland, Orkney, Rousay: Grave 12|Rousay, Grave 12]]|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Scotland, Orkney, Rousay: Grave 34a|Rousay, Grave 34a]]|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Scotland, Orkney, Rousay: Grave 34b|Rousay, Grave 34b]]|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Scotland, Orkney, Rousay: Sweindrow|Rousay, Sweindrow]]|- |Scotland, Orkney || VII || X ||[[Swords of Type VII found in Britain#Scotland, Orkney, Sanday: Lamba Ness|Sanday, Lamba Ness]]|- |Scotland, Orkney || VII || X ||[[Swords of Type VII found in Britain#Scotland, Orkney, Sanday: Sties|Sanday, Sties]]|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Scotland, Orkney, Sanday: Scar|Sanday, Scar]]|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Scotland, Orkney, Westray: Pierowall|Westray, Pierowall]]|- |Scotland, Orkney || ? || ? ||[[Swords of Types Unknown found in Britain#Scotland, Orkney, Westray: Pierowall Links|Westray, Pierowall Links]]|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Scotland, Orkney, Westray: Papa|Westray, Papa]]|- |Scotland, Perth || ? || ? ||[[Swords of Types Unknown found in Britain#Scotland, Perth: Watergate|Watergate]]|- |Scotland, Shetland || ? || Lost ||[[Swords of Types Unknown found in Britain#Scotland, Shetland, Dunrossmess: Sumburgh Airport|Sumburgh Airport]]|- |Scotland, West Dumbartonshire || II || I ||[[Swords of Type II found in Britain#Scotland, West Dumbartonshire: Dumbarton Rock|Dumbarton Rock]]
{||<!- style="vertical-align:top;"----------------------------------------------------------------------------------------------------------------------------------------- -->|style="width: 20%;"|- ===Scotland===''|Isle of Man, St. John'Argyll and Bute'''*s || I || M ||[[Swords of Type II I found in Britain#ScotlandIsle of Man, Argyll and Bute, ButeSt. Johns: Balladoyne Churchyard|Bute (II)Balladoyne Churchyard]]*|- |Isle of Man, Ballaugh || V || L ||[[Swords of Type VII V found in Britain#ScotlandIsle of Man, Argyll and Bute, ColonsayBallaugh: Ballaugh|Colonsay (VII)Ballaugh]]*[[Swords |- |Isle of Type VII found in Britain#ScotlandMan, Argyll and Bute, Colonsay, Kiloran BayJurby ||Colonsay, Kiloran Bay (VII)]]*|| ? ||[[Swords of Type II VII found in Britain#ScotlandIsle of Man, Argyll and Bute, IslayJurby: Ballateare|Islay (II)Ballateare]]*[[Swords |- |Isle of Type II found in Britain#ScotlandMan, Argyll and Bute, Islay, BallinabyJurby || III || S ||Islay, Ballinaby (II)]]*[[Swords of Type VI III found in Britain#Scotland, Argyll and Bute, Lower Bridge Isle of FroonMan, Boiden MoundJurby: Cronk Moar|Lower Bridge of Froon, Boiden Mound (VI)Cronk Moar]]<br>|- '''Dumfries and Galloway'''*[[Swords |Isle of Type V found in Britain#Scotland, Dumfries and GallowayMan, EcclefechanJurby || III || S ||Ecclefechan (V)]]*[[Swords of Type I III found in Britain#ScotlandIsle of Man, Dumfries and GallowayJurby: Jurby, St. Cuthbert’s Patrick Churchyard|Jurby, St. Cuthbert’s Patrick Churchyard (I)]]<br>|- |Isle of Man, Jurby || ? || ? ||'''Highland'''*[[Swords of Type IV Types Unknown found in Britain#ScotlandIsle of Man, Highland, Ardnamurchan, Swordle BayJurby: Ballachrink|Ardnamurchan, Swordle Bay (IV)Ballachrink]]''*[[Swords of Type Other found in Britain#Scotland, Highland, Eigg|Eigg (-D)]]*|Isle of Man, Andreas || VII || ? ||[[Swords of Type III VII found in Britain#ScotlandIsle of Man, HighlandAndreas, Eigg, Grave IIIKnoc-y-doonee|Eigg, Grave III (VII)Knoc-y-doonee]]<br>|- |Isle of Man, Malew || ? || ? ||'''Moray'''*[[Swords of Type I Types Unknown found in Britain#ScotlandIsle of Man, Moray, StrathspeyMalew: Malew Parish Churchyard|Strathspey (I)Malew Parish Churchyard]]<br>'''Na h|-Eileanan Siar'''*|Isle of Man, Braddan || ? || ? ||[[Swords of Type IV Types Unknown found in Britain#Scotland, Na h-Eileanan SiarIsle of Man, EriskayBraddan: Old Kirk Braddan|Eriskay (IV-O)Old Kirk Braddan]]<br>|- |Isle of Man, Patrick || ? || ? ||'''North Ayrshire'''*[[Swords of Type Types Unknown found in Britain#ScotlandIsle of Man, North Ayrshire, Lamlash, Mill HillPatrick: Ballabrooie|Lamlash, Mill Hill (-?)Ballabrooie]]<br>'''Orkney'''*|- |Isle of Man, German || I || P ||[[Swords of Type II I found in Britain#ScotlandIsle of Man, Orkney, Rousay, SweindrowGerman: St John’s Kirk German|Sweindrow (II)St John’s Kirk German]]*[[Swords |- |Isle of Type Unknown found in Britain#Scotland, OrkneyMan, SandayMaughold || V || L ||Sanday (-?)]]*[[Swords of Type VII V found in Britain#Scotland, OrkneyIsle of Man, Sanday, StiesMaughold: St Maughold|Sanday, Sties (VII)St Maughold]]*|- |Isle of Man, German || ? || ? ||''[[Swords of Type II Types Unknown found in Britain#ScotlandIsle of Man, OrkneyGerman: St.Johns, ScarTynwald Hill|Scar (II)St. Johns, Tynwald Hill]]''*|- |Isle of Man || IV || O ||[[Swords of Type VII IV found in Britain#Scotland, Orkney, Westray, PierowallIsle of Man: (O)|Westray, Pierowall (VIIO)]]<br>
===Isle of Man===<!-- ----------------------------------------------------------------------------------------------------------------------------------------- -->*[[#Isle of Man, Balladoyne Churchyard, St. Johns|Balladoyne Churchyard, St. Johns (I)]]- *[[#Isle of Man, Ballaugh|Ballaugh (V)]]*[[#Isle of Man, BallateareWales |Ballateare (VII)]]*[[#Isle of Man, Cronk Moar|Cronk Moar (III)]]*[[#Isle of Man, JurbyVI || Lv |Jurby (III)]]*''[[#Isle of Man, Jurby, Ballachrink|Jurby, Ballachrink (-)]]''*[[#Isle Swords of Man, Knoc-y-doonee|Knoc-y-doonee Type VI found in Britain#Wales: (VIILv)|Wales]]*''[[#Isle of Man, Malew Parish Churchyard|Malew Parish Churchyard (-)]]''*[[#Isle of Man|Wales, Old Kirk BraddanPembrokeshire ||Old Kirk Braddan (-|| ?)]]*''||[[Swords of Types Unknown found in Britain#Isle of ManWales, Patrick, BallabrooiePembrokeshire: Smalls Reef|PatrickPembrokeshire, Ballabrooie (-)Smalls Reef]]''*[[#Isle of Man, St John’s Kirk German|St John’s Kirk German (I)]]- *[[#Isle of Man|Wales, St MaugholdPowys ||St Maughold (V)]]*''[[#Isle of Man, Tynwald Hill|Tynwald Hill (-)]]''*| L || [[#Isle Swords of Man, Type O Pommel|Type O Pommel (IV-O)]]<br>===Wales===*[[#Wales (Lv)|Wales (VI)]]*[[V found in Britain#Wales, Pembrokeshire, Smalls ReefPowys: Builth Wells|Pembrokeshire, Smalls Reef (-?)Builth Wells]]
<!-- ----------------------------------------------------------------------------------------------------------------------------------------- -->|style="width-|England, Berkshire || V || L || [[Swords of Type V found in Britain#England, Berkshire: 20%;"Drayton|Drayton]]===England===|-'''|England, Berkshire'''*|| Disc || - || [[Swords of Types Disc found in Britain#England, Berkshire, : Newbury|Newbury (X)]]*|-|England, Berkshire || I || M ||[[Swords of Type I found in Britain#England, Berkshire, : Reading|Reading (I)]]*|-|England, Berkshire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, Berkshire, : Reading (-)|Reading (-)]]''*|-|England, Berkshire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, Berkshire: Shepperton, Cowey Stakes|Shepperton, Cowey Stakes]]''|-|England, Berkshire || IV || ? ||[[Swords of Type IV found in Britain#England, Berkshire: River Kennet, Reading|River Kennet, Reading (IV)]]*|-|England, Berkshire || VII || ? ||[[Swords of Type VII found in Britain#England, Berkshire, : River Thames, Bray|River Thames, Bray ]]|-|England, Berkshire || V || L ||[[Swords of Type V found in Britain#England, Berkshire: River Thames, Windsor (VIIL1)|River Thames, Windsor (L1)]]*|-|England, Berkshire || V || L ||[[Swords of Type V found in Britain#England, Berkshire: River Thames, Windsor (L2)|River Thames, Windsor (L2)]]|-|England, Berkshire || II || H ||''[[Swords of Type II found in Britain#England, Berkshire, : Sonning|Sonning (-)]]''*|-|England, Berkshire || IX || Y ||[[Swords of Type I VIII and IX found in Britain#England, Berkshire, : Tilehurst station|Tilehurst station (I)]]<br>|-'''|England, Cambridgeshire'''*|| V || L ||[[Swords of Type V found in Britain#England, Cambridgeshire, : Hauxton Mill|Hauxton Mill (V)]]*|-|England, Cambridgeshire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, Cambridgeshire, : King's Dyke|King's Dyke (-)]]''*|-|England, Cambridgeshire || VII || N ||[[Swords of Type VII found in Britain#England, Cambridgeshire, : Peterbourgh, Raven’s Willow|Peterbourgh, Raven’s Willow (-N)]]*|-|England, Cambridgeshire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, Cambridgeshire, : River Cam, Clayhithe|River Cam, Clayhithe (-)]]''*|-|England, Cambridgeshire || VIII || - ||[[Swords of Type VIII and IX found in Britain#England, Cambridgeshire, :@ River Great Ouse|River Great Ouse (VIII)]]*|-|England, Cambridgeshire || VII || ? ||[[Swords of Type VII found in Britain#England, Cambridgeshire, : River Nene|River Nene (VII)]]*|-|England, Cambridgeshire || Disc || - ||[[Swords of Types Disc found in Britain#England, Cambridgeshire, : Whittlesea Mere|Whittlesea Mere (X)]]<br>|-'''|England, Cumbria'''*|| II || H || [[Swords of Type II found in Britain#England, Cumbria, : Aspatria|Aspatria (]]|-?)|England, Cumbria || VII || - || [[Swords of Type VII found in Britain#England, Cumbria: Cumwhitton, Grave 3|Cumwhitton, Grave 3]]*|-|England, Cumbria || V || L || [[Swords of Type V found in Britain#England, Cumbria: Cumwhitton, Grave 4|Cumwhitton, Grave 4]]|-|England, Cumbria || VII || X || [[Swords of Type VII found in Britain#England, Cumbria: Cumwhitton, Grave 5|Cumwhitton, Grave 5]]|-|England, Cumbria || V || L || [[Swords of Type V found in Britain#England, Cumbria: Cumwhitton, Grave 6|Cumwhitton, Grave 6]]|-|England, Cumbria || VII || X || [[Swords of Type VII found in Britain#England, Cumbria: Morland|Cumwhitton, Morland]]|-|England, Cumbria || IV || O || [[Swords of Type IV found in Britain#England, Cumbria: Hesket-in-Forest|Hesket-in-Forest (IV-O)]]*|-|England, Cumbria || I || M || [[Swords of Type I found in Britain#England, Cumbria, : Ormside, Appleby-in-Westmoreland|Ormside, Appleby-in-Westmoreland (I)]]*|-|England, Cumbria || I || M || [[Swords of Type I found in Britain#England, Cumbria, : Rampside Churchyard|Rampside Churchyard (I)]]*|-|England, Cumbria || ? || Lost || ''[[Swords of Types Unknown found in Britain#England, Cumbria, : West Seaton|West Seaton (-)]]''*|-|England, Cumbria || ? || ? || ''[[Swords of Types Unknown found in Britain#England, Cumbria, : Witherslack|Witherslack (-)]]''*|-|England, Cumbria || VII || X || [[Swords of Type VII found in Britain#England, Cumbria, : Workington, Lake District|Workington, Lake District (VII)]]<br>|-'''|England, Derbyshire'''*|| V || L ||[[Swords of Type V found in Britain#England, Derbyshire, : Inglebymound 1|Ingleby (II)mound 1]]*|-|England, Derbyshire || II || H ||[[Swords of Type II found in Britain#England, Derbyshire: Ingleby mound 7|Ingleby mound 7]]|-|England, Derbyshire || I || M ||[[Swords of Type I found in Britain#England, Derbyshire: Repton (M)|Repton (IM)]]*|-|England, Derbyshire || V || L ||[[Swords of Type V found in Britain#England, Derbyshire, : Repton (L)|Repton (VL)]]*|-|England, Derbyshire || VII || X ||[[Swords of Type VII found in Britain#England, Derbyshire, : Repton (X)|Repton (VIIX)]]<br>|-'''|England, Devon'''*|| ? || ? || ''[[Swords of Types Unknown found in Britain#England, Devon, : Exeter|Exeter (-)]]''<br>|-'''|England, Dorset'''*|| VI || Lv ||[[Swords of Type VI found in Britain#England, Dorset, : River Frome, Wareham|River Frome, Wareham (VI)]]<br>|-'''|England, Durham'''*|| V || L ||[[Swords of Type V found in Britain#England, Durham, : Hurbuck|Hurbuck (V)]]<br>|-'''|England, Essex'''*|| IV || ? ||[[Swords of Type IV found in Britain#England, Essex, : Colchester|Colchester (IV)]]<br>|-'''|England, Hertfordshire'''*|| II || C ||[[Swords of Type II found in Britain#England, Hertfordshire, : River Lea, Enfield|River Lea, Enfield (II)]]*|-|England, Hertfordshire || VII || ? ||[[Swords of Type VII found in Britain#England, Hertfordshire, : River Lea, Edmonton|River Lea, Edmonton (VII)]]*|-|England, Hertfordshire || VII || ? ||[[Swords of Type VII found in Britain#England, Hertfordshire, : River Lea, Hertford|River Lea, Hertford (VII)]]<br>|-'''|England, Lancashire'''*|| Disc || - ||[[Swords of Types Disc found in Britain#England, Lancashire, : Claughton Hall|Claughton Hall (X)]]*|-|England, Lancashire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, Lancashire, : Eaglesfield|Eaglesfield (-)]]''*|-|England, Lancashire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, Lancashire, : Heysham|Heysham (-)]]''*|-|England, Lancashire || V || L ||[[Swords of Type V found in Britain#England, Lancashire, : Inskip|Inskip (V)]]<br>|-'''|England, Lincolnshire'''*|| VI || Z ||[[Swords of Type VI found in Britain#England, Lincolnshire, : Lincoln, Canwick Common|Lincoln, Canwick Common (-?)]]*|-|England, Lincolnshire || V || L ||[[Swords of Type V found in Britain#England, Lincolnshire, : River Witham, Fiskerton|River Witham, Fiskerton (V)]]*|-|England, Lincolnshire || VI || Lv ||[[Swords of Type VI found in Britain#England, Lincolnshire, : River Witham, Lincoln|River Witham, Lincoln ]]|-|England, Lincolnshire || Disc || - ||[[Swords of Types Disc found in Britain#England, Lincolnshire: River Witham (VIDisc 1)|River Witham (1)]]*|-|England, Lincolnshire || Disc || - ||[[Swords of Types Disc found in Britain#England, Lincolnshire, : River Witham (X1Disc 2)|River Witham (2)]]|-|England, London || - || ? ||[[Swords of Types Unknown found in Britain#England, London: Battersea|Battersea]]|-|England, London || ? || ? ||[[Swords of Types Unknown found in Britain#England, London:|London]]|-|England, London || IV || ? ||[[Swords of Type IV found in Britain#England, London: Fetter Lane|Fetter Lane]]|-|England, London || V || L ||[[Swords of Type V found in Britain#England, London: River Thames (L)|River Thames (L)]]|-|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London: River Thames (Lv)|River Thames (Lv)]]|-|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London: River Thames, Brentford|River Thames, Brentford]]|-|England, London || IV || O ||[[Swords of Type IV found in Britain#England, London: River Thames, Kew|River Thames, Kew]]|-|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London: River Thames, Kings Reach|River Thames, Kings Reach]]|-|England, London || II || H ||[[Swords of Type II found in Britain#England, London: River Thames, Mortlake|River Thames, Mortlake]]|-|England, London || I || M ||[[Swords of Type I found in Britain#England, London: River Thames, 'near London'|River Thames, ‘near London’]]|-|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London: River Thames, Shifford|River Thames, Shifford]]|-|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London: River Thames, Staines|River Thames, Staines]]|-|England, London || III || S ||[[Swords of Type III found in Britain#England, London: River Thames, Temple Church|River Thames, Temple Church]]|-|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London: River Thames, Vauxhall, Wandsworth Reach|River Thames, Wandsworth Reach]]|-|England, London || II || H ||[[Swords of Type II found in Britain#England, London: River Thames, Waterloo Bridge|River Thames, Waterloo Bridge]]|-|England, London || V || L ||[[Swords of Type V found in Britain#England, London: River Thames, Westminster|River Thames, Westminster]]|-|England, London || II || H ||[[Swords of Type II found in Britain#England, London: River Thames, Vauxhall (H)|River Thames, Vauxhall (H)]]|-|England, London || VII || U ||[[Swords of Type VII found in Britain#England, London: River Thames, Vauxhall (U)|River Thames, Vauxhall (U)]]|-|England, London || - || Lost ||[[Swords of Types Unknown found in Britain#England, London, River Thames, Vauxhall (-)|River Thames, Vauxhall (-)]]|-|England, London || ? || ? ||''[[Swords of Types Unknown found in Britain#England, London: Sherborne Lane|Sherborne Lane]]''|-|England, London || ? || ? ||''[[Swords of Types Unknown found in Britain#England, London: Westminster Palace|Westminster Palace]]''|-|England, London || III || R ||[[Swords of Type III found in Britain#England, London: (R)| London(R)]]|-|England, Norfolk || IV || O ||[[Swords of Type IV found in Britain#England, Norfolk:|Norfolk (O)]]|-|England, Norfolk || IV || O ||[[Swords of Type IV found in Britain#England, Norfolk: Illington|Illington]]|-|England, Norfolk || V || L ||[[Swords of Type V found in Britain#England, Norfolk: Gooderstone|Gooderstone]]|-|England, Norfolk || V || L ||''[[Swords of Type V found in Britain#England, Norfolk: Norwich|Norwich]]''|-|England, Norfolk || VI || Lv ||[[Swords of Type VI found in Britain#England, Norfolk: Mileham|Mileham]]|-|England, Norfolk || V || L ||[[Swords of Type V found in Britain#England, Norfolk: River Wensum, Norwich|River Wensum, Norwich]]|-|England, Norfolk || V || L ||[[Swords of Type V found in Britain#England, Norfolk: Santon Downham|Santon Downham]]|-|England, Norfolk || V || L ||[[Swords of Type V found in Britain#England, Norfolk: (L)| Norfolk (L)]]|-|England, Norfolk || V || L ||[[Swords of Type V found in Britain#England, Norfolk: Thetford|Thetford]]|-|England, Northumberland || Disc || - ||[[Swords of Types Disc found in Britain#England, Northumberland:|Northumberland]]|-|England, Nottinghamshire || VII || X||[[Swords of Type VII found in Britain#England, Nottinghamshire: Newark, Farndon Church|Newark, Farndon Church]]|-|England, Nottinghamshire || IX || Y ||[[Swords of Type VIII and IX found in Britain#England, Nottinghamshire: Nottingham (Y)|Nottingham (Y)]]*|-|England, Nottinghamshire || VII || X ||[[Swords of Type VII found in Britain#England, LincolnshireNottinghamshire: Nottingham (X)|Nottingham (X)]]|-|England, Oxfordshire || V || L ||[[Swords of Type V found in Britain#England, Oxfordshire: Abingdon|Abingdon]]|-|England, Oxfordshire || VI || Lv ||[[Swords of Type VI found in Britain#England, Oxfordshire: Wallingford Bridge|Wallingford Bridge]]|-|England, Suffolk || V || L ||[[Swords of Type V found in Britain#England, Suffolk: Kersey|Kersey]]|-|England, Suffolk || V || L ||[[Swords of Type V found in Britain#England, Suffolk: River Witham Orwell|River Orwell]]|-|England, Surrey || III || S ||[[Swords of Type III found in Britain#England, Surrey: Chertsey|Chertsey]]|-|England, Surrey || V || L ||[[Swords of Type V found in Britain#England, Surrey: Shepperton, Shepperton Ranges|Shepperton, Shepperton Ranges]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire: Acomb|Acomb]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire: Ainsbrook|Ainsbrook]]|-|England, Yorkshire || VI || Lv ||[[Swords of Type VI found in Britain#England, Yorkshire: Bedale, Camphill|Bedale, Camphill]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire: Bedale Hoard|Bedale Hoard]]|-|England, Yorkshire || - || ? ||[[Swords of Types Unknown found in Britain#England, Yorkshire: Cawood|Cawood]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire: Gilling West|Gilling West]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire: Ingleton, Scales Moor|Ingleton, Scales Moor]]|-|England, Yorkshire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, Yorkshire: Kildale|Kildale]]''|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire: Wensley Churchyard|Wensley Churchyard]]|-|England, Yorkshire || VII || X ||[[Swords of Type VII found in Britain#England, Yorkshire: York (X1)|York (X1)]]|-|England, Yorkshire || VII || X ||[[Swords of Type VII found in Britain#England, Yorkshire: York (X2)|River Witham York (X2)]]|-|England, Yorkshire || I || M ||[[Swords of Type I found in Britain#England, Yorkshire: York, Clifford Street|York, Clifford Street]]|-|England, Yorkshire || IV || K ||[[Swords of Type IV found in Britain#England, Yorkshire: York, Coppergate (K)|York, Coppergate (K)]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire: York, Coppergate (L)|York, Coppergate (L)]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire: York, Fishergate (L1)|York, Fishergate (L1)]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire: York, Fishergate (L2)|York, Fishergate (L2)]]|-|England, Yorkshire || VII || X ||[[Swords of Type VII found in Britain#England, Yorkshire: York, Fishergate (X)|York, Fishergate (X)]]
 
|style="width: 20%;"|
'''London'''
*[[#England, London, Battersea|Battersea (-?)]]
*[[#England, London, Chertsey|Chertsey (III)]]
*[[#England, London, Fetter Lane|Fetter Lane (IV)]]
*[[#England, London, River Thames (L)|River Thames (V)]]
*[[#England, London, River Thames (Lv)|River Thames (VI)]]
*[[#England, London, River Thames, Brentford|River Thames, Brentford (VI)]]
*''[[#England, London, River Thames, Cowey Stakes|River Thames, Cowey Stakes (-)]]''
*[[#England, London, River Thames, Kew|River Thames, Kew (IV-O)]]
*[[#England, London, River Thames, Kings Reach|River Thames, Kings Reach (VI)]]
*[[#England, London, River Thames, Mortlake|River Thames, Mortlake (II)]]
*[[#England, London, River Thames, ‘near London’|River Thames, ‘near London’ (I)]]
*[[#England, London, River Thames, off the Temple|River Thames, off the Temple (VI)]]
*[[#England, London, River Thames, Shifford|River Thames, Shifford (VI)]]
