Changes

Jump to: navigation, search

Template:Sword Indexes

11,186 bytes added, 17:30, 23 February 2017
/* Full Index of Swords from Britain */
 
== Introduction ==
The following list of swords is not comprehensive and only represents those currently known to the author. They have been categorised using Wheelers the Wheeler / Oakeshott typology. Low quality images have been included to assist with identification and it is not the authors intention to infringe any copyrights by doing so.
<br>
The swords in this catalogue only include sword found in England, Scotland, Wales and surrounding isles. It does not include swords from Ireland. The swords listed here were not all made in Britain, many of them being made in Scandinavia or main land Europe. In the same way it is not a list of swords possibly made in England as many examples of these have been found all over Europe.
<br>
===Portable Antique Scheme===A number of pommels have been discovered on the PAS Portable Antiques Scheme website. Not all of them as yet have been incorporated in into this list. If It is recommended that you want a fuller list than what is presented here to search check the PAS databasefor additional finds.<br>
<br>
==Sword Pages articles by Wheeler / Oakeshott Type==<gallery heights=150px mode="Packed">Wheeler_Swords.jpg</gallery>[[FileSwords found in Britain]]<br>[[Swords of Type I found in Britain]] ''Petersen Types:Wheeler_SwordsF, G, M, P, Q, Æ.jpg|thumb|center|600x150px|alt=Sword Typology|Wheeler850AD? to 1025AD's Viking Sword Typology' <br>[[Swords of Type II found in Britain]] ''Petersen Types: A, B, C, H, I. Norwegian, 750AD to 960AD '' <br>[[Swords of Type III found in Britain]] ''Petersen Types: D, E, R, S, T, U, V. Danish, 800AD to 950AD ''<br>[[Swords of Type IV found in Britain]] ''Petersen Types: K, O. Frankish, 790AD to 950AD''<br>[[Swords of Type V found in Britain]] ''Petersen Types: L. English, 850AD to 975AD''<br>[[Swords of Type VI found in Britain]] ''Petersen Types: Lv. Danish, 900AD to 1050AD''<br>[[Swords of Type VII found in Britain]] ''Petersen Types: N, W, X. 830AD to 1100AD ''<br>[[Swords of Type VIII and IX found in Britain]] ''900AD to 1300AD''<br>[[Swords of Types Disc found in Britain]] ''1050AD to 1300AD''<br>[[Swords of Types Unknown found in Britain]]<br>
<br>
[[Swords of Type I found in Britain]] ''850AD? to 1025AD'' <br>
[[Swords of Type II found in Britain]] ''Norwegian, 750AD to 960AD'' <br>
[[Swords of Type III found in Britain]] ''Danish, 800AD to 900AD <br>
[[Swords of Type IV found in Britain]] ''Frankish, 790AD to 950AD''<br>
[[Swords of Type V found in Britain]] ''English, 850AD to 975AD''<br>
[[Swords of Type VI found in Britain]] ''Danish, 900AD to 1050AD''<br>
[[Swords of Type VII found in Britain]] ''850AD to 1000AD''<br>
[[Swords of Type VIII found in Britain]] ''950AD to 1300AD''<br>
[[Swords of Type IX found in Britain]] ''1000AD to 1300AD''<br>
[[Swords of Type X found in Britain]] ''1050AD to 1300AD''<br>
[[Swords of Type Other found in Britain]]<br>
[[Swords of Type Unknown found in Britain]]<br>
<br>
 
==Full Index of Swords from Britain==
{| class="mw-collapsible mw-collapsed "
!
|-
|Click on the arrows in the header row to sort. To sort by multiple columns hold down the shift key while ordering the columns. <br>
<br>
==Full Sword Index==Click on the arrows in the header row to sort.<br>{| class="mw-collapsible mw-collapsed sortable"! County Country & County !! Wheeler !! Petersen !! Name
|-
| Scotland, Argyll and Bute || I II || ? H ||[[Swords of Type II found in Britain#Scotland, Argyll and Bute, ButeArgyll: Lamlash, Mill Hill|Bute (II)Argyll, Lamlash, Mill Hill]]
|-
| Scotland, Argyll and Bute || III II || ? H ||[[Swords of Type VII II found in Britain#Scotland, Argyll and Bute, ColonsayArgyll: Luss, Boiden|Colonsay (VII)Argyll, Luss, Boiden]]
|-
| Scotland, Argyll and Bute || VII II || ? H ||[[Swords of Type VII II found in Britain#Scotland, Argyll and Bute, Colonsay, Kiloran BayBute:|Colonsay, Kiloran Bay (VII)Bute]]
|-
| Scotland, Argyll and Bute || II ? || ? Lost ||[[Swords of Type II Types Unknown found in Britain#Scotland, Argyll and Bute, IslayBute: Drumachlay|Islay (II)Bute, Drumachlay]]
|-
| Scotland, Argyll and Bute || II V || ? L ||[[Swords of Type II V found in Britain#Scotland, Argyll and Bute, Islay, BallinabyColonsay: Machrins|IslayColonsay, Ballinaby (II)Machrins]]
|-
| Scotland, Argyll and Bute || VI VII || ? ||[[Swords of Type VI VII found in Britain#Scotland, Argyll and Bute, Lower Bridge of Froon, Boiden MoundColonsay: Kiloran Bay|Lower Bridge of FroonColonsay, Boiden Mound (VI)Kiloran Bay]]
|-
| Scotland, Dumfries Argyll and Galloway Bute || V ? || ? Lost ||[[Swords of Type V Types Unknown found in Britain#Scotland, Dumfries Argyll and GallowayBute, EcclefechanColonsay: Traigh Nam Barck|Ecclefechan (V)Colonsay, Traigh Nam Barck]]
|-
| Scotland, Argyll and Bute || ? || Lost ||[[Swords of Types Unknown found in Britain#Scotland, Argyll and Bute, Bute: Gigha|Bute, Gigha]]|- | Scotland, Argyll and Bute || I || Q ||[[Swords of Type I found in Britain#Scotland, Argyll and Bute, Islay: Ballinaby (Q)|Islay, Ballinaby (Q)]]|- | Scotland, Argyll and Bute || II || B ||[[Swords of Type II found in Britain#Scotland, Argyll and Bute, Islay: Ballinaby (B)|Islay, Ballinaby (B)]]|- | Scotland, Argyll and Bute || II || H ||[[Swords of Type II found in Britain#Scotland, Argyll and Bute, Islay: Ballinaby (H)|Islay, Ballinaby (H)]]|- | Scotland, Argyll and Bute || ? || Lost ||[[Swords of Types Unknown found in Britain#Scotland, Argyll and Bute, Tiree: Cornaigbeg|Tiree, Cornaigbeg]]|- | Scotland, Clackmannanshire || V || L ||[[Swords of Type V found in Britain#Scotland, Clackmannanshire: Harvieston|Harvieston]]|- | Scotland, Dumfries and Galloway || VI V || ? L ||[[Swords of Type I V found in Britain#Scotland, Dumfries and Galloway: Ecclefechan, Torbeckhill|Ecclefechan, Torbeckhill]]|- | Scotland, Dumfries and Galloway || I || M ||[[Swords of Type I found in Britain#Scotland, Dumfries and Galloway: St. Cuthbert’s Churchyard|St. Cuthbert’s Churchyard (I)]]|- |}Scotland, Highland || II || H ||[[Swords of Type II found in Britain#Scotland, Highland: Balnakeil|Balnakeil]]|-| Scotland, Highland || IV || K ||[[Swords of Type IV found in Britain#Scotland, Highland, Ardnamurchan: Swordle Bay|Ardnamurchan, Swordle Bay]]|- | Scotland, Highland || III || D ||[[Swords of Type III found in Britain#Scotland, Highland, Eigg:|Eigg]]|- | Scotland, Highland || VII || W ||[[Swords of Type VII found in Britain#Scotland, Highland, Eigg: Grave III|Eigg, Grave III]]|- | Scotland, Highland || II || ? ||[[Swords of Type II found in Britain#Scotland, Highland, Eigg: Kildonnan|Eigg, Kildonnan]]|- |Scotland, Moray || IX || Y ||[[Swords of Type VIII and IX found in Britain#Scotland, Moray: Strathspey|Strathspey]]|- |Scotland, Outer Hebridies || IV || O || [[Swords of Type IV found in Britain#Scotland, Outer Hebridies: Eriskay|Eriskay]]|- |Scotland, Outer Hebridies || ? || Lost || [[Swords of Types Unknown found in Britain#Scotland, Outer Hebridies, Harris: St Kilda|Harris, St Kilda]]|- |Scotland, Outer Hebridies || ? || Lost || [[Swords of Types Unknown found in Britain#Scotland, Outer Hebridies, South Uist: Bebencula|South Uist, Bebencula]]|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Scotland, Orkney, Rousay: Grave 11|Rousay, Grave 11]]|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Scotland, Orkney, Rousay: Grave 12|Rousay, Grave 12]]|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Scotland, Orkney, Rousay: Grave 34a|Rousay, Grave 34a]]|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Scotland, Orkney, Rousay: Grave 34b|Rousay, Grave 34b]]|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Scotland, Orkney, Rousay: Sweindrow|Rousay, Sweindrow]]|- |Scotland, Orkney || VII || X ||[[Swords of Type VII found in Britain#Scotland, Orkney, Sanday: Lamba Ness|Sanday, Lamba Ness]]|- |Scotland, Orkney || VII || X ||[[Swords of Type VII found in Britain#Scotland, Orkney, Sanday: Sties|Sanday, Sties]]|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Scotland, Orkney, Sanday: Scar|Sanday, Scar]]|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Scotland, Orkney, Westray: Pierowall|Westray, Pierowall]]|- |Scotland, Orkney || ? || ? ||[[Swords of Types Unknown found in Britain#Scotland, Orkney, Westray: Pierowall Links|Westray, Pierowall Links]]|- |Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Scotland, Orkney, Westray: Papa|Westray, Papa]]|- |Scotland, Perth || ? || ? ||[[Swords of Types Unknown found in Britain#Scotland, Perth: Watergate|Watergate]]|- |Scotland, Shetland || ? || Lost ||[[Swords of Types Unknown found in Britain#Scotland, Shetland, Dunrossmess: Sumburgh Airport|Sumburgh Airport]]|- |Scotland, West Dumbartonshire || II || I ||[[Swords of Type II found in Britain#Scotland, West Dumbartonshire: Dumbarton Rock|Dumbarton Rock]]
<!-- ----------------------------------------------------------------------------------------------------------------------------------------- -->
|-
|Isle of Man, St. John's || I || M ||[[Swords of Type I found in Britain#Isle of Man, St. Johns: Balladoyne Churchyard|Balladoyne Churchyard]]
|-
|Isle of Man, Ballaugh || V || L ||[[Swords of Type V found in Britain#Isle of Man, Ballaugh: Ballaugh|Ballaugh]]
|-
|Isle of Man, Jurby || VII || ? ||[[Swords of Type VII found in Britain#Isle of Man, Jurby: Ballateare|Ballateare]]
|-
|Isle of Man, Jurby || III || S ||[[Swords of Type III found in Britain#Isle of Man, Jurby: Cronk Moar|Cronk Moar]]
|-
|Isle of Man, Jurby || III || S ||[[Swords of Type III found in Britain#Isle of Man, Jurby: Jurby, St. Patrick Churchyard|Jurby, St. Patrick Churchyard]]
|-
|Isle of Man, Jurby || ? || ? ||''[[Swords of Types Unknown found in Britain#Isle of Man, Jurby: Ballachrink| Ballachrink]]''
|-
|Isle of Man, Andreas || VII || ? ||[[Swords of Type VII found in Britain#Isle of Man, Andreas, Knoc-y-doonee|Knoc-y-doonee]]
|-
|Isle of Man, Malew || ? || ? ||''[[Swords of Types Unknown found in Britain#Isle of Man, Malew: Malew Parish Churchyard|Malew Parish Churchyard]]''
|-
|Isle of Man, Braddan || ? || ? ||[[Swords of Types Unknown found in Britain#Isle of Man, Braddan: Old Kirk Braddan|Old Kirk Braddan]]
|-
|Isle of Man, Patrick || ? || ? ||''[[Swords of Types Unknown found in Britain#Isle of Man, Patrick: Ballabrooie| Ballabrooie]]''
|-
|Isle of Man, German || I || P ||[[Swords of Type I found in Britain#Isle of Man, German: St John’s Kirk German|St John’s Kirk German]]
|-
|Isle of Man, Maughold || V || L ||[[Swords of Type V found in Britain#Isle of Man, Maughold: St Maughold|St Maughold]]
|-
|Isle of Man, German || ? || ? ||''[[Swords of Types Unknown found in Britain#Isle of Man, German: St.Johns, Tynwald Hill|St. Johns, Tynwald Hill]]''
|-
|Isle of Man || IV || O ||[[Swords of Type IV found in Britain#Isle of Man: (O)|(O)]]
<!-- ----------------------------------------------------------------------------------------------------------------------------------------- -->
|-
|Wales || VI || Lv || [[Swords of Type VI found in Britain#Wales: (Lv)|Wales]]
|-
|Wales, Pembrokeshire || - || ? ||[[Swords of Types Unknown found in Britain#Wales, Pembrokeshire: Smalls Reef|Pembrokeshire, Smalls Reef]]
|-
|Wales, Powys || V || L || [[Swords of Type V found in Britain#Wales, Powys: Builth Wells|Builth Wells]]
==Index by Country and County=={| class="mw<!-collapsible mw-collapsed"! ----------------------------------------------------------------------------------------------------------------------------------------- -->
|-
| England, Berkshire || V || L || [[Swords of Type V found in Britain#England, Berkshire: Drayton|Drayton]]|-|England, Berkshire || Disc || - || [[Swords of Types Disc found in Britain#England, Berkshire: Newbury|Newbury]]|-|England, Berkshire || I || M ||[[Swords of Type I found in Britain#England, Berkshire: Reading|Reading]]|-|England, Berkshire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, Berkshire: Reading (-)|Reading (-)]]''|-|England, Berkshire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, Berkshire: Shepperton, Cowey Stakes|Shepperton, Cowey Stakes]]''|-|England, Berkshire || IV || ? ||[[Swords of Type IV found in Britain#England, Berkshire: River Kennet, Reading|River Kennet, Reading]]|-|England, Berkshire || VII || ? ||[[Swords of Type VII found in Britain#England, Berkshire: River Thames, Bray|River Thames, Bray]]|-|England, Berkshire || V || L ||[[Swords of Type V found in Britain#England, Berkshire: River Thames, Windsor (L1)|River Thames, Windsor (L1)]]|-|England, Berkshire || V || L ||[[Swords of Type V found in Britain#England, Berkshire: River Thames, Windsor (L2)|River Thames, Windsor (L2)]]|-|England, Berkshire || II || H ||''[[Swords of Type II found in Britain#England, Berkshire: Sonning|Sonning]]''|-|England, Berkshire || IX || Y ||[[Swords of Type VIII and IX found in Britain#England, Berkshire: Tilehurst station|Tilehurst station]]|-|England, Cambridgeshire || V || L ||[[Swords of Type V found in Britain#England, Cambridgeshire: Hauxton Mill|Hauxton Mill]]|-|England, Cambridgeshire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, Cambridgeshire: King's Dyke|King's Dyke]]''|-|England, Cambridgeshire || VII || N ||[[Swords of Type VII found in Britain#England, Cambridgeshire: Peterbourgh, Raven’s Willow|Peterbourgh, Raven’s Willow]]|-|England, Cambridgeshire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, Cambridgeshire: River Cam, Clayhithe|River Cam, Clayhithe]]''|-|England, Cambridgeshire || VIII || - ||[[Swords of Type VIII and IX found in Britain#England, Cambridgeshire:@ River Great Ouse|River Great Ouse]]|-|England, Cambridgeshire || VII || ? ||[[Swords of Type VII found in Britain#England, Cambridgeshire: River Nene|River Nene]]|-|England, Cambridgeshire || Disc || - ||[[Swords of Types Disc found in Britain#England, Cambridgeshire: Whittlesea Mere|Whittlesea Mere]]|-|England, Cumbria || II || H || [[Swords of Type II found in Britain#England, Cumbria: Aspatria|Aspatria]]|-|England, Cumbria || VII || - || [[Swords of Type VII found in Britain#England, Cumbria: Cumwhitton, Grave 3|Cumwhitton, Grave 3]]|-|England, Cumbria || V || L || [[Swords of Type V found in Britain#England, Cumbria: Cumwhitton, Grave 4|Cumwhitton, Grave 4]]|-|England, Cumbria || VII || X || [[Swords of Type VII found in Britain#England, Cumbria: Cumwhitton, Grave 5|Cumwhitton, Grave 5]]|-|England, Cumbria || V || L || [[Swords of Type V found in Britain#England, Cumbria: Cumwhitton, Grave 6|Cumwhitton, Grave 6]]|-|England, Cumbria || VII || X || [[Swords of Type VII found in Britain#England, Cumbria: Morland|Cumwhitton, Morland]]|-|England, Cumbria || IV || O || [[Swords of Type IV found in Britain#England, Cumbria: Hesket-in-Forest|Hesket-in-Forest]]|-|England, Cumbria || I || M || [[Swords of Type I found in Britain#England, Cumbria: Ormside, Appleby-in-Westmoreland|Ormside, Appleby-in-Westmoreland]]|-|England, Cumbria || I || M || [[Swords of Type I found in Britain#England, Cumbria: Rampside Churchyard|Rampside Churchyard]]|-|England, Cumbria || ? || Lost || ''[[Swords of Types Unknown found in Britain#England, Cumbria: West Seaton|West Seaton]]''|-|England, Cumbria || ? || ? || ''[[Swords of Types Unknown found in Britain#England, Cumbria: Witherslack|Witherslack]]''|-|England, Cumbria || VII || X || [[Swords of Type VII found in Britain#England, Cumbria: Workington, Lake District|Workington, Lake District]]|-|England, Derbyshire || V || L ||[[Swords of Type V found in Britain#England, Derbyshire: Ingleby mound 1|Ingleby mound 1]]|-|England, Derbyshire || II || H ||[[Swords of Type II found in Britain#England, Derbyshire: Ingleby mound 7|Ingleby mound 7]]|-|England, Derbyshire || I || M ||[[Swords of Type I found in Britain#England, Derbyshire: Repton (M)|Repton (M)]]|-|England, Derbyshire || V || L ||[[Swords of Type V found in Britain#England, Derbyshire: Repton (L)|Repton (L)]]|-|England, Derbyshire || VII || X ||[[Swords of Type VII found in Britain#England, Derbyshire: Repton (X)|Repton (X)]]|-|England, Devon || ? || ? || ''[[Swords of Types Unknown found in Britain#England, Devon: Exeter|Exeter]]''|-|England, Dorset || VI || Lv ||[[Swords of Type VI found in Britain#England, Dorset: River Frome, Wareham|River Frome, Wareham]]|-|England, Durham || V || L ||[[Swords of Type V found in Britain#England, Durham: Hurbuck|Hurbuck]]|-|England, Essex || IV || ? ||[[Swords of Type IV found in Britain#England, Essex: Colchester|Colchester]]|-|England, Hertfordshire || II || C ||[[Swords of Type II found in Britain#England, Hertfordshire: River Lea, Enfield|River Lea, Enfield]]|-|England, Hertfordshire || VII || ? ||[[Swords of Type VII found in Britain#England, Hertfordshire: River Lea, Edmonton|River Lea, Edmonton]]|-|England, Hertfordshire || VII || ? ||[[Swords of Type VII found in Britain#England, Hertfordshire: River Lea, Hertford|River Lea, Hertford]]|-|England, Lancashire || Disc || - ||[[Swords of Types Disc found in Britain#England, Lancashire: Claughton Hall|Claughton Hall]]|-|England, Lancashire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, Lancashire: Eaglesfield|Eaglesfield]]''|-|England, Lancashire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, Lancashire: Heysham|Heysham]]''|-|England, Lancashire || V || L ||[[Swords of Type V found in Britain#England, Lancashire: Inskip|Inskip]]|-|England, Lincolnshire || VI || Z ||[[Swords of Type VI found in Britain#England, Lincolnshire: Lincoln, Canwick Common|Lincoln, Canwick Common]]|-|England, Lincolnshire || V || L ||[[Swords of Type V found in Britain#England, Lincolnshire: River Witham, Fiskerton|River Witham, Fiskerton]]|-|England, Lincolnshire || VI || Lv ||[[Swords of Type VI found in Britain#England, Lincolnshire: River Witham, Lincoln|River Witham, Lincoln]]|-|England, Lincolnshire || Disc || - ||[[Swords of Types Disc found in Britain#England, Lincolnshire: River Witham (Disc 1)|River Witham (1)]]|-|England, Lincolnshire || Disc || - ||[[Swords of Types Disc found in Britain#England, Lincolnshire: River Witham (Disc 2)|River Witham (2)]]|-|England, London || - || ? ||[[Swords of Types Unknown found in Britain#England, London: Battersea|Battersea]]|-|England, London || ? || ? ||[[Swords of Types Unknown found in Britain#England, London:|London]]|-|England, London || IV || ? ||[[Swords of Type IV found in Britain#England, London: Fetter Lane|Fetter Lane]]|-|England, London || V || L ||[[Swords of Type V found in Britain#England, London: River Thames (L)|River Thames (L)]]|-|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London: River Thames (Lv)|River Thames (Lv)]]|-|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London: River Thames, Brentford|River Thames, Brentford]]|-|England, London || IV || O ||[[Swords of Type IV found in Britain#England, London: River Thames, Kew|River Thames, Kew]]|-|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London: River Thames, Kings Reach|River Thames, Kings Reach]]|-|England, London || II || H ||[[Swords of Type II found in Britain#England, London: River Thames, Mortlake|River Thames, Mortlake]]|-|England, London || I || M ||[[Swords of Type I found in Britain#England, London: River Thames, 'near London'|River Thames, ‘near London’]]|-|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London: River Thames, Shifford|River Thames, Shifford]]|-|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London: River Thames, Staines|River Thames, Staines]]|-|England, London || III || S ||[[Swords of Type III found in Britain#England, London: River Thames, Temple Church|River Thames, Temple Church]]|-|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London: River Thames, Vauxhall, Wandsworth Reach|River Thames, Wandsworth Reach]]|-|England, London || II || H ||[[Swords of Type II found in Britain#England, London: River Thames, Waterloo Bridge|River Thames, Waterloo Bridge]]|-|England, London || V || L ||[[Swords of Type V found in Britain#England, London: River Thames, Westminster|River Thames, Westminster]]|-|England, London || II || H ||[[Swords of Type II found in Britain#England, London: River Thames, Vauxhall (H)|River Thames, Vauxhall (H)]]|-|England, London || VII || U ||[[Swords of Type VII found in Britain#England, London: River Thames, Vauxhall (U)|River Thames, Vauxhall (U)]]|-|England, London || - || Lost ||[[Swords of Types Unknown found in Britain#England, London, River Thames, Vauxhall (-)|River Thames, Vauxhall (-)]]|-|England, London || ? || ? ||''[[Swords of Types Unknown found in Britain#England, London: Sherborne Lane|Sherborne Lane]]''|-|England, London || ? || ? ||''[[Swords of Types Unknown found in Britain#England, London: Westminster Palace|Westminster Palace]]''|-|England, London || III || R ||[[Swords of Type III found in Britain#England, London: (R)| London(R)]]|-|England, Norfolk || IV || O ||[[Swords of Type IV found in Britain#England, Norfolk:|Norfolk (O)]]|-|England, Norfolk || IV || O ||[[Swords of Type IV found in Britain#England, Norfolk: Illington|Illington]]|-|England, Norfolk || V || L ||[[Swords of Type V found in Britain#England, Norfolk: Gooderstone|Gooderstone]]|-|England, Norfolk || V || L ||''[[Swords of Type V found in Britain#England, Norfolk: Norwich|Norwich]]''|-|England, Norfolk || VI || Lv ||[[Swords of Type VI found in Britain#England, Norfolk: Mileham|Mileham]]|-|England, Norfolk || V || L ||[[Swords of Type V found in Britain#England, Norfolk: River Wensum, Norwich|River Wensum, Norwich]]|-|England, Norfolk || V || L ||[[Swords of Type V found in Britain#England, Norfolk: Santon Downham|Santon Downham]]|-|England, Norfolk || V || L ||[[Swords of Type V found in Britain#England, Norfolk: (L)| Norfolk (L)]]|-|England, Norfolk || V || L ||[[Swords of Type V found in Britain#England, Norfolk: Thetford|Thetford]]|-|England, Northumberland || Disc || - ||[[Swords of Types Disc found in Britain#England, Northumberland:|Northumberland]]|-|England, Nottinghamshire || VII || X ||[[Swords of Type VII found in Britain#England, Nottinghamshire: Newark, Farndon Church|Newark, Farndon Church]]|-|England, Nottinghamshire || IX || Y ||[[Swords of Type VIII and IX found in Britain#England, Nottinghamshire: Nottingham (Y)|Nottingham (Y)]]|-|England, Nottinghamshire || VII || X ||[[Swords of Type VII found in Britain#England, Nottinghamshire: Nottingham (X)|Nottingham (X)]]|-|England, Oxfordshire || V || L ||[[Swords of Type V found in Britain#England, Oxfordshire: Abingdon|Abingdon]]|-|England, Oxfordshire || VI || Lv ||[[Swords of Type VI found in Britain#England, Oxfordshire: Wallingford Bridge|Wallingford Bridge]]|-|England, Suffolk || V || L ||[[Swords of Type V found in Britain#England, Suffolk: Kersey|Kersey]]|-|England, Suffolk || V || L ||[[Swords of Type V found in Britain#England, Suffolk: River Orwell|River Orwell]]|-|England, Surrey || III || S ||[[Swords of Type III found in Britain#England, Surrey: Chertsey|Chertsey]]|-|England, Surrey || V || L ||[[Swords of Type V found in Britain#England, Surrey: Shepperton, Shepperton Ranges|Shepperton, Shepperton Ranges]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire: Acomb|Acomb]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire: Ainsbrook|Ainsbrook]]|-|England, Yorkshire || VI || Lv ||[[Swords of Type VI found in Britain#England, Yorkshire: Bedale, Camphill|Bedale, Camphill]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire: Bedale Hoard|Bedale Hoard]]|-|England, Yorkshire || - || ? ||[[Swords of Types Unknown found in Britain#England, Yorkshire: Cawood|Cawood]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire: Gilling West|Gilling West]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire: Ingleton, Scales Moor|Ingleton, Scales Moor]]|-|England, Yorkshire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, Yorkshire: Kildale|Kildale]]''|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire: Wensley Churchyard|Wensley Churchyard]]|-|England, Yorkshire || VII || X ||[[Swords of Type VII found in Britain#England, Yorkshire: York (X1)|York (X1)]]|-|England, Yorkshire || VII || X ||[[Swords of Type VII found in Britain#England, Yorkshire: York (X2)|York (X2)]]|-|England, Yorkshire || I || M ||[[Swords of Type I found in Britain#England, Yorkshire: York, Clifford Street|York, Clifford Street]]|-|England, Yorkshire || IV || K ||[[Swords of Type IV found in Britain#England, Yorkshire: York, Coppergate (K)|York, Coppergate (K)]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire: York, Coppergate (L)|York, Coppergate (L)]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire: York, Fishergate (L1)|York, Fishergate (L1)]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire: York, Fishergate (L2)|York, Fishergate (L2)]]|-|England, Yorkshire || VII || X ||[[Swords of Type VII found in Britain#England, Yorkshire: York, Fishergate (X)|York, Fishergate (X)]]
{|
|- style="vertical-align:top;"
|style="width: 20%;"|
===Scotland===
'''Argyll and Bute'''
*[[Swords of Type II found in Britain#Scotland, Argyll and Bute, Bute|Bute (II)]]
*[[Swords of Type VII found in Britain#Scotland, Argyll and Bute, Colonsay|Colonsay (VII)]]
*[[Swords of Type VII found in Britain#Scotland, Argyll and Bute, Colonsay, Kiloran Bay|Colonsay, Kiloran Bay (VII)]]
*[[Swords of Type II found in Britain#Scotland, Argyll and Bute, Islay|Islay (II)]]
*[[Swords of Type II found in Britain#Scotland, Argyll and Bute, Islay, Ballinaby|Islay, Ballinaby (II)]]
*[[Swords of Type VI found in Britain#Scotland, Argyll and Bute, Lower Bridge of Froon, Boiden Mound|Lower Bridge of Froon, Boiden Mound (VI)]]
<br>
'''Dumfries and Galloway'''
*[[Swords of Type V found in Britain#Scotland, Dumfries and Galloway, Ecclefechan|Ecclefechan (V)]]
*[[Swords of Type I found in Britain#Scotland, Dumfries and Galloway, St. Cuthbert’s Churchyard|St. Cuthbert’s Churchyard (I)]]
<br>
'''Highland'''
*[[Swords of Type IV found in Britain#Scotland, Highland, Ardnamurchan, Swordle Bay|Ardnamurchan, Swordle Bay (IV)]]
*[[Swords of Type Other found in Britain#Scotland, Highland, Eigg|Eigg (-D)]]
*[[Swords of Type III found in Britain#Scotland, Highland, Eigg, Grave III|Eigg, Grave III (VII)]]
<br>
'''Moray'''
*[[Swords of Type I found in Britain#Scotland, Moray, Strathspey|Strathspey (I)]]
<br>
'''Na h-Eileanan Siar'''
*[[Swords of Type IV found in Britain#Scotland, Na h-Eileanan Siar, Eriskay|Eriskay (IV-O)]]
<br>
'''North Ayrshire'''
*[[Swords of Type Unknown found in Britain#Scotland, North Ayrshire, Lamlash, Mill Hill|Lamlash, Mill Hill (-?)]]
<br>
'''Orkney'''
*[[Swords of Type II found in Britain#Scotland, Orkney, Rousay, Sweindrow|Sweindrow (II)]]
*[[Swords of Type Unknown found in Britain#Scotland, Orkney, Sanday|Sanday (-?)]]
*[[Swords of Type VII found in Britain#Scotland, Orkney, Sanday, Sties|Sanday, Sties (VII)]]
*[[Swords of Type II found in Britain#Scotland, Orkney, Scar|Scar (II)]]
*[[Swords of Type VII found in Britain#Scotland, Orkney, Westray, Pierowall|Westray, Pierowall (VII)]]
<br>
 
===Isle of Man===
*[[#Isle of Man, Balladoyne Churchyard, St. Johns|Balladoyne Churchyard, St. Johns (I)]]
*[[#Isle of Man, Ballaugh|Ballaugh (V)]]
