Changes

Jump to: navigation, search

Template:Sword Indexes

1,785 bytes removed, 17:30, 23 February 2017
/* Full Index of Swords from Britain */
<br>
A number of pommels have been discovered on the Portable Antiques Scheme website. Not all of them as yet have been incorporated into this list. It is recommended that you check the PAS database for additional finds.
<br>
{| class="wikitable"
|-
! Type !! Scotland !! Isle of Man !! Ireland !! Wales !! NW England !! England
|-
| I / F || - || Example || 3 || Example || Example
|-
| I / M || - || Example || 1 || Example || Example
|-
| I / P || - || Example || - || Example || Example
|-
| I / Q || 1 || Example || - || Example || Example
|-
| I / AE || - || Example || - || Example || Example
|-
| II / B || 1 || Example || - || Example || Example
|-
| II / C || 2 || Example || 8 || Example || Example
|-
| II / H || 10 || Example || 25 || Example || Example
|-
| II / I || 1 || Example || 5 || Example || Example
|-
| III / D || 1 || Example || 5 || Example || Example
|-
| III / E || - || Example || 4 || Example || Example
|-
| III / R || - || Example || 2 || Example || Example
|-
| III / S || - || Example || - || Example || Example
|-
| III / T || - || Example || - || Example || Example
|-
| IV / K || - || Example || 9 || Example || Example
|-
| IV / O || 1 || Example || 1 || Example || Example
|-
| V / L || 3 || Example || 10 || Example || Example
|-
| VI / Lv, Z || - || Example || - || Example || Example
|-
| VII / N || - || Example || - || Example || Example
|-
| VII / U, V || 1 || Example || - || Example || Example
|-
| VII / W || 1 || Example || - || Example || Example
|-
| VII / X || 2 || Example || 8 || Example || Example
|-
| VIII || - || Example || - || Example || Example
|-
| IX / Y || 1 || Example || - || Example || Example
|-
| Disc || - || Example || - || Example || Example
|-
| Unclassifiable || 11 || Example || 9 || Example || Example
|-
| Unknown || - || Example || - || Example || Example
|-
| '''Total''' ||'''36'''|| Example ||'''90'''|| Example || Example
|}
<br>
| Scotland, Clackmannanshire || V || L ||[[Swords of Type V found in Britain#Scotland, Clackmannanshire: Harvieston|Harvieston]]
|-
| Scotland, Dumfries and Galloway || V || L ||[[Swords of Type V found in Britain#Scotland, Dumfries and Galloway: Ecclefechan, Torbeckhill|Ecclefechan, Torbeckhill]]
|-
| Scotland, Dumfries and Galloway || I || M ||[[Swords of Type I found in Britain#Scotland, Dumfries and Galloway: St. Cuthbert’s Churchyard|St. Cuthbert’s Churchyard]]
|-
|England, Cumbria || VII || X || [[Swords of Type VII found in Britain#England, Cumbria: Workington, Lake District|Workington, Lake District]]
|-
|England, Derbyshire || V || L ||[[Swords of Type V found in Britain#England, Derbyshire: Ingleby mound 1|Ingleby mound 1]]
|-
|England, Derbyshire || II || H ||[[Swords of Type II found in Britain#England, Derbyshire: Ingleby mound 7|Ingleby mound 7]]