Changes

Jump to: navigation, search

Template:Sword Indexes

39 bytes removed, 16:04, 16 March 2014
/* Full Index of Swords from Britain */
! County & County !! Wheeler !! Petersen !! Name
|-
| Scotland, Argyll and Bute || I II || ? ||[[Swords of Type II found in Britain#Scotland, Argyll and Bute, Bute|Bute (II)]]
|-
| Scotland, Argyll and Bute || III VII || ? ||[[Swords of Type VII found in Britain#Scotland, Argyll and Bute, Colonsay|Colonsay (VII)]]
|-
| Scotland, Argyll and Bute || VII || ? ||[[Swords of Type VII found in Britain#Scotland, Argyll and Bute, Colonsay, Kiloran Bay|Colonsay, Kiloran Bay (VII)]]
|-
| Scotland, Argyll and Bute || II || ? ||[[Swords of Type II found in Britain#Scotland, Argyll and Bute, Islay|Islay (II)]]
|-
| Scotland, Argyll and Bute || II || ? ||[[Swords of Type II found in Britain#Scotland, Argyll and Bute, Islay, Ballinaby|Islay, Ballinaby (II)]]
|-
| Scotland, Argyll and Bute || VI || ? ||[[Swords of Type VI found in Britain#Scotland, Argyll and Bute, Lower Bridge of Froon, Boiden Mound|Lower Bridge of Froon, Boiden Mound (VI)]]
|-
| Scotland, Dumfries and Galloway || V || ? ||[[Swords of Type V found in Britain#Scotland, Dumfries and Galloway, Ecclefechan|Ecclefechan (V)]]
|-
| Scotland, Dumfries and Galloway || I || ? ||[[Swords of Type I found in Britain#Scotland, Dumfries and Galloway, St. Cuthbert’s Churchyard|St. Cuthbert’s Churchyard (I)]]
|}