Changes

Jump to: navigation, search

Template:Sword Indexes

5,023 bytes added, 17:11, 12 October 2015
/* Full Index of Swords from Britain */
! Country & County !! Wheeler !! Petersen !! Name
|-
| Scotland, Argyll and Bute || II || H ||[[Swords of Type II found in Britain#Scotland, Argyll and Bute, ButeArgyll: Lamlash, Mill Hill|ButeArgyll, Lamlash, Mill Hill]]
|-
| Scotland, Argyll and Bute || VII II || ? H ||[[Swords of Type VII II found in Britain#Scotland, Argyll and Bute, ColonsayArgyll: Luss, Boiden|ColonsayArgyll, Luss, Boiden]]
|-
| Scotland, Argyll and Bute || VII II || ? H ||[[Swords of Type VII II found in Britain#Scotland, Argyll and Bute, Colonsay, Kiloran BayBute:|Colonsay, Kiloran BayBute]]
|-
| Scotland, Argyll and Bute || II ? || H Lost ||[[Swords of Type II Types Unknown found in Britain#Scotland, Argyll and Bute, IslayBute: Drumachlay|IslayBute, Drumachlay]]
|-
| Scotland, Argyll and Bute || II V || H L ||[[Swords of Type II V found in Britain#Scotland, Argyll and Bute, Islay, BallinabyColonsay: Machrins|IslayColonsay, BallinabyMachrins]]
|-
| Scotland, Argyll and Bute || VI VII || Lv ? ||[[Swords of Type VI VII found in Britain#Scotland, Argyll and Bute, Lower Bridge of Froon, Boiden MoundColonsay: Kiloran Bay|Lower Bridge of FroonColonsay, Boiden MoundKiloran Bay]]
|-
| Scotland, Dumfries Argyll and Galloway Bute || V ? || L Lost ||[[Swords of Type V Types Unknown found in Britain#Scotland, Dumfries Argyll and GallowayBute, EcclefechanColonsay: Traigh Nam Barck|Ecclefechan]Colonsay, Traigh Nam Barck]
|-
| Scotland, Dumfries Argyll and Galloway Bute || I ? || M Lost ||[[Swords of Type I Types Unknown found in Britain#Scotland, Dumfries Argyll and GallowayBute, St. Cuthbert’s ChurchyardBute: Gigha|St. Cuthbert’s Churchyard]Bute, Gigha]
|-
| Scotland, Highland Argyll and Bute || IV I || ? Q ||[[Swords of Type IV I found in Britain#Scotland, HighlandArgyll and Bute, Ardnamurchan, Swordle BayIslay: Ballinaby (Q)|ArdnamurchanIslay, Swordle BayBallinaby (Q)]]
|-
| Scotland, Highland Argyll and Bute || - II || D B ||[[Swords of Types Other Type II found in Britain#Scotland, HighlandArgyll and Bute, EiggIslay: Ballinaby (B)|EiggIslay, Ballinaby (B)]]
|-
| Scotland, Highland Argyll and Bute || IV II || ? H ||[[Swords of Type III II found in Britain#Scotland, HighlandArgyll and Bute, Eigg, Grave IIIIslay: Ballinaby (H)|EiggIslay, Grave IIIBallinaby (H)]]
|-
|Scotland, Moray Argyll and Bute || I ? || P Lost ||[[Swords of Type I Types Unknown found in Britain#Scotland, MorayArgyll and Bute, StrathspeyTiree: Cornaigbeg|Strathspey]Tiree, Cornaigbeg]
|-
|Scotland, Na h-Eileanan Siar Clackmannanshire || IV V || O L || [[Swords of Type IV V found in Britain#Scotland, Na h-Eileanan Siar, EriskayClackmannanshire: Harvieston|EriskayHarvieston]]
|-
|Scotland, North Ayrshire Dumfries and Galloway || - V || ? L ||[[Swords of Types Other Type V found in Britain#Scotland, North Ayrshire, Lamlash, Mill HillDumfries and Galloway: Ecclefechan|Lamlash, Mill HillEcclefechan]]
|-
|Scotland, Orkney Dumfries and Galloway || II I || H M ||[[Swords of Type II I found in Britain#Scotland, Orkney, Rousay, SweindrowDumfries and Galloway: St. Cuthbert’s Churchyard|SweindrowSt. Cuthbert’s Churchyard]]
|-
|Scotland, Orkney Highland || II || H ||[[Swords of Type II found in Britain#Scotland, Highland: Balnakeil|Balnakeil]]| - |Scotland, Highland | ? | IV || K ||[[Swords of Types Other Type IV found in Britain#Scotland, OrkneyHighland, SandayArdnamurchan: Swordle Bay|SandayArdnamurchan, Swordle Bay]]
|-
|Scotland, Orkney Highland || VII III || ? D ||[[Swords of Type VII III found in Britain#Scotland, OrkneyHighland, Sanday, StiesEigg:|Sanday, StiesEigg]]
|-
|Scotland, Orkney Highland || II VII || H W ||[[Swords of Type II VII found in Britain#Scotland, OrkneyHighland, ScarEigg: Grave III|ScarEigg, Grave III]]
|-
|Scotland, Orkney Highland || VII II || ? ||[[Swords of Type VII II found in Britain#Scotland, OrkneyHighland, Westray, PierowallEigg: Kildonnan|WestrayEigg, PierowallKildonnan]]
|-
|Isle of Man Scotland, Moray || I IX || M Y ||[[Swords of Type I IX found in Britain#Isle of ManScotland, Balladoyne Churchyard, St. JohnsMoray: Strathspey|Balladoyne Churchyard, St. JohnsStrathspey]]
|-
|Isle of Man Scotland, Outer Hebridies || V IV || L O ||[[Swords of Type V IV found in Britain#Isle of ManScotland, BallaughOuter Hebridies: Eriskay|BallaughEriskay]]
|-
|Isle of Man Scotland, Outer Hebridies || VII ? || ? Lost ||[[Swords of Type VII Types Unknown found in Britain#Isle of ManScotland, BallateareOuter Hebridies, Harris: St Kilda|BallateareHarris, St Kilda]]
|-
|Isle of Man Scotland, Outer Hebridies || III ? || S Lost ||[[Swords of Type III Types Unknown found in Britain#Isle of ManScotland, Cronk MoarOuter Hebridies, South Uist: Bebencula|Cronk MoarSouth Uist, Bebencula]]
|-
|Isle of Man Scotland, Orkney || III II || S H ||[[Swords of Type III II found in Britain#Isle of ManScotland, JurbyOrkney, Rousay: Grave 11|JurbyRousay, Grave 11]]
|-
|Isle of Man Scotland, Orkney || ? II || ? H ||''[[Swords of Types Unknown Type II found in Britain#Isle of ManScotland, JurbyOrkney, BallachrinkRousay: Grave 12|JurbyRousay, BallachrinkGrave 12]]''
|-
|Isle of Man Scotland, Orkney || VII II || ? H ||[[Swords of Type VII II found in Britain#Isle of ManScotland, Knoc-y-dooneeOrkney, Rousay: Grave 34a|Knoc-y-dooneeRousay, Grave 34a]]
|-
|Isle of Man Scotland, Orkney || ? II || ? H ||''[[Swords of Types Unknown Type II found in Britain#Isle of ManScotland, Malew Parish ChurchyardOrkney, Rousay: Grave 34b|Malew Parish ChurchyardRousay, Grave 34b]]''
|-
|Isle of Man Scotland, Orkney || - II || ? H ||[[Swords of Types Other Type II found in Britain#Isle of ManScotland, Old Kirk BraddanOrkney, Rousay: Sweindrow|Old Kirk BraddanRousay, Sweindrow]]
|-
|Isle of Man Scotland, Orkney || ? VII || ? X ||''[[Swords of Types Unknown Type VII found in Britain#Isle of ManScotland, PatrickOrkney, BallabrooieSanday: Lamba Ness|PatrickSanday, BallabrooieLamba Ness]]''
|-
|Isle of Man Scotland, Orkney || I VII || P X ||[[Swords of Type I VII found in Britain#Isle of ManScotland, St John’s Kirk GermanOrkney, Sanday: Sties|St John’s Kirk GermanSanday, Sties]]
|-
|Isle of Man Scotland, Orkney || V II || L H ||[[Swords of Type V II found in Britain#Isle of ManScotland, St MaugholdOrkney, Sanday: Scar|St MaugholdSanday, Scar]]
|-
|Isle of Man Scotland, Orkney || ? II || ? H ||''[[Swords of Types Unknown Type II found in Britain#Isle of ManScotland, Tynwald HillOrkney, Westray: Pierowall|Tynwald HillWestray, Pierowall]]''
|-
|Isle of Man Scotland, Orkney || IV ? || O ? ||[[Swords of Type IV Types Unknown found in Britain#Isle of ManScotland, Type O PommelOrkney, Westray: Pierowall Links|Isle of ManWestray, Type O PommelPierowall Links]]
|-
|Scotland, Orkney || II || H ||[[Swords of Type II found in Britain#Scotland, Orkney, Westray: Papa|Westray, Papa]]|- |Scotland, Perth || ? || ? ||[[Swords of Types Unknown found in Britain#Scotland, Perth: Watergate|Watergate]]|- |Scotland, Shetland || ? || Lost ||[[Swords of Type Unknown found in Britain#Scotland, Shetland, Dunrossmess: Sumburgh Airport|Sumburgh Airport]]|- |Scotland, West Dumbartonshire || II || I ||[[Swords of Type II found in Britain#Scotland, West Dumbartonshire: Dumbarton Rock|Dumbarton Rock]] <!-- ----------------------------------------------------------------------------------------------------------------------------------------- -->|- |Isle of Man, St. John's || I || M ||[[Swords of Type I found in Britain#Isle of Man, St. Johns: Balladoyne Churchyard|Balladoyne Churchyard]]|- |Isle of Man, Ballaugh || V || L ||[[Swords of Type V found in Britain#Isle of Man, Ballaugh: Ballaugh|Ballaugh]]|- |Isle of Man, Jurby || VII || ? ||[[Swords of Type VII found in Britain#Isle of Man, Jurby: Ballateare|Ballateare]]|- |Isle of Man, Jurby || III || S ||[[Swords of Type III found in Britain#Isle of Man, Jurby: Cronk Moar|Cronk Moar]]|- |Isle of Man, Jurby || III || S ||[[Swords of Type III found in Britain#Isle of Man, Jurby: Jurby, St. Patrick Churchyard|Jurby, St. Patrick Churchyard]]|- |Isle of Man, Jurby || ? || ? ||''[[Swords of Types Unknown found in Britain#Isle of Man, Jurby: Ballachrink| Ballachrink]]''|- |Isle of Man, Andreas || VII || ? ||[[Swords of Type VII found in Britain#Isle of Man, Andreas, Knoc-y-doonee|Knoc-y-doonee]]|- |Isle of Man, Malew || ? || ? ||''[[Swords of Types Unknown found in Britain#Isle of Man, Malew: Malew Parish Churchyard|Malew Parish Churchyard]]''|- |Isle of Man, Braddan || ? || ? ||[[Swords of Types Unknown found in Britain#Isle of Man, Braddan: Old Kirk Braddan|Old Kirk Braddan]]|- |Isle of Man, Patrick || ? || ? ||''[[Swords of Types Unknown found in Britain#Isle of Man, Patrick: Ballabrooie| Ballabrooie]]''|- |Isle of Man, German || I || P ||[[Swords of Type I found in Britain#Isle of Man, German: St John’s Kirk German|St John’s Kirk German]]|- |Isle of Man, Maughold || V || L ||[[Swords of Type V found in Britain#Isle of Man, Maughold: St Maughold|St Maughold]]|- |Isle of Man, German || ? || ? ||''[[Swords of Types Unknown found in Britain#Isle of Man, German: St.Johns, Tynwald Hill|St. Johns, Tynwald Hill]]''|- |Isle of Man || IV || O ||[[Swords of Type IV found in Britain#Isle of Man: (O)|(O)]] <!-- ----------------------------------------------------------------------------------------------------------------------------------------- -->|- |Wales || VI || Lv || [[Swords of Type VI found in Britain#Wales : (Lv)|Wales]]|-|Wales, Pembrokeshire || - || ? ||[[Swords of Types Unknown found in Britain#Wales, Pembrokeshire: Smalls Reef|Pembrokeshire, Smalls Reef]]|- |Wales, Powys || V || L || [[Swords of Type V found in Britain#Wales, Powys: Builth Wells|Builth Wells]] <!-- ----------------------------------------------------------------------------------------------------------------------------------------- -->|-|England, Berkshire || V || L || [[Swords of Type V found in Britain#England, Berkshire: Drayton|Drayton]]|-|England, Berkshire || Disc || - || [[Swords of Types Disc found in Britain#England, Berkshire: Newbury|Newbury]]|-|England, Berkshire || I || M ||[[Swords of Type I found in Britain#England, Berkshire: Reading|Reading]]|-|England, Berkshire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, Berkshire: Reading (-)|Reading (-)]]''|-|England, Berkshire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, Berkshire: Shepperton, Cowey Stakes|Shepperton, Cowey Stakes]]''|-|England, Berkshire || IV || ? ||[[Swords of Type IV found in Britain#England, Berkshire: River Kennet, Reading|River Kennet, Reading]]|-|England, Berkshire || VII || ? ||[[Swords of Type VII found in Britain#England, Berkshire: River Thames, Bray|River Thames, Bray]]|-|England, Berkshire || V || L ||[[Swords of Type V found in Britain#England, Berkshire: River Thames, Windsor (L1)|River Thames, Windsor (L1)]]|-|England, Berkshire || V || L ||[[Swords of Type V found in Britain#England, Berkshire: River Thames, Windsor (L2)|River Thames, Windsor (L2)]]|-|England, Berkshire || II || H ||''[[Swords of Type II found in Britain#England, Berkshire: Sonning|Sonning]]''|-|England, Berkshire || IX || Y ||[[Swords of Type IX found in Britain#England, Berkshire: Tilehurst station|Tilehurst station]]
|-
|Wales England, Cambridgeshire || - V || ? L ||[[Swords of Types Other Type V found in Britain#WalesEngland, Pembrokeshire, Smalls ReefCambridgeshire: Hauxton Mill|Pembrokeshire, Smalls ReefHauxton Mill]]
|-
|England, Berkshire Cambridgeshire || X ? || - ? || ''[[Swords of Type X Types Unknown found in Britain#England, Berkshire, NewburyCambridgeshire: King's Dyke|NewburyKing's Dyke]]''
|-
|England, Berkshire Cambridgeshire || I VII || M N ||[[Swords of Type I VII found in Britain#England, BerkshireCambridgeshire: Peterbourgh, Reading Raven’s Willow|ReadingPeterbourgh, Raven’s Willow]]
|-
|England, Berkshire Cambridgeshire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, BerkshireCambridgeshire: River Cam, Reading (-)Clayhithe|Reading (-)River Cam, Clayhithe]]''
|-
|England, Berkshire Cambridgeshire || IV VIII || ? - ||[[Swords of Type IV VIII and IX found in Britain#England, Berkshire, Cambridgeshire:@ River Kennet, ReadingGreat Ouse|River Kennet, ReadingGreat Ouse]]
|-
|England, Berkshire Cambridgeshire || VII || ? ||[[Swords of Type VII found in Britain#England, Berkshire, Cambridgeshire: River Thames, BrayNene|River Thames, BrayNene]]
|-
|England, Berkshire Cambridgeshire || II Disc || H - ||''[[Swords of Type II Types Disc found in Britain#England, Berkshire, SonningCambridgeshire: Whittlesea Mere|SonningWhittlesea Mere]]''
|-
|England, Berkshire Cumbria || I II || Y H ||[[Swords of Type I II found in Britain#England, Berkshire, Tilehurst stationCumbria: Aspatria|Tilehurst stationAspatria]]
|-
|England, Cambridgeshire Cumbria || V VII || L - ||[[Swords of Type V VII found in Britain#England, CambridgeshireCumbria: Cumwhitton, Hauxton MillGrave 3|Hauxton MillCumwhitton, Grave 3]]
|-
|England, Cambridgeshire Cumbria || ? V || ? L ||''[[Swords of Types Unknown Type V found in Britain#England, CambridgeshireCumbria: Cumwhitton, King's DykeGrave 4|King's DykeCumwhitton, Grave 4]]''
|-
|England, Cambridgeshire Cumbria || - VII || N X ||[[Swords of Types Other Type VII found in Britain#England, CambridgeshireCumbria: Cumwhitton, Peterbourgh, Raven’s WillowGrave 5|PeterbourghCumwhitton, Raven’s WillowGrave 5]]
|-
|England, Cambridgeshire Cumbria || ? V || ? L ||''[[Swords of Type VII V found in Britain#England, CambridgeshireCumbria: Cumwhitton, River Cam, ClayhitheGrave 6|River CamCumwhitton, ClayhitheGrave 6]]''
|-
|England, Cambridgeshire Cumbria || VIII VII || - X ||[[Swords of Type VIII and IX VII found in Britain#England, Cambridgeshire, River Great OuseCumbria: Morland|River Great OuseCumwhitton, Morland]]
|-
|England, Cambridgeshire Cumbria || VII IV || ? O ||[[Swords of Type VII IV found in Britain#England, Cambridgeshire, River NeneCumbria: Hesket-in-Forest|River NeneHesket-in-Forest]]
|-
|England, Cambridgeshire Cumbria || X I || - M ||[[Swords of Type VII I found in Britain#England, CambridgeshireCumbria: Ormside, Whittlesea MereAppleby-in-Westmoreland|Whittlesea MereOrmside, Appleby-in-Westmoreland]]
|-
|England, Cumbria || II I || H M || [[Swords of Type II I found in Britain#England, Cumbria, Aspatria: Rampside Churchyard|AspatriaRampside Churchyard]]
|-
|England, Cumbria || IV ? || O Lost || ''[[Swords of Type IV Types Unknown found in Britain#England, Cumbria, Hesket-in-Forest: West Seaton|Hesket-in-ForestWest Seaton]]''
|-
|England, Cumbria || I ? || M ? || ''[[Swords of Type I Types Unknown found in Britain#England, Cumbria, Ormside, Appleby-in-Westmoreland: Witherslack|Ormside, Appleby-in-WestmorelandWitherslack]]''
|-
|England, Cumbria || I VII || M X || [[Swords of Type I VII found in Britain#England, Cumbria: Workington, Rampside ChurchyardLake District|Rampside ChurchyardWorkington, Lake District]]
|-
|England, Cumbria Derbyshire || ? II || ? H || ''[[Swords of Types Unknown Type II found in Britain#England, Cumbria, West SeatonDerbyshire: Ingleby mound 7|West SeatonIngleby mound 7]]''
|-
|England, Cumbria Derbyshire || ? I || ? M || ''[[Swords of Types Unknown Type I found in Britain#England, Cumbria, WitherslackDerbyshire: Repton (M)|WitherslackRepton (M)]]''
|-
|England, Cumbria Derbyshire || VII V || ? L || [[Swords of Type VII V found in Britain#England, Cumbria, Workington, Lake DistrictDerbyshire: Repton (L)|Workington, Lake DistrictRepton (L)]]
|-
|England, Derbyshire || II VII || H X ||[[Swords of Type II VII found in Britain#England, Derbyshire, Ingleby mound 7: Repton (X)|Ingleby mound 7Repton (X)]]
|-
|England, Derbyshire Devon || I ? || M ? ||''[[Swords of Type I Types Unknown found in Britain#England, Derbyshire, Repton (M)Devon: Exeter|Repton (M)Exeter]]''
|-
|England, Derbyshire Dorset || V VI || L Lv ||[[Swords of Type V VI found in Britain#England, DerbyshireDorset: River Frome, Repton (L)Wareham|Repton (L)River Frome, Wareham]]
|-
|England, Derbyshire Durham || VII V || X L ||[[Swords of Type VII V found in Britain#England, Derbyshire, Repton (X)Durham: Hurbuck|Repton (X)Hurbuck]]
|-
|England, Devon Essex || ? IV || ? || ''[[Swords of Types Unknown Type IV found in Britain#England, Devon, ExeterEssex: Colchester|ExeterColchester]]''
|-
|England, Dorset Hertfordshire || VI II || Lv C ||[[Swords of Type VI II found in Britain#England, Dorset, Hertfordshire: River FromeLea, WarehamEnfield|River FromeLea, WarehamEnfield]]
|-
|England, Durham Hertfordshire || V VII || L ? ||[[Swords of Type V VII found in Britain#England, DurhamHertfordshire: River Lea, HurbuckEdmonton|HurbuckRiver Lea, Edmonton]]
|-
|England, Essex Hertfordshire || IV VII || ? ||[[Swords of Type V VII found in Britain#England, EssexHertfordshire: River Lea, ColchesterHertford|ColchesterRiver Lea, Hertford]]
|-
|England, Hertfordshire Lancashire || II Disc || C - ||[[Swords of Type II Types Disc found in Britain#England, Hertfordshire, River Lea, EnfieldLancashire: Claughton Hall|River Lea, EnfieldClaughton Hall]]
|-
|England, Hertfordshire Lancashire || VII ? || ? ||''[[Swords of Type II Types Unknown found in Britain#England, Hertfordshire, River Lea, EdmontonLancashire: Eaglesfield|River Lea, EdmontonEaglesfield]]''
|-
|England, Hertfordshire Lancashire || VII ? || ? ||''[[Swords of Type II Types Unknown found in Britain#England, Hertfordshire, River Lea, HertfordLancashire: Heysham|River Lea, HertfordHeysham]]''
|-
|England, Lancashire || X V || - L ||[[Swords of Type X V found in Britain#England, Lancashire, Claughton Hall: Inskip|Claughton HallInskip]]
|-
|England, Lancashire Lincolnshire || ? VI || ? Z ||''[[Swords of Types Unknown Type VI found in Britain#England, LancashireLincolnshire: Lincoln, EaglesfieldCanwick Common|EaglesfieldLincoln, Canwick Common]]''
|-
|England, Lancashire Lincolnshire || ? V || ? L ||''[[Swords of Types Unknown Type V found in Britain#England, LancashireLincolnshire: River Witham, HeyshamFiskerton|HeyshamRiver Witham, Fiskerton]]''
|-
|England, Lancashire Lincolnshire || V VI || L Lv ||[[Swords of Type V VI found in Britain#England, LancashireLincolnshire: River Witham, InskipLincoln|InskipRiver Witham, Lincoln]]
|-
|England, Lincolnshire || - Disc || ? - ||[[Swords of Types Other Disc found in Britain#England, Lincolnshire, Lincoln, Canwick Common: River Witham (Disc 1)|Lincoln, Canwick CommonRiver Witham]]
|-
|England, Lincolnshire || V Disc || L - ||[[Swords of Type V Types Disc found in Britain#England, Lincolnshire, : River Witham, Fiskerton(Disc 2)|River Witham, Fiskerton]]
|-
|England, Lincolnshire London || VI - || Lv ? ||[[Swords of Type VI Types Unknown found in Britain#England, Lincolnshire, River Witham, LincolnLondon: Battersea|River Witham, LincolnBattersea]]
|-
|England, Lincolnshire London || X III || - S ||[[Swords of Type X III found in Britain#England, Lincolnshire, River Witham (X1)London: Chertsey|River WithamChertsey]]
|-
|England, Lincolnshire London || X ? || - ? ||[[Swords of Type X Types Unknown found in Britain#England, Lincolnshire, River Witham (X2)London:|River WithamLondon]]
|-
|England, London || - IV || ? ||[[Swords of Types Other Type IV found in Britain#England, London, Battersea: Fetter Lane|BatterseaFetter Lane]]
|-
|England, London || III V || S L ||[[Swords of Type III V found in Britain#England, London, Chertsey: River Thames (L)|ChertseyRiver Thames (L)]]
|-
|England, London || IV VI || ? Lv ||[[Swords of Type IV VI found in Britain#England, London, Fetter Lane: River Thames (Lv)|Fetter LaneRiver Thames (Lv)]]
|-
|England, London || V VI || L Lv ||[[Swords of Type V VI found in Britain#England, London, : River Thames (L), Brentford|River Thames, Brentford]]
|-
|England, London || VI IV || Lv O ||[[Swords of Type VI IV found in Britain#England, London, : River Thames (Lv), Kew|River Thames, Kew]]
|-
|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London, : River Thames, BrentfordKings Reach|River Thames, BrentfordKings Reach]]
|-
|England, London || - II || ? H ||''[[Swords of Types Other Type II found in Britain#England, London, : River Thames, Cowey StakesMortlake|River Thames, Cowey StakesMortlake]]''
|-
|England, London || IV I || O M ||[[Swords of Type IV I found in Britain#England, London, : River Thames, Kew'near London'|River Thames, Kew‘near London’]]
|-
|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London, : River Thames, Kings ReachShifford|River Thames, Kings ReachShifford]]
|-
|England, London || II VI || H Lv ||[[Swords of Type II VI found in Britain#England, London, : River Thames, MortlakeStaines|River Thames, MortlakeStaines]]
|-
|England, London || I III || M S ||[[Swords of Type I III found in Britain#England, London, : River Thames, ‘near London’Temple Church|River Thames, ‘near London’Temple Church]]
|-
|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London, : River Thames, off the TempleVauxhall, Wandsworth Reach|River Thames, off the TempleWandsworth Reach]]
|-
|England, London || VI II || Lv H ||[[Swords of Type VI II found in Britain#England, London, : River Thames, ShiffordWaterloo Bridge|River Thames, ShiffordWaterloo Bridge]]
|-
|England, London || VI V || Lv L ||[[Swords of Type VI V found in Britain#England, London, : River Thames, StainesWestminster|River Thames, StainesWestminster]]
|-
|England, London || III II || S H ||[[Swords of Type III II found in Britain#England, London, : River Thames, Temple ChurchVauxhall (H)|River Thames, Temple ChurchVauxhall (H)]]
|-
|England, London || VI VII || Lv U ||[[Swords of Type VI VII found in Britain#England, London, : River Thames, Vauxhall, Wandsworth Reach(U)|River Thames, Wandsworth ReachVauxhall (U)]]
|-
|England, London || I - || M Lost ||[[Swords of Type I Types Unknown found in Britain#England, London, River Thames, Waterloo BridgeVauxhall (-)|River Thames, Waterloo BridgeVauxhall (-)]]
|-
|England, London || V ? || L ? ||''[[Swords of Type V Types Unknown found in Britain#England, London, River Thames, Westminster: Sherborne Lane|River Thames, WestminsterSherborne Lane]]''
|-
|England, London || V ? || L ? ||''[[Swords of Type V Types Unknown found in Britain#England, London, River Thames, Windsor: Westminster Palace|River Thames, WindsorWestminster Palace]]''
|-
|England, London || II III || H R ||[[Swords of Type II III found in Britain#England, London, River Thames, Vauxhall : (HR)|River Thames, Vauxhall (HR)]]
|-
|England, London Norfolk || VI IV || Lv O ||[[Swords of Type VI IV found in Britain#England, London, River Thames, Vauxhall (Lv)Norfolk:|River Thames, Vauxhall (Lv)]]
|-
|England, London Norfolk || - IV || ? O ||[[Swords of Types Other Type IV found in Britain#England, London, River Thames, Vauxhall (-?)Norfolk: Illington|River Thames, Vauxhall (-?)Illington]]
|-
|England, London Norfolk || ? V || ? L ||''[[Swords of Types Unknown Type V found in Britain#England, London, SherborneNorfolk: Gooderstone|SherborneGooderstone]]''
|-
|England, London Norfolk || ? V || ? L ||''[[Swords of Types Unknown Type V found in Britain#England, London, Westminster PalaceNorfolk: Norwich|Westminster PalaceNorwich]]''
|-
|England, London Norfolk || - VI || ? Lv ||[[Swords of Types Other Type VI found in Britain#England, London, WindsorNorfolk: Mileham|WindsorMileham]]
|-
|England, London Norfolk || III V || R L ||[[Swords of Type III V found in Britain#England, LondonNorfolk: River Wensum, Type R PommelNorwich|Type R PommelRiver Wensum, Norwich]]
|-
|England, Norfolk || V || L ||[[Swords of Type V found in Britain#England, Norfolk, Gooderstone: Santon Downham|GooderstoneSanton Downham]]
|-
|England, Norfolk || V || L ||''[[Swords of Type V found in Britain#England, Norfolk, Norwich: (L)|Norwich(L)]]''
|-
|England, Norfolk || VI V || Lv L ||[[Swords of Type VI V found in Britain#England, Norfolk, Mileham: Thetford|MilehamThetford]]
|-
|England, Norfolk Northumberland || V Disc || L - ||[[Swords of Type V Types Disc found in Britain#England, Norfolk, River Wensum, NorwichNorthumberland:|River Wensum, NorwichNorthumberland]]
|-
|England, Norfolk Nottinghamshire || V VII || L X ||[[Swords of Type V VII found in Britain#England, NorfolkNottinghamshire: Newark, Santon DownhamFarndon Church|Santon DownhamNewark, Farndon Church]]
|-
|England, Northumberland Nottinghamshire || X IX || - Y ||[[Swords of Type X IX found in Britain#England, NorthumberlandNottinghamshire: Nottingham (Y)|NorthumberlandNottingham (Y)]]
|-
|England, Nottinghamshire || VII VI || ? Lv ||[[Swords of Type VII VI found in Britain#England, Nottinghamshire, Newark, Farndon Church: Nottingham (Lv)|Newark, Farndon ChurchNottingham (Lv)]]
|-
|England, Nottinghamshire || - VII || Z X ||[[Swords of Type Other VII found in Britain#England, Nottinghamshire, : Nottingham (ZX)|Nottingham (ZX)]]
|-
|England, Nottinghamshire Oxfordshire || VI V || Lv L ||[[Swords of Type VI V found in Britain#England, Nottinghamshire, Nottingham (Lv)Oxfordshire: Abingdon|Nottingham (Lv)Abingdon]]
|-
|England, Nottinghamshire Oxfordshire || VII VI || ? Lv ||[[Swords of Type VII VI found in Britain#England, Nottinghamshire, Nottingham (X)Oxfordshire: Wallingford Bridge|Nottingham (X)Wallingford Bridge]]
|-
|England, Oxfordshire Suffolk || V || L ||[[Swords of Type V found in Britain#England, Oxfordshire, AbingdonSuffolk: Kersey|AbingdonKersey]]
|-
|England, Oxfordshire Suffolk || V || L ||[[Swords of Type V found in Britain#England, Oxfordshire, Wallingford BridgeSuffolk: River Orwell|Wallingford BridgeRiver Orwell]]
|-
|England, Suffolk Surrey || V || L ||[[Swords of Type V found in Britain#England, SuffolkSurrey: Shepperton, KerseyShepperton Ranges|KerseyShepperton, Shepperton Ranges]]
|-
|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire, : Acomb|Acomb]]
|-
|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire, Bedale: Ainsbrook|BedaleAinsbrook]]
|-
|England, Yorkshire || V VI || L Lv ||[[Swords of Type V VI found in Britain#England, Yorkshire, : Bedale Hoard, Camphill|Bedale Hoard, Camphill]]
|-
|England, Yorkshire || VI V || Lv L ||[[Swords of Type V found in Britain#England, Yorkshire, Camphill: Bedale Hoard|CamphillBedale Hoard]]
|-
|England, Yorkshire || - || ? ||[[Swords of Types Other Unknown found in Britain#England, Yorkshire, : Cawood|Cawood]]
|-
|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire, : Gilling West|Gilling West]]
|-
|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire, : Ingleton, Scales Moor|Ingleton, Scales Moor]]
|-
|England, Yorkshire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, Yorkshire, : Kildale|Kildale]]''
|-
|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire, : Wensley Churchyard|Wensley Churchyard]]
|-
|England, Yorkshire || VII || ? X ||[[Swords of Type VII found in Britain#England, Yorkshire, : York (X1)|York (X1)]]
|-
|England, Yorkshire || VII || ? X ||[[Swords of Type VII found in Britain#England, Yorkshire, : York (X2)|York (X2)]]
|-
|England, Yorkshire || I || M ||[[Swords of Type I found in Britain#England, Yorkshire, : York, Clifford Street|York, Clifford Street]]
|-
|England, Yorkshire || IV || K ||[[Swords of Type IV found in Britain#England, Yorkshire, : York, Coppergate (K)|York, Coppergate (K)]]
|-
|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire, : York, Coppergate (L)|York, Coppergate (L)]]
|-
|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire, : York, Fishergate (L1)|York, Fishergate Pommel(L1)]]
|-
|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire, : York, Fishergate (L2)|York, Fishergate Crossguard(L2)]]
|-
|England, Yorkshire || VII || ? X ||[[Swords of Type VII found in Britain#England, Yorkshire, : York, Fishergate (X)|York, Fishergate (X)]]
|}
|}