Changes

Viking burials found in England

8,001 bytes removed, 18:02, 13 August 2018
{{Stars2|Category = Found in Britain|CategoryFile=VA_Hoards found in Britain.jpg|Typology = Viking Age burials|TypologyFile = burial_map.jpg|Limit=2}} This list of burials is currently a work in progress. More information will be added over time but it is hoped that even the meager information supplied here will be of some use. Any list of {{Viking burials is going to be open to discussion. Many of these burials were discovered in the 19th century, long before modern archaeological practices came into use.<br><br>The map is derived from Richards [RICHARDS 2004:p.191] Graham-Campbell [GRAHAM-CAMPBELL 1994:p.134, 153] and from a map displayed from a Jorvik exhibition in York 2012.<br><br>[[Viking burials found in Scotland]]<br>[[Viking burials found in the Isle of Man]]<br> ===Status===The reliability of pagan graves varies. The 'Status' rating gives an indication of the current thinking relating to the finds reliability.<br> <br>Confirmed (C)<br>There is a good contemporary archaeological record of the find. Including a diagram of the grave and finds, etc. <br>Likely (L)<br>The contemporary archaeological record of the find is not as good but the grave goods would tend to indicate a pagan grave. The grave may be located in a mound or Church yard.<br>Possible (P)<br>The recorded contemporary archaeological evidence is weak or non-existent. Usually an isolated find. Not from a Church yard or mound. In these instances it is impossible to tell if the finds were from a grave or not.<br>Discredited (D)<br>The argument in favour of this being a Viking grave has now been discredited although it has previously been published as such in the past. These are most probably just stray finds.<br><br>}}
==Index by County ==
'''Berkshire'''
*[[#ReadingEngland, Berkshire: Reading|Reading]]*[[#England, Berkshire: Sonning|Sonning]]
<br>
'''CumberlandCambridgeshire'''*[[#WorkingtonEngland, CumberlandCambridgeshire: Wicken Fen|WorkingtonWicken Fen '''(P)''']]<br>
'''Cumbria'''
*[[#AspatriaEngland, Cumbria: Appleby-in-Westmorland|Appleby-in-Westmorland, Ormside]]*[[#England, Cumbria: Aspatria|Aspatria]]*[[#CumwhittonEngland, Cumbria: Brigham|CumwhittonBrigham '''(P)''']]*[[#Carlisle CathedralEngland, Cumbria: Carlisle|Carlisle Cathedral]]*[[#EaglesfieldEngland, Cumbria: Cumwhitton|Cumwhitton]]*[[#England, Cumbria: Eaglesfield|Eaglesfield '''(P)''']]*[[#England, Cumbria: Hesket-in-Forest, Cumbria|Hesket-in-Forest]]*[[#OrmsideEngland, Appleby-in-WestmorelandCumbria: Witherslack|Witherslack '''(P)''']]*[[#England, Cumbria: Workington|Appleby-in-WestmorelandWorkington, West Seaton '''(P)''']]
<br>
|style="width: 20%;"|
'''Derbyshire'''
*[[#InglebyEngland, Derbyshire: Ingleby|Ingleby]]*[[#ReptonEngland, Derbyshire: Repton|Repton]]
<br>
|style="width: 20%;"|
'''Dorset'''
*[[#WeymouthEngland, Dorset: Weymouth|Dorset]]
<br>
'''Hampshire'''
*[[#West HamEngland, Hampshire: Basingstoke|Basingstoke, West Ham'''(D)''']]
<br>
'''Essex'''
*[[#Saffron WaldenEngland, Essex: Leigh-on-sea|Leigh-on-sea]]*[[#England, Essex: Saffron Walden|Saffron Walden]]*[[#England, Essex: Waltham Abbey|Waltham Abbey '''(D)''']]*[[#England, Essex: Walthamstow|Walthamstow '''(D)''']]
<br>
|style="width: 20%;"|'''HertfordshireLancashire'''*[[#EnfieldEngland, HertfordshireLancashire: Claughton Hall|EnfieldClaughton Hall]]*[[#England, Lancashire: Heysham|Heysham]]*[[#England, Lancashire: Rampside|Rampside '''(P)''']]
<br>
'''LancashireLincolnshire'''*[[#Claughton HallEngland, LancashireLincolnshire: Torksey|Claughton Hall]]*[[#Heysham, Lancashire|Heysham]]*[[#Rampside, Lancashire|RampsideTorksey]]
<br>
'''Norfolk'''
*[[#Middle HarlingEngland, Norfolk: Gooderstone|Gooderstone '''(D)''']]*[[#England, Norfolk: Middle Harling|Middle Harling]]*[[#Santon DownhamEngland, Norfolk: Santon Downham|Santon Downham]]*[[#GooderstoneEngland, Norfolk: Sedgeford|Gooderstone Sedgeford '''(DP)''']]*[[#England, Norfolk: Thetford|Thetford '''(P)''']]
<br>
|style="width: 20%;"|
'''Northumberland'''
*[[#BedlingtonEngland, Northumberland: Bedlington|Bedlington]]
<br>
|style="width: 20%;"|
'''Nottinghamshire'''
*[[#NottinghamEngland, Nottinghamshire: Nottingham|Nottingham'''(P)''']]*[[#FarndonEngland, Nottinghamshire: Newark-on-Trent, Nottinghamshire|Farndon, Newark-on-Trent, Farndon '''(P)''']]
<br>
'''Oxfordshire'''
*[[#England, Oxfordshire: Hook Norton, Oxfordshire|Hook Norton]]*[[#Magdalen BridgeEngland, Oxfordshire: Oxford|Oxford, Magdalen Bridge'''(D)''']]
<br>
'''Yorkshire'''
*[[#England, South Yorkshire: Adwick-le-Street, Yorkshire|Adwick-le-Street]]*[[#Camphill, BedaleEngland, North Yorkshire: Bedale|Bedale, Camphill]]*[[#NorthallertonEngland, North Yorkshire: Kildale|NorthallertonKildale]]*[[#Wensley ChurchyardEngland, YorksSouth Yorkshire: Wensley|Wensley Churchyard]]
|}
<br>
== List by Find Date ==
<br>
===[[:Category:England, Lincolnshire: Torksey|England, Lincolnshire: Torksey]]===
<hr>
{{Category:England, Lincolnshire: Torksey}}
<br>====[[:Category:England, Dorset: Weymouth|England, Dorset=: Weymouth]]===:Find date- Mass burial. Excavated in 2009<hr>{{Category:Bodies- up to 54 decapitated males England, Dorset:Dated to- 970-1025AD:Grave goods- None:Publications-::*[[http://oxfordarchaeology.com/case-studies/33-burial-archaeology/108 Oxford Archaeology]]<gallery></gallery>Weymouth}}
<br>====[[:Category:England, Cumbria: Cumwhitton|England, Cumbria=: Cumwhitton]]===:Find date- Excavated in 2004<hr>{{Category:Bodies- 6 men and womenEngland, Cumbria:Dated to- ?AD:Grave goods- ::*''swords''::*''spears''::*''jewellery''::*''firemaking materials''::*''riding equipment'':Publications-::*[[http://finds.org.uk/news/stories/article/id/124 Portable Antiquities Scheme]]<gallery></gallery>Cumwhitton}}
<br>====[[:Category:England, South Yorkshire: Adwick-le-Street|England, South Yorkshire=: Adwick-le-Street]]===:Find date- Excavated in 2001<hr>{{Category:Bodies- Viking Woman.England, South Yorkshire:Dated to- C9th:Grave goods- ::*''Copper-alloy Bowl''::*''Pair of non-identical oval brooches. Both Petersen type P37.''::*''Hangerock. Textile remains preserved on the rears of the oval brooches and on the knife have been identified as z-spun tabby weave made from plant fibre (linen). In addition a number of thin linen strips (4mm wide) were found around the pins of the brooches. It appears that there was a pair of loops at the base of the brooch and a single loop at the top.''::*''Iron key; iron knife'':Publications- ::* Speed, Greg and Penelope Walton Rogers (2004) 'A Burial of a Viking Woman at Adwick-le-Street, South Yorkshire'. Medieval Archaeology.<gallery></gallery>}}
<br>====Heath Wood[[:Category:England, Derbyshire: Ingleby|England, Derbyshire=: Ingleby]]===<hr>{{Category:Find date- Excavated 3 timesEngland, 1855; 1941-1949; 1998-2000ADDerbyshire:Bodies- Male warrior cremation burials; other cremation burials and mounds.:Dated to- 873-878AD:Grave goods- ::*''Swords''::*''buckles'':Publications- [RICHARDS 2004: pp. 23-116]<gallery></gallery>Ingleby}}
<br>====Carlisle Cathedral, Cumbria====[[:Find date- 1988Category:Bodies- England, Norfolk:Dated to- Sedgeford|England, Norfolk:Grave goods- ::*''Buckles''::*''Strap ends''::*''small whetstone'':Publications- [RICHARDS 2004:p.202Sedgeford]]===<galleryhr></gallery>{{Category:England, Norfolk: Sedgeford}}
<br>
===[[:Category:England, Cumbria: Carlisle|England, Cumbria: Carlisle]]===
Also known as '' 'Carlisle Cathedral' ''
<hr>
{{Category:England, Cumbria: Carlisle}}
<br>====[[:Category:England, Derbyshire: Repton|England, Derbyshire=: Repton]]===:Find date- Excavated between 1974-1988AD<hr>{{Category:Bodies- Male warrior burial; Female burial; another single male burial and 2 double burials.England, Derbyshire:Dated to- 873-874AD:Grave goods- ::*''Thors hammer''::*''sword and scabbard''::*''buckles''::*''iron knives (one a folding knife'':Publications- [BIDDLE and KJBLBYE-BIDDLE 1992]<gallery></gallery>Repton}}
<br>====Middle Harling, Norfolk====:Find date- 1986:Bodies- Man:Dated to- late 9th / early 10th [MARGESEN 1997]. Graham suggests that it may possibly date later based on the copper alloy buckle [GRAHAM-CAMPBELL 2001] :Grave goods- Category::* 4 knives. One (possibly two?) with a pivoting blade.::* Whetstone::* Spur. found by the right foot.::* Brass buckle with iron plateEngland, rectangular. found at the waist and from a belt.Norfolk::* Iron buckleMiddle Harling|England, D shaped. found by the left knee.Norfolk::* Ear scoop. copper alloy. found in the filling 11cm above the grave.:Publications- [MARGESEN 1997:p.16-17Middle Harling] [GRAHAM-CAMPBELL 2001:p.111]===<galleryhr></gallery>{{Category:England, Norfolk: Middle Harling}}
<br>====Wensley Churchyard, Yorks====[[:Find date- 1967Category:Bodies- MaleEngland, found in a churchyard:Dated to- ?:Grave goods- (British Museum)::*Sword Petersen type L::*Spearhead:Essex:*Sickle bladeWaltham Abbey|England, ironEssex::*Knife:Publications- [ROESDAHL 1981:p.77 cat.E26Waltham Abbey]]===<galleryhr></gallery>{{Category:England, Essex: Waltham Abbey}}
<br>====Rampside, Lancashire====[[:Find date- 1909?Category:Bodies- NoneEngland, found in a churchyard:Dated to- ?North Yorkshire:Grave goods- (Municipal MuseumWensley|England, Barrow-in-Furness)North Yorkshire::Sword Petersen type M:Publications- [BJORN and SHETELIG 1940: p.18Wensley] [RICHARDS 2004:p.202]===<galleryhr></gallery>{{Category:England, North Yorkshire: Wensley}}
<br>====Workington, Cumberland====[[:Find date- 1903? Possibly from a burial?Category:Bodies- NoneEngland, Berkshire:Dated to- ?Sonning|England, Berkshire:Grave goods- ::Sword Petersen type W or X:Publications- [BJORN and SHETELIG 1940: p.21Sonning]::* Edwards, B. J. N. 'The West Seaton Viking Sword' (Not available to the authors) ]===<galleryhr></gallery>{{Category:England, Berkshire: Sonning}}
<br>====Enfield, Hertfordshire====[[:Find date- 1900AD - possible Viking shipCategory:Bodies- a skeleton was said to have been found under a 40' overturned shipEngland, Cambridgeshire:Dated to- ?Wicken Fen|England, Cambridgeshire:Grave goods- (British Museum)::[[Viking Age Swords found in Britain#Enfield|SwordWicken Fen]]:Publications- [BJORN and SHETELIG 1940: p.12]===<galleryhr>Sword_enfield.JPG</gallery>{{Category:England, Cambridgeshire: Wicken Fen}}
<br>==== West Ham nr. Basingstoke, Hampshire====[[:Find date- 1899ADCategory:Bodies- a skeleton was found under the possible ship:Dated to- Dated to Viking Age (C9th ?) by Bjorn and Shetelig but previously dated to the Anglo-Saxon period.:Grave goods- ::KnifeEngland, Spear, lance heads:Norfolk:bronze bowlGooderstone|England, iron bowl with handleNorfolk::draughtsmen (stained green by contact with bronze):Publications- [BJORN and SHETELIG 1940: p.11Gooderstone]]===<galleryhr></gallery>{{Category:England, Norfolk: Gooderstone}}
<br>====Ormside[[:Category:England, Appleby-in-Westmoreland, Cumbria====Norfolk:Find date- 1898Thetford|England, 1973?Norfolk:Bodies- a skeleton:Dated to- ?:Grave goods 1898 - (Tullie House Museum)::*Sword Petersen type M::*Shield Boss::*Frag. iron rod ::*small iron knife (now lost):Grave goods 1973? -::*Silver bowl from a possible 2nd grave [RICHARDS 2004:p.202Thetford]:Publications- [BJORN and SHETELIG 1940: p.18] [RICHARDS 2004:p.202]===<galleryhr></gallery>{{Category:England, Norfolk: Thetford}}
<br>====Farndon[[:Category:England, Newark-on-TrentLancashire: Rampside|England, Nottinghamshire=Lancashire: Rampside]]===:'''Status- Possible'''<hr>{{Category:Find date- 1892:Bodies- disturbed grave from a grave yard?:Dated to- C10th?:Grave goods- ::*Sword of Petersen type X:Publications- [BJORN and SHETELIG 1940: p.71England, fig.43] [GRAHAM-CAMPBELL 2001Lancashire:p106]<gallery></gallery>Rampside}}
<br>====Inskip, Lancashire====[[:Find date- 1889ADCategory:Bodies- England, Cumbria:Dated to- Workington|England, Cumbria:Grave goods- ::Sword:Publications- [EDWARDS 1998: p.20-21Workington]]===<galleryhr></gallery>{{Category:England, Cumbria: Workington}}
<br>====River Cherwell at Magdalen Bridge, Oxfordshire====[[:Find date- 1884ADCategory:Bodies- Men and horse skeletons:Dated to- C9th by Stirrup style:Grave goods- (Ashmolean Museum 1886England, 443-47) :Cumbria:SpearheadWitherslack|England, shield bossCumbria::Shears::Horseshoe, spur:Publications- [BJORN and SHETELIG 1940: p.15Witherslack]]===<galleryhr></gallery>{{Category:England, Cumbria: Witherslack}}
<br>====Saffron Walden[[:Category:England, Essex====:Find date- 1876AD:Bodies- Female:Dated to- ?:Grave goods- ::Necklace of 2 silver pendantsWalthamstow|England, 2 carnelian, 2 glass and 2 crystal beads.Essex:Publications- [MARGESEN 1997:p.16Walthamstow] [ROESDAHL 1981:p.77 cat.E27]===<galleryhr></gallery>{{Category:England, Essex: Walthamstow}}
<br>====Camphill, Bedale, Yorkshire====:Find date- 1875AD:Bodies- Male Warrior:Dated to- ?:Grave goods- (British Museum)::[[Viking Age Swords found in Britain#Enfield|Sword of Petersen type L]]:Category:SpearheadEngland, Hampshire:Publications- [BJORN and SHETELIG 1940Basingstoke|England, Hampshire: p.15Basingstoke] [RICHARDS 2004:P.194] :Discussion- A pair of oval brooches have also been found at Bedale [ROESDAHL 1981:p.77 cat.E28].===<galleryhr></gallery>{{Category:England, Hampshire: Basingstoke}}
<br>====Santon Downham, Norfolk====[[:'''StatusCategory:Confirmed'''England, Cumbria:Find dateAppleby- 1867:Bodiesin- based on the grave goods this might be a double intermentWestmorland|England, male and female.Cumbria:Dated toAppleby- C10th:Grave goodsin- (British Museum) ::[[Viking Age Swords found in Britain#Santon|SwordWestmorland]] Petersen type L===<hr>{{Category::Pair of tortoise brooches of type Rygh 652-654. Petersen type P51a. [BJORN and SHETELIG 1940: p.12England, fig.1]Cumbria:DiscussionAppleby- Richards has proposed that it may not be a double burial and that the brooches may have instead been an offering like the pair from Claughton Hall. [RICHARDS 2004:p.205]:Publicationsin- [BJORN and SHETELIG 1940: p.12] [ROESDAHL and WILSON 1992:cat.365] [MARGESEN 1997:p.16] [GRAHAM-CAMPBELL 2001:p.110] [RICHARDS 2004:p.205] ::[http://www.britishmuseum.org/explore/highlights/highlight_objects/pe_mla/p/pair_of_oval_brooches.aspx British Museum]<gallery></gallery>Westmorland}}
<br>====Cambois[[:Category:England, Bedlington, Northumberland====Nottinghamshire:Find dateNewark- 1859:Bodieson- 1 woman (45 to 60) and 2 men (one in his 20s and the other 40s)Trent|England, Nottinghamshire:Dated toNewark-:Grave goodson- :: enameled disc brooch::bone comb:Publications- [BJORN and SHETELIG 1940: p.22Trent] [RICHARDS 2004: p.194]===<galleryhr></gallery>{{Category:England, Nottinghamshire: Newark-on-Trent}}
<br>====Nottingham, Nottinghamshire====[[:'''Status- Likely'''Category:Find date- 1851England, Essex:Bodies- Possibly burial of 2 Male warriors. 2 skulls and other human remains:Dated to- GrahamLeigh-Campbell quotes Hall's proposed post 918AD date based on the 2 swords. :Grave goods- (British Museum Tr. 158)::*[[Swords found in Britain#NottinghamXsea|Sword of Petersen type X]] length 36"England, width (blade) 2.25", Gripe has traces of wood.Essex::*[[Swords found in Britain#Nottingham_Pommel|Sword pommel]] Petersen type Y.::*Spearhead of Petersen type C Leigh- D. Affixed with a brass pin:Discussionon- Evison has confirmed the sword as a later type Y and not a type L as it appears in the picture [GRAHAM-CAMPBELL 2001:p.106sea]. Graham-Campbell notes that there is no evidence that the two swords were actually found with the spear [GRAHAM-CAMPBELL 2001:p.106] and suggests that this explains the possible discrepancy of the sword's later C10th / C11th topological dating to the spears earlier C9th traditional dating. I would suggest that the cut off date for the Petersen type C-D spearhead is too early and that Ottonian manuscripts dating to the early C11th still show this type of spear in use. This would help support a C10th century date for the two graves.===<hr>{{Category:Publications- [BJORN and SHETELIG 1940England, Essex: p.15] [GRAHAMLeigh-CAMPBELL 2001:p105on-106]::*Archaeological Journal, 1851, vol 8, pp 424-5 [http://www.le.ac.uk/ulas/publications/documents/30nottas_000.pdf (Available Online)] <gallery>Sword nottinghamX.jpgSword NottinghamL.jpgSpear Nottingham.jpg</gallery>sea}}
<br>====Hook Norton, Oxfordshire====[[:Find date- 1848Category:Bodies- skeletonsEngland, Lancashire:Dated to- C9thInskip|England, Lancashire:Grave goods- ::coin hoard:Publications- [RICHARDS 2004:p.194Inskip]]===<galleryhr></gallery>{{Category:England, Lancashire: Inskip}}
<br>====Reading, Berkshire====[[:Find date- June 1831.Category:Bodies- Male warrior burial with a horse skeletonEngland, Oxfordshire:Dated to- ?:Grave goods- ::[[Viking Age Swords found in Britain#ReadingOxford|Sword]] with ivory hilt.England, Oxfordshire:Publications- [BJORN and SHETELIG 1940: p.11Oxford] [EAST 1986]===<galleryhr>Sword_reading.jpg</gallery>{{Category:England, Oxfordshire: Oxford}}
<br>====Claughton Hall, Lancashire====[[:Find date- 1822:Bodies- Male skeleton:Dated to- ?:Grave goods- (Claughton Hall)::*Pair of gilt copper-alloy Oval Brooches (R. 652). These were found wrapped back to back and encased the 2 beads and a molar tooth.::*Silver nielloed brooch (originally a Carolingian mount)::*2 Glass beads:Grave goods- (Lost)::*Sword Petersen type XCategory:England, Essex:*AxeSaffron Walden|England, spear, hammerEssex:Publications- [BJORN and SHETELIG 1940: p.18Saffron Walden] [EDWARDS 1998:P.14-17] [RICHARDS 2004:p.193]:Comments- The items were said to have been found in a wooden chest===<galleryhr>Sword claughton hall.jpg</gallery>{{Category:England, Essex: Saffron Walden}}
<br>====Hesket-in-Forest, Cumbria====[[:Find date- 1822Category:Bodies- Cremation covered in a cairn:Dated to- ?:Grave goods- (Tullie House Museum)::*Sword Petersen type O::*Spear Head Petersen type I::*Spear Head Petersen type F::*Shield Boss (broken in two)::*Axe Head Petersen type EEngland, ::*Iron Bit plated in bronze::*Two Buckles (one with a buckle plate):North Yorkshire:*SickleBedale|England, Wet stoneNorth Yorkshire::*Bone Comb and Bone Case::*Pair of Spurs (now lost) :Discussion- The weapons were deliberately damaged.:Publications- [BJORN and SHETELIG 1940: p.19Bedale] [EDWARDS 1998:P.10-13] [RICHARDS 2004: P.192]::*Hodgson, Christopher. 'An Account of some Antiquities found in a Cairn, near Hesket-in-the-Forest, in Cumberland' in Archaeologia Aeliana Vol.2. 1832. [http://books.google.co.uk/books?id=XfkVAAAAYAAJ&oe=UTF-8&redir_esc=y (Available Online)]<brhr>{{Category:England, North Yorkshire:*[http://www.tulliehouse.co.uk/vikings-cumbria Tullie House Museum Website]<gallery>Sword_hesket.jpgAxe_hesket.jpgSpear a hesket.jpgSpear b hesket.jpgBuckle a hesket.jpgcomb hesket.jpg</gallery>Bedale}}
<br>====Eaglesfield, Cumbria====[[:Find date- 1814Category:Bodies- Male skeletonEngland, North Yorkshire:Dated to- ?Kildale|England, North Yorkshire:Grave goods- ::Sword::Axe (originally described as a halbard)::possible ring headed pin:Publications- [RICHARDS 2004:p.194Kildale]]===<galleryhr></gallery>{{Category:England, North Yorkshire: Kildale}}
<br>====Heysham, Lancashire====:Find date- 1800:Bodies- Male warrior burial? 1800; Female burial?:Dated to- ?:Grave goods St. Peter's 1800 - ::*Spearhead::*hogback stone :Grave goods St Patrick - ::*bone comb:Discussion::May be part of a number of graves:Publications- [RICHARDS 2004[:p.202]Category:England, Norfolk:*PotterSanton Downham|England, T.W. and R.D. Andrews (1994) 'Excavation and Survey at St Patrick's Chapel and St Peter's Church, Heysham, Lancashire, 1977-8'. The Antiquaries Journal Volume 74 pp.55-134 [httpNorfolk://www.archaeologyuk.org/lahs/Contrebis/21_29_Potter.pdf (Available Online)Santon Downham]]===<galleryhr></gallery>{{Category:England, Norfolk: Santon Downham}}
<br>====Aspatria[[:Category:England, Cumbria====:Find date- 1792Brigham|England, 1997Cumbria:Bodies- Male warrior burial:Dated to- ?:Grave goods- 1792 ::*sword with a silver encrusted hilt::*spearhead with a decorated silver socket::*axe::*pieces of a shield::*gold buckle and Carolingian strap end::*iron horse bit and spur:Publications- [EDWARDS 1998:p.8-10Brigham] [RICHARDS 2004: p.192]:Discussion - The area was re-investigated in 1997.===<galleryhr></gallery>{{Category:England, Cumbria: Brigham}}
<br>===[[:Category:England, Northumberland: Bedlington|England, Northumberland: Bedlington]]=Northallerton==<hr>{{Category:England, YorkshireNorthumberland: Bedlington}} <br>===[[:Category:England, Nottinghamshire: Nottingham|England, Nottinghamshire: Nottingham]]===<hr>{{Category:Find date- ?England, Nottinghamshire: Nottingham}} <br>===[[:Bodies- Female skeleton?Category:England, Oxfordshire: Hook Norton|England, Oxfordshire: Hook Norton]]===<hr>{{Category:England, Oxfordshire: Hook Norton}} <br>===[[:Category:England, Berkshire: Reading|England, Berkshire: Reading]]===<hr>{{Category:England, Berkshire: Reading}} <br>===[[:Category:England, Lancashire: Claughton Hall|England, Lancashire: Claughton Hall]]===<hr>{{Category:England, Lancashire: Claughton Hall}} <br>===[[:Category:England, Cumbria:Dated toHesket- ?in-the-Forest|England, Cumbria: Hesket-in-the-Forest]]===<hr>{{Category:Grave goodsEngland, Cumbria: Hesket- (National Museum of Scotland)in-the-Forest}} <br>===[[:Category:Single oval brooch R.652England, Cumbria: Eaglesfield|England, Cumbria: Eaglesfield]]===<hr>{{Category:Publications- England, Cumbria: Eaglesfield}} <br>===[[BJORN and SHETELIG 1940: p.15Category:England, Lancashire: Heysham|England, Lancashire: Heysham]]===<galleryhr>{{Category:England, Lancashire: Heysham}} </gallerybr>===[[:Category:England, Cumbria: Aspatria|England, Cumbria: Aspatria]]===<hr>{{Category:England, Cumbria: Aspatria}}
====Gooderstone, Norfolk====[[:'''Status-Discredited'''Category:Find date- 1957England, Lancashire:Bodies- ? found by ploughingBlackrod|England, Lancashire:Dated to- ?:Grave goods- ::* Sword fragment:Discussion- Graham-Campbell states that this find should be removed from all location maps of Viking graves as has already been done by Richards [RICHARDS 2004Blackrod].:Publications- [WILSON 1976:p.394] [GRAHAM-CAMBELL 2001:p.112]===<galleryhr></gallery>{{Category:England, Lancashire: Blackrod}}
== References ==
{{Ref|Bjorn & Shetelig 1940|x}}{{Ref|Cowen 1948|x}}{{Ref|Edwards 1998|x}}<nocitehr>BIDDLE1992{{Ref|Bersu & Wilson 1966|x}}BJORN1940{{Ref|Graham-Campbell 1994|x}}EDWARDS1998GRAHAM{{Ref|Graham-CAMPBELL1994Campbell & Batey 1998|x}}GRAHAM{{Ref|Graham-CAMPBELL2001Campbell 2001|x}}MARGESEN1997{{Ref|Harrison & Ó Floinn 2014|x}}RICHARDS2004{{Ref|Redknap 2000|x}}ROESDAHL1981{{Ref|Redmond 2007|x}}ROESDAHL1992</nocite><biblio force=false>#[[Template:Bib]]</biblio>{{Ref|Richards 2004|x}}
<HarvardReferences />
[[Category:Found in Britain]][[Category:Burials]] [[Category:Sites]]