Changes

Jump to: navigation, search

Template:Sword Indexes

3,078 bytes added, 18:20, 16 March 2014
/* Full Index of Swords from Britain */
| Scotland, Argyll and Bute || II || ? ||[[Swords of Type II found in Britain#Scotland, Argyll and Bute, Islay, Ballinaby|Islay, Ballinaby]]
|-
| Scotland, Argyll and Bute || VI || ? Lv ||[[Swords of Type VI found in Britain#Scotland, Argyll and Bute, Lower Bridge of Froon, Boiden Mound|Lower Bridge of Froon, Boiden Mound]]
|-
| Scotland, Dumfries and Galloway || V || ? ||[[Swords of Type V found in Britain#Scotland, Dumfries and Galloway, Ecclefechan|Ecclefechan]]
|-
| Scotland, Dumfries and Galloway || I || ? ||[[Swords of Type I found in Britain#Scotland, Dumfries and Galloway, St. Cuthbert’s Churchyard|St. Cuthbert’s Churchyard]]
|-
| Scotland, Highland || IV || ? ||[[Swords of Type IV found in Britain#Scotland, Highland, Ardnamurchan, Swordle Bay|Ardnamurchan, Swordle Bay]]
|-
| Scotland, Highland || - || D ||[[Swords of Type Other found in Britain#Scotland, Highland, Eigg|Eigg]]
|-
| Scotland, Highland || IV || ? ||[[Swords of Type III found in Britain#Scotland, Highland, Eigg, Grave III|Eigg, Grave III]]
|-
|Scotland, Moray || I || ? ||[[Swords of Type I found in Britain#Scotland, Moray, Strathspey|Strathspey]]
|-
|Scotland, Na h-Eileanan Siar || IV || O || [[Swords of Type IV found in Britain#Scotland, Na h-Eileanan Siar, Eriskay|Eriskay]]
|-
|Scotland, North Ayrshire || ? || ? ||[[Swords of Type Unknown found in Britain#Scotland, North Ayrshire, Lamlash, Mill Hill|Lamlash, Mill Hill]]
|-
|Scotland, Orkney || II || ? ||[[Swords of Type II found in Britain#Scotland, Orkney, Rousay, Sweindrow|Sweindrow]]
|-
|Scotland, Orkney || ? || ? ||[[Swords of Type Unknown found in Britain#Scotland, Orkney, Sanday|Sanday]]
|-
|Scotland, Orkney || VII || ? ||[[Swords of Type VII found in Britain#Scotland, Orkney, Sanday, Sties|Sanday, Sties]]
|-
|Scotland, Orkney || II || ? ||[[Swords of Type II found in Britain#Scotland, Orkney, Scar|Scar]]
|-
|Scotland, Orkney || VII || ? ||[[Swords of Type VII found in Britain#Scotland, Orkney, Westray, Pierowall|Westray, Pierowall]]
|-
|Isle of Man || I || ? ||[[Swords of Type I found in Britain#Isle of Man, Balladoyne Churchyard, St. Johns|Balladoyne Churchyard, St. Johns (I)]]
|-
|Isle of Man || V || L ||[[Swords of Type V found in Britain#Isle of Man, Ballaugh|Ballaugh (V)]]
|-
|Isle of Man || VII || ? ||[[Swords of Type VII found in Britain#Isle of Man, Ballateare|Ballateare (VII)]]
|-
|Isle of Man || III || ? ||[[Swords of Type III found in Britain#Isle of Man, Cronk Moar|Cronk Moar (III)]]
|-
|Isle of Man || III || ? ||[[Swords of Type III found in Britain#Isle of Man, Jurby|Jurby (III)]]
|-
|Isle of Man || ? || ? ||''[[Swords of Type Unknown found in Britain#Isle of Man, Jurby, Ballachrink|Jurby, Ballachrink (-)]]''
|-
|Isle of Man || VII || ? ||[[Swords of Type VII found in Britain#Isle of Man, Knoc-y-doonee|Knoc-y-doonee (VII)]]
|-
|Isle of Man || ? || ? ||''[[Swords of Type Unknown found in Britain#Isle of Man, Malew Parish Churchyard|Malew Parish Churchyard (-)]]''
|-
|Isle of Man || - || ? ||[[Swords of Type Other found in Britain#Isle of Man, Old Kirk Braddan|Old Kirk Braddan (-?)]]
|-
|Isle of Man || - || ? ||''[[Swords of Type Unknown found in Britain#Isle of Man, Patrick, Ballabrooie|Patrick, Ballabrooie (-)]]''
|-
|Isle of Man || I || ? ||[[Swords of Type I found in Britain#Isle of Man, St John’s Kirk German|St John’s Kirk German (I)]]
|-
|Isle of Man || V || L ||[[Swords of Type V found in Britain#Isle of Man, St Maughold|St Maughold (V)]]
|-
|Isle of Man || ? || ? ||''[[Swords of Type Unknown found in Britain#Isle of Man, Tynwald Hill|Tynwald Hill (-)]]''
|-
|Isle of Man || IV || O ||[[Swords of Type IV found in Britain#Isle of Man, Type O Pommel|Type O Pommel (IV-O)]]
|-
|}