Difference between revisions of "Strap Ends"
From The Viking Age Compendium
m |
m |
||
| Line 71: | Line 71: | ||
Strap-ends are not usually depicted in period art. | Strap-ends are not usually depicted in period art. | ||
* BL Harley 2886 1000-1100AD France | * BL Harley 2886 1000-1100AD France | ||
| − | <gallery> | + | <gallery heights=170px mode="Packed-hover"> |
file:London, British Library, MS Harley 2886 fol.27v.jpg|Harley 2886 | file:London, British Library, MS Harley 2886 fol.27v.jpg|Harley 2886 | ||
</gallery> | </gallery> | ||
| Line 79: | Line 79: | ||
====Type A1 ''Trewhiddle''==== | ====Type A1 ''Trewhiddle''==== | ||
| − | <gallery> | + | <gallery heights=170px mode="Packed-hover"> |
file:Strap-end Type A1.jpg|Type A1<br>''Trewhiddle'' | file:Strap-end Type A1.jpg|Type A1<br>''Trewhiddle'' | ||
</gallery> | </gallery> | ||
---- | ---- | ||
====Type A2 ''Patterned''==== | ====Type A2 ''Patterned''==== | ||
| − | <gallery> | + | <gallery heights=170px mode="Packed-hover"> |
file:Strap-end Type A2.jpg|Type A2<br>''Patterned'' | file:Strap-end Type A2.jpg|Type A2<br>''Patterned'' | ||
</gallery> | </gallery> | ||
| Line 92: | Line 92: | ||
====Type B4 ''Multi-head''==== | ====Type B4 ''Multi-head''==== | ||
| − | <gallery> | + | <gallery heights=170px mode="Packed-hover"> |
file:Lincoln Strap-end - Steep Hill.jpg|Lincoln<br>''Steep Hill'' | file:Lincoln Strap-end - Steep Hill.jpg|Lincoln<br>''Steep Hill'' | ||
</gallery> | </gallery> | ||
---- | ---- | ||
====Type B5 ''Interlace''==== | ====Type B5 ''Interlace''==== | ||
| − | <gallery> | + | <gallery heights=170px mode="Packed-hover"> |
file:Strap-end Type B5.jpg|Type B5<br>''Interlace'' | file:Strap-end Type B5.jpg|Type B5<br>''Interlace'' | ||
</gallery> | </gallery> | ||
---- | ---- | ||
====Type B6 ''Side On''==== | ====Type B6 ''Side On''==== | ||
| − | <gallery> | + | <gallery heights=170px mode="Packed-hover"> |
file:Strap-end Type B6.jpg|Type B6<br>''Side On'' | file:Strap-end Type B6.jpg|Type B6<br>''Side On'' | ||
</gallery> | </gallery> | ||
| Line 108: | Line 108: | ||
===Class C=== | ===Class C=== | ||
| − | <gallery> | + | <gallery heights=170px mode="Packed-hover"> |
</gallery> | </gallery> | ||
<br> | <br> | ||
| Line 114: | Line 114: | ||
===Class D=== | ===Class D=== | ||
| − | <gallery> | + | <gallery heights=170px mode="Packed-hover"> |
</gallery> | </gallery> | ||
<br> | <br> | ||
| Line 175: | Line 175: | ||
===Class G=== | ===Class G=== | ||
| − | <gallery> | + | <gallery heights=170px mode="Packed-hover"> |
file:Strap-end Type G.jpg|Type G ''Urnes'' | file:Strap-end Type G.jpg|Type G ''Urnes'' | ||
</gallery> | </gallery> | ||
| Line 182: | Line 182: | ||
===Class H=== | ===Class H=== | ||
| − | <gallery> | + | <gallery heights=170px mode="Packed-hover"> |
file:Strap-end Type H.jpg|Type H ''Unclassified'' | file:Strap-end Type H.jpg|Type H ''Unclassified'' | ||
</gallery> | </gallery> | ||
| Line 189: | Line 189: | ||
===Class I=== | ===Class I=== | ||
| − | <gallery> | + | <gallery heights=170px mode="Packed-hover"> |
file:Strap-end Type I.jpg|Type I ''Back-plate'' | file:Strap-end Type I.jpg|Type I ''Back-plate'' | ||
</gallery> | </gallery> | ||
| Line 196: | Line 196: | ||
===Class J=== | ===Class J=== | ||
| − | <gallery> | + | <gallery heights=170px mode="Packed-hover"> |
file:Strap-end Type J1.jpg|Type J1 ''Wedge-shaped'' | file:Strap-end Type J1.jpg|Type J1 ''Wedge-shaped'' | ||
file:Strap-end Type J2.jpg|Type J2 ''Rectangular'' | file:Strap-end Type J2.jpg|Type J2 ''Rectangular'' | ||
| Line 204: | Line 204: | ||
===Class K=== | ===Class K=== | ||
| − | <gallery> | + | <gallery heights=170px mode="Packed-hover"> |
</gallery> | </gallery> | ||
<br> | <br> | ||
Revision as of 16:57, 27 February 2016
| Strap Ends |
|---|
|
|
Strap End Typology
The following section is abbreviated from Gabor Thomas’s Finds Research Group datasheets [THOMAS 2003] [THOMAS 2004].
| Class | Avg. Length (mm) | Avg. Width (mm) | % of finds |
|---|---|---|---|
| A | 42.3 | 12.2 | 63 |
| B | 43.6 | 9.5 | |
| C | 44.4 | 4.3 | |
| D | 47.9 | 8.8 | |
| E | 43.5 | 20.6 | 16 |
| F | 47.5 | 12.6 | |
| G | 45.9 | 11.8 | |
| H | 41.6 | 15.3 | |
| I | 35.5 | 9.6 | |
| J | 29.1 | 10.2 | |
| K | 36.5 | 13.8 |
From Art
Strap-ends are not usually depicted in period art.
- BL Harley 2886 1000-1100AD France
From Archaeology
Class A
Type A1 Trewhiddle
Type A2 Patterned
Class B
Type B4 Multi-head
Type B5 Interlace
Type B6 Side On
Class C
Class D
Class E
Type E1 Winchester
Type E2 Anthropormorphic
Type E3 Ribbed
Type E4 Borre
Type E6 Carolingian
Type E7 Unclassified
Class F
Class G
Class H
Class I
Class J
Class K
References
Thomas, Gabor (2000) A Survey of Late Anglo-Saxon and Viking-Age Strap-Ends from Britain. Unpublished PHD. [THOMAS 2000] *