Changes

Catalogue of Archery Evidence

177 bytes added, 17:03, 7 September 2015
| Dublin, Ireland / DWP8 || Fragment || Straight || Double || Yew || >8cm || C12th || [HALPIN 2008]
|-
| Ballinderry, Ireland || <b>Complete</b> || Deflexed || || Yew || <b>190cm</b> || Example Late C10th || Example[HALPIN 2008]
|-
| Adare Castle, Ireland || <b>Complete</b> || || Single || Yew || || Example || Example[HALPIN 2008]
|-
| Waterford, Ireland / 1 || Fragment || ? || Single || Yew || || Example C11th ? || Example[HALPIN 2008]
|-
| Waterford, Ireland / 2-c || Fragment || || Double || Yew || >71cm || Example C11th ? || Example[HALPIN 2008]
|-
| Waterford, Ireland / 3-b || Fragment || || Double || Yew || >65cm || Example C11th ? || Example[HALPIN 2008]
|-
| Waterford, Ireland / 4-d || <b>Complete</b> || Deflexed || Single || Yew || <b>126cm</b> || Example C11th ? || Example[HALPIN 2008]
|-
| Waterford, Ireland / 5 || Fragment || || Double? || Yew || || Example C11th ? || Example[HALPIN 2008]
|-
| Waterford, Ireland / 6 || Fragment || || Double || Yew || || Example C11th ? || Example[HALPIN 2008]
|-
| Waterford, Ireland / 7 || Fragment || Deflexed || Single || Yew || || Example C11th ? || Example[HALPIN 2008]
|-
| Cork, Ireland || Fragment || || || || || Example C11th ? || Example[HALPIN 2008]
|-
| Cork, Ireland || Fragment || || || || || Example C11th ? || Example[HALPIN 2008]
|-
| Hedeby, Denmark / 1 || <b>Complete</b> || Deflexed || Single || Yew || <b>191cm</b> || Example 850-1066AD || Example[Paulsen 1999]
|-
| Hedeby, Denmark / 2 || Fragment || ? || ? || Yew || >16cm || Example 850-1066AD || Example[Paulsen 1999]
|-
| Hedeby, Denmark / 3 || Fragment || Deflexed || ? || Yew || >47cm || Example 850-1066AD || Example[Paulsen 1999]
|-
| Hedeby, Denmark / 4 || Fragment || Straight || ? || Yew || >27cm || Example 850-1066AD || Example[Paulsen 1999]
|-
| Hedeby, Denmark / 5 || Fragment || ? || ? || Yew || >23cm || Example 850-1066AD || Example[Paulsen 1999]
|-
| Hedeby, Denmark / 6 || Fragment || ? || ? || Yew || >21cm || Example 850-1066AD || Example[Paulsen 1999]
|-
| Hedeby, Denmark / 7 || Fragment || ? || Single || <b>Elm</b> || >37cm || Example 850-1066AD || Example[Paulsen 1999]
|-
| Leiden, Netherlands || <b>Complete</b> || Deflexed || || Yew || <b>180-190cm</b> || Example 800-950AD || Example[de Stoute 2008]
|-
| Oberflacht, Germany / Gr.7 || <b>Complete</b> || || Single || Yew || <b>169cm</b> || Example C7th || Example[Hőrnig 2005]
|-
| Oberflacht, Germany / Gr.8 || <b>Complete</b> || || Single || Yew || <b>170cm</b> || Example C7th || Example[Hőrnig 2005]
|-
| Oberflacht, Germany / Gr.21|| <b>Complete</b> || || Single || Yew || <b>184cm</b> || Example C7th || Example[Hőrnig 2005]
|-
| Oberflacht, Germany / Gr. || Fragment || || || Yew || >20cm || Example C7th || Example[Hőrnig 2005]
|-
| Oberflacht, Germany / Gr. || Fragment || || || <b>Elm</b> || >112cm || Example C7th || Example[Hőrnig 2005]
|-
| Altdorf, Switzerland || <b>Complete</b> || || || Yew || <b>180cm</b> || Example C7th || Example[Hőrnig 2005]
|}