Changes

Jump to: navigation, search

Catalogue of Archery Evidence

No change in size, 17:04, 7 September 2015
| Cork, Ireland || Fragment || || || || || C11th ? || [HALPIN 2008]
|-
| Hedeby, Denmark / 1 || <b>Complete</b> || Deflexed || Single || Yew || <b>191cm</b> || 850-1066AD || [Paulsen PAULSEN 1999]
|-
| Hedeby, Denmark / 2 || Fragment || ? || ? || Yew || >16cm || 850-1066AD || [Paulsen PAULSEN 1999]
|-
| Hedeby, Denmark / 3 || Fragment || Deflexed || ? || Yew || >47cm || 850-1066AD || [Paulsen PAULSEN 1999]
|-
| Hedeby, Denmark / 4 || Fragment || Straight || ? || Yew || >27cm || 850-1066AD || [Paulsen PAULSEN 1999]
|-
| Hedeby, Denmark / 5 || Fragment || ? || ? || Yew || >23cm || 850-1066AD || [Paulsen PAULSEN 1999]
|-
| Hedeby, Denmark / 6 || Fragment || ? || ? || Yew || >21cm || 850-1066AD || [Paulsen PAULSEN 1999]
|-
| Hedeby, Denmark / 7 || Fragment || ? || Single || <b>Elm</b> || >37cm || 850-1066AD || [Paulsen PAULSEN 1999]
|-
| Leiden, Netherlands || <b>Complete</b> || Deflexed || || Yew || <b>180-190cm</b> || 800-950AD || [de Stoute DE STOUTE 2008]
|-
| Oberflacht, Germany / Gr.7 || <b>Complete</b> || || Single || Yew || <b>169cm</b> || C7th || [Hőrnig HŐRNIG 2005]
|-
| Oberflacht, Germany / Gr.8 || <b>Complete</b> || || Single || Yew || <b>170cm</b> || C7th || [Hőrnig HŐRNIG 2005]
|-
| Oberflacht, Germany / Gr.21|| <b>Complete</b> || || Single || Yew || <b>184cm</b> || C7th || [Hőrnig HŐRNIG 2005]
|-
| Oberflacht, Germany / Gr. || Fragment || || || Yew || >20cm || C7th || [Hőrnig HŐRNIG 2005]
|-
| Oberflacht, Germany / Gr. || Fragment || || || <b>Elm</b> || >112cm || C7th || [Hőrnig HŐRNIG 2005]
|-
| Altdorf, Switzerland || <b>Complete</b> || || || Yew || <b>180cm</b> || C7th || [Hőrnig HŐRNIG 2005]
|}