Difference between revisions of "Strap Ends"
From The Viking Age Compendium
m |
m (→From Archaeology) |
||
| Line 76: | Line 76: | ||
<gallery> | <gallery> | ||
| − | file:Strap-end Type A1.jpg|Type A1<br>Trewhiddle | + | file:Strap-end Type A1.jpg|Type A1<br>''Trewhiddle'' |
| − | file:Strap-end Type A2.jpg|Type A2<br>Patterned | + | file:Strap-end Type A2.jpg|Type A2<br>''Patterned'' |
</gallery> | </gallery> | ||
<br> | <br> | ||
| Line 84: | Line 84: | ||
<gallery> | <gallery> | ||
| − | file:Strap-end Type B5.jpg|Type B5<br>Interlace | + | file:Strap-end Type B5.jpg|Type B5<br>''Interlace'' |
| − | file:Strap-end Type B6.jpg|Type B6<br>Side On | + | file:Strap-end Type B6.jpg|Type B6<br>''Side On'' |
</gallery> | </gallery> | ||
<br> | <br> | ||
| Line 104: | Line 104: | ||
<gallery> | <gallery> | ||
| − | file:Strap-end Type E1.jpg|Type E1<br>Winchester | + | file:Strap-end Type E1.jpg|Type E1<br>''Winchester'' |
| − | file:Strap-end Type E2.jpg|Type E2<br>Anthropormorphic | + | file:Strap-end Type E2.jpg|Type E2<br>''Anthropormorphic'' |
| − | file:Strap-end Type E4.jpg|Type E4<br>Borre | + | file:Strap-end Type E4.jpg|Type E4<br>''Borre'' |
| − | file:Strap-end Type E5.jpg|Type E5<br>Carolingian | + | file:Strap-end Type E5.jpg|Type E5<br>''Carolingian'' |
| + | </gallery> | ||
| + | <br> | ||
| + | |||
| + | ===Class f=== | ||
| + | |||
| + | <gallery> | ||
| + | </gallery> | ||
| + | <br> | ||
| + | |||
| + | ===Class G=== | ||
| + | |||
| + | <gallery> | ||
| + | file:Strap-end Type G.jpg|Type G ''Urnes'' | ||
| + | </gallery> | ||
| + | <br> | ||
| + | |||
| + | ===Class H=== | ||
| + | |||
| + | <gallery> | ||
| + | file:Strap-end Type H.jpg|Type H ''Unclassified'' | ||
| + | </gallery> | ||
| + | <br> | ||
| + | |||
| + | ===Class I=== | ||
| + | |||
| + | <gallery> | ||
| + | file:Strap-end Type I.jpg|Type I ''Back-plate'' | ||
| + | </gallery> | ||
| + | <br> | ||
| + | |||
| + | ===Class J=== | ||
| + | |||
| + | <gallery> | ||
| + | file:Strap-end Type J1.jpg|Type J1 ''Wedge-shaped'' | ||
| + | file:Strap-end Type J2.jpg|Type J2 ''Rectangular'' | ||
| + | </gallery> | ||
| + | <br> | ||
| + | |||
| + | ===Class K=== | ||
| + | |||
| + | <gallery> | ||
</gallery> | </gallery> | ||
<br> | <br> | ||
Revision as of 11:02, 21 September 2015
| Strap Ends |
|---|
|
|
Strap End Typology
The following section is abbreviated from Gabor Thomas’s Finds Research Group datasheets [THOMAS 2003] [THOMAS 2004].
| Class | Avg. Length (mm) | Avg. Width (mm) | % of finds |
|---|---|---|---|
| A | 42.3 | 12.2 | 63 |
| B | 43.6 | 9.5 | |
| C | 44.4 | 4.3 | |
| D | 47.9 | 8.8 | |
| E | 43.5 | 20.6 | 16 |
| F | 47.5 | 12.6 | |
| G | 45.9 | 11.8 | |
| H | 41.6 | 15.3 | |
| I | 35.5 | 9.6 | |
| J | 29.1 | 10.2 | |
| K | 36.5 | 13.8 |
From Art
Strap-ends are not usually depicted in period art.
- BL Harley 2886 1000-1100AD France
From Archaeology
Class A
Class B
Class C
Class D
Class E
Class f
Class G
Class H
Class I
Class J
Class K
References
Thomas, Gabor (2000) A Survey of Late Anglo-Saxon and Viking-Age Strap-Ends from Britain. Unpublished PHD. [THOMAS 2000] *