Difference between revisions of "Strap Ends"
From The Viking Age Compendium
(Created page with "{{Stars2|Category=Belts and Plates|Typology=Strap Ends|TypologyFile=Strap_Ends.png}} ===Long hanging strap ends=== '''Art'''<br> * BL Harley 2886 1000-1100AD France ===Strap...") |
m |
||
| Line 84: | Line 84: | ||
</gallery> | </gallery> | ||
<br> | <br> | ||
| + | |||
| + | ==References== | ||
| + | <nocite> | ||
| + | THOMAS2000 | ||
| + | THOMAS2008 | ||
| + | </nocite> | ||
| + | <biblio force=false>#[[Template:Bib]]</biblio> | ||
| + | <HarvardReferences /> | ||
| + | |||
| + | [[Category:Accessories]] | ||
Revision as of 19:13, 18 April 2013
| Strap Ends |
|---|
|
|
Long hanging strap ends
Art
- BL Harley 2886 1000-1100AD France
Strap End Typology
The following section is abbreviated from Gabor Thomas’s [Thomas 2008] Finds Research
| Class | Avg. Length (mm) | Avg. Width (mm) | % of finds |
|---|---|---|---|
| A | 42.3 | 12.2 | 63 |
| B | 43.6 | 9.5 | |
| C | 44.4 | 4.3 | |
| D | 47.9 | 8.8 | |
| E | 43.5 | 20.6 | 16 |
| F | 47.5 | 12.6 | |
| G | 45.9 | 11.8 | |
| H | 41.6 | 15.3 | |
| I | 35.5 | 9.6 | |
| J | 29.1 | 10.2 | |
| K | 36.5 | 13.8 |
Class A
Archaeology
Discussion
Class B
Archaeology
Discussion
References
<nocite> THOMAS2000 THOMAS2008 </nocite> <biblio force=false>#Template:Bib</biblio>