Changes

Jump to: navigation, search

Template:Sword Indexes

966 bytes added, 18:10, 17 March 2014
== Introduction ==
The following list of swords is not comprehensive and only represents those currently known to the author. They have been categorised using Wheelers the Wheeler / Oakeshott typology. Low quality images have been included to assist with identification and it is not the authors intention to infringe any copyrights by doing so.
<br>
The swords in this catalogue only include sword found in England, Scotland, Wales and surrounding isles. It does not include swords from Ireland. The swords listed here were not all made in Britain, many of them being made in Scandinavia or main land Europe. In the same way it is not a list of swords possibly made in England as many examples of these have been found all over Europe.
<br>
===Portable Antique Scheme===A number of pommels have been discovered on the PAS Portable Antiques Scheme website. Not all of them as yet have been incorporated in into this list. If It is recommended that you want a fuller list than what is presented here to search check the PAS databasefor additional finds.
<br>
<br>
==Sword Pages articles by Wheeler / Oakeshott Type==
[[File:Wheeler_Swords.jpg|thumb|center|600x150px|alt=Sword Typology|Wheeler's Viking Sword Typology]]
<br>
[[Swords of Type I found in Britain]] <br>:''Petersen Types: M, Q. 850AD? to 1025AD'' <br>[[Swords of Type II found in Britain]] <br>:''Petersen Types: B, C, H. Norwegian, 750AD to 960AD'' <br>[[Swords of Type III found in Britain]] <br>:''Petersen Types: R, S, T. Danish, 800AD to 900AD ''<br>[[Swords of Type IV found in Britain]] <br>:''Petersen Types: K, O. Frankish, 790AD to 950AD''<br>[[Swords of Type V found in Britain]] <br>:''Petersen Types: L. English, 850AD to 975AD''<br>[[Swords of Type VI found in Britain]] <br>:''Petersen Types: Lv. Danish, 900AD to 1050AD''<br>[[Swords of Type VII found in Britain]] <br>:''Petersen Types: U, W, X. 850AD to 1000AD''<br>[[Swords of Types Type VIII and IX found in Britain]] <br>:''950AD to 1300AD''<br>[[Swords of Type X found in Britain]] <br>:''1050AD to 1300AD''<br>[[Swords of Type Types Other found in Britain]]<br>:''Petersen Types: D, ''<br>[[Swords of Type Types Unknown found in Britain]]<br>
<br>
<br>
!
|-
|Click on the arrows in the header row to sort. To sort by multiple columns hold down the shift keywhile ordering the columns. <br>
<br>
| Scotland, Highland || IV || ? ||[[Swords of Type IV found in Britain#Scotland, Highland, Ardnamurchan, Swordle Bay|Ardnamurchan, Swordle Bay]]
|-
| Scotland, Highland || - || D ||[[Swords of Type Types Other found in Britain#Scotland, Highland, Eigg|Eigg]]
|-
| Scotland, Highland || IV || ? ||[[Swords of Type III found in Britain#Scotland, Highland, Eigg, Grave III|Eigg, Grave III]]
|Scotland, Na h-Eileanan Siar || IV || O || [[Swords of Type IV found in Britain#Scotland, Na h-Eileanan Siar, Eriskay|Eriskay]]
|-
|Scotland, North Ayrshire || - || ? ||[[Swords of Type Types Other found in Britain#Scotland, North Ayrshire, Lamlash, Mill Hill|Lamlash, Mill Hill]]
|-
|Scotland, Orkney || II || ? ||[[Swords of Type II found in Britain#Scotland, Orkney, Rousay, Sweindrow|Sweindrow]]
|-
|Scotland, Orkney || - || ? ||[[Swords of Type Types Other found in Britain#Scotland, Orkney, Sanday|Sanday]]
|-
|Scotland, Orkney || VII || ? ||[[Swords of Type VII found in Britain#Scotland, Orkney, Sanday, Sties|Sanday, Sties]]
|Scotland, Orkney || VII || ? ||[[Swords of Type VII found in Britain#Scotland, Orkney, Westray, Pierowall|Westray, Pierowall]]
|-
|Isle of Man || I || ? ||[[Swords of Type I found in Britain#Isle of Man, Balladoyne Churchyard, St. Johns|Balladoyne Churchyard, St. Johns (I)]]
|-
|Isle of Man || V || L ||[[Swords of Type V found in Britain#Isle of Man, Ballaugh|Ballaugh (V)]]
|-
|Isle of Man || VII || ? ||[[Swords of Type VII found in Britain#Isle of Man, Ballateare|Ballateare (VII)]]
|-
|Isle of Man || III || ? ||[[Swords of Type III found in Britain#Isle of Man, Cronk Moar|Cronk Moar (III)]]
|-
|Isle of Man || III || ? ||[[Swords of Type III found in Britain#Isle of Man, Jurby|Jurby (III)]]
|-
|Isle of Man || ? || ? ||''[[Swords of Type Types Unknown found in Britain#Isle of Man, Jurby, Ballachrink|Jurby, Ballachrink (-)]]''
|-
|Isle of Man || VII || ? ||[[Swords of Type VII found in Britain#Isle of Man, Knoc-y-doonee|Knoc-y-doonee (VII)]]
|-
|Isle of Man || ? || ? ||''[[Swords of Type Types Unknown found in Britain#Isle of Man, Malew Parish Churchyard|Malew Parish Churchyard (-)]]''
|-
|Isle of Man || - || ? ||[[Swords of Type Types Other found in Britain#Isle of Man, Old Kirk Braddan|Old Kirk Braddan (-?)]]
|-
|Isle of Man || ? || ? ||''[[Swords of Type Types Unknown found in Britain#Isle of Man, Patrick, Ballabrooie|Patrick, Ballabrooie (-)]]''
|-
|Isle of Man || I || ? ||[[Swords of Type I found in Britain#Isle of Man, St John’s Kirk German|St John’s Kirk German (I)]]
|-
|Isle of Man || V || L ||[[Swords of Type V found in Britain#Isle of Man, St Maughold|St Maughold (V)]]
|-
|Isle of Man || ? || ? ||''[[Swords of Type Types Unknown found in Britain#Isle of Man, Tynwald Hill|Tynwald Hill (-)]]''
|-
|Isle of Man || IV || O ||[[Swords of Type IV found in Britain#Isle of Man, Type O Pommel|Isle of Man, Type O Pommel (IV-O)]]
|-
|Wales || VI || Lv || [[Swords of Type VI found in Britain#Wales (Lv)|Wales]]
|-
|Wales || - || ? ||[[Swords of Type Types Other found in Britain#Wales, Pembrokeshire, Smalls Reef|Pembrokeshire, Smalls Reef]]
|-
|England, Berkshire || X || - || [[Swords of Type X found in Britain#England, Berkshire, Newbury|Newbury (X)]]
|-
|England, Berkshire || I || M ||[[Swords of Type I found in Britain#England, Berkshire, Reading|Reading (I)]]
|-
|England, Berkshire || ? || ? ||''[[Swords of Type Types Unknown found in Britain#England, Berkshire, Reading (-)|Reading (-)]]''
|-
|England, Berkshire || IV || ? ||[[Swords of Type IV found in Britain#England, Berkshire, River Kennet, Reading|River Kennet, Reading (IV)]]
|-
|England, Berkshire || VII || ? ||[[Swords of Type VII found in Britain#England, Berkshire, River Thames, Bray|River Thames, Bray (VII)]]
|-
|England, Berkshire || ? || ? ||''[[Swords of Type Types Unknown found in Britain#England, Berkshire, Sonning|Sonning (-)]]''
|-
|England, Berkshire || I || M ||[[Swords of Type I found in Britain#England, Berkshire, Tilehurst station|Tilehurst station (I)]]
|-
|England, Cambridgeshire || V || L ||[[Swords of Type V found in Britain#England, Cambridgeshire, Hauxton Mill|Hauxton Mill (V)]]
|-
|England, Cambridgeshire || ? || ? ||''[[Swords of Type Types Unknown found in Britain#England, Cambridgeshire, King's Dyke|King's Dyke (-)]]''
|-
|England, Cambridgeshire || - || N ||[[Swords of Type Types Other found in Britain#England, Cambridgeshire, Peterbourgh, Raven’s Willow|Peterbourgh, Raven’s Willow (-N)]]
|-
|England, Cambridgeshire || ? || ? ||''[[Swords of Type VII found in Britain#England, Cambridgeshire, River Cam, Clayhithe|River Cam, Clayhithe (-)]]''
|-
|England, Cambridgeshire || VIII || - ||[[Swords of Type VII VIII and IX found in Britain#England, Cambridgeshire, River Great Ouse|River Great Ouse (VIII)]]
|-
|England, Cambridgeshire || VII || ? ||[[Swords of Type VII found in Britain#England, Cambridgeshire, River Nene|River Nene (VII)]]
|-
|England, Cambridgeshire || X || - ||[[Swords of Type VII found in Britain#England, Cambridgeshire, Whittlesea Mere|Whittlesea Mere (X)]] |}|}  ==Index by Country and County=={| class="mw-collapsible mw-collapsed"!
|-
| England, Cumbria || - || ? || [[Swords of Types Other found in Britain#England, Cumbria, Aspatria|Aspatria]]|-|England, Cumbria || IV || O || [[Swords of Type IV found in Britain#England, Cumbria, Hesket-in-Forest|Hesket-in-Forest]]|-|England, Cumbria || I || M || [[Swords of Type I found in Britain#England, Cumbria, Ormside, Appleby-in-Westmoreland|Ormside, Appleby-in-Westmoreland]]|-|England, Cumbria || I || M || [[Swords of Type I found in Britain#England, Cumbria, Rampside Churchyard|Rampside Churchyard]]|-|England, Cumbria || ? || ? || ''[[Swords of Types Unknown found in Britain#England, Cumbria, West Seaton|West Seaton]]''|-|England, Cumbria || ? || ? || ''[[Swords of Types Unknown found in Britain#England, Cumbria, Witherslack|Witherslack]]''|-|England, Cumbria || VII || ? || [[Swords of Type VII found in Britain#England, Cumbria, Workington, Lake District|Workington, Lake District]]|-|England, Derbyshire || II || ? ||[[Swords of Type II found in Britain#England, Derbyshire, Ingleby|Ingleby]]|-|England, Derbyshire || I || M ||[[Swords of Type I found in Britain#England, Derbyshire, Repton (M)|Repton (M)]]|-|England, Derbyshire || V || L ||[[Swords of Type V found in Britain#England, Derbyshire, Repton (L)|Repton (L)]]|-|England, Derbyshire || VII || X ||[[Swords of Type VII found in Britain#England, Derbyshire, Repton (X)|Repton (X)]]|-|England, Devon || ? || ? || ''[[Swords of Types Unknown found in Britain#England, Devon, Exeter|Exeter]]''|-|England, Dorset || VI || Lv ||[[Swords of Type VI found in Britain#England, Dorset, River Frome, Wareham|River Frome, Wareham]]|-|England, Durham || V || L ||[[Swords of Type V found in Britain#England, Durham, Hurbuck|Hurbuck]]|-|England, Essex || IV || ? ||[[Swords of Type V found in Britain#England, Essex, Colchester|Colchester]]|-|England, Hertfordshire || II || ? ||[[Swords of Type II found in Britain#England, Hertfordshire, River Lea, Enfield|River Lea, Enfield]]|-|England, Hertfordshire || VII || ? ||[[Swords of Type II found in Britain#England, Hertfordshire, River Lea, Edmonton|River Lea, Edmonton]]|-|England, Hertfordshire || VII || ? ||[[Swords of Type II found in Britain#England, Hertfordshire, River Lea, Hertford|River Lea, Hertford]]|-|England, Lancashire || X || ? ||[[Swords of Type X found in Britain#England, Lancashire, Claughton Hall|Claughton Hall]]|-|England, Lancashire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, Lancashire, Eaglesfield|Eaglesfield]]''|-|England, Lancashire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, Lancashire, Heysham|Heysham]]''|-|England, Lancashire || V || L ||[[Swords of Type V found in Britain#England, Lancashire, Inskip|Inskip]]|-|England, Lincolnshire || - || ? ||[[Swords of Types Other found in Britain#England, Lincolnshire, Lincoln, Canwick Common|Lincoln, Canwick Common]]|-|England, Lincolnshire || V || L ||[[Swords of Type V found in Britain#England, Lincolnshire, River Witham, Fiskerton|River Witham, Fiskerton]]|-|England, Lincolnshire || VI || Lv ||[[Swords of Type VI found in Britain#England, Lincolnshire, River Witham, Lincoln|River Witham, Lincoln]]|-|England, Lincolnshire || X || ? ||[[Swords of Type X found in Britain#England, Lincolnshire, River Witham (X1)|River Witham]]|-|England, Lincolnshire || X || ? ||[[Swords of Type X found in Britain#England, Lincolnshire, River Witham (X2)|River Witham]]|-|England, London || - || ? ||[[Swords of Types Other found in Britain#England, London, Battersea|Battersea]]|-|England, London || III || ? ||[[Swords of Type III found in Britain#England, London, Chertsey|Chertsey]]|-|England, London || IV || ? ||[[Swords of Type IV found in Britain#England, London, Fetter Lane|Fetter Lane]]|-|England, London || V || L ||[[Swords of Type V found in Britain#England, London, River Thames (L)|River Thames]]|-|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London, River Thames (Lv)|River Thames]]|-|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London, River Thames, Brentford|River Thames, Brentford]]|-|England, London || - || ? ||''[[Swords of Types Other found in Britain#England, London, River Thames, Cowey Stakes|River Thames, Cowey Stakes]]''|-|England, London || IV || O ||[[Swords of Type IV found in Britain#England, London, River Thames, Kew|River Thames, Kew]]|-|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London, River Thames, Kings Reach|River Thames, Kings Reach]]|-|England, London || II || ? ||[[Swords of Type II found in Britain#England, London, River Thames, Mortlake|River Thames, Mortlake]]|-|England, London || I || ? ||[[Swords of Type I found in Britain#England, London, River Thames, ‘near London’|River Thames, ‘near London’]]|-|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London, River Thames, off the Temple|River Thames, off the Temple]]|-|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London, River Thames, Shifford|River Thames, Shifford]]|-|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London, River Thames, Staines|River Thames, Staines]]|-|England, London || III || ? ||[[Swords of Type III found in Britain#England, London, River Thames, Temple Church|River Thames, Temple Church]]|-|England, London || VI || Lv ||[[Swords of Type VI found in Britain#England, London, River Thames, Vauxhall, Wandsworth Reach|River Thames, Wandsworth Reach]]|-|England, London || I || M ||[[Swords of Type I found in Britain#England, London, River Thames, Waterloo Bridge|River Thames, Waterloo Bridge]]|-|England, London || V || L ||[[Swords of Type V found in Britain#England, London, River Thames, Westminster|River Thames, Westminster]]*|-|England, London || V || L ||[[Swords of Type V found in Britain#England, London, River Thames, Windsor|River Thames, Windsor]]|-|England, London || II || H ||[[Swords of Type II found in Britain#England, London, River Thames, Vauxhall (H)|River Thames, Vauxhall (H)]]|-|England, London || VI || ? ||[[Swords of Type VI found in Britain#England, London, River Thames, Vauxhall (Lv)|River Thames, Vauxhall (Lv)]]|-|England, London || - || ? ||[[Swords of Types Other found in Britain#England, London, River Thames, Vauxhall (-?)|River Thames, Vauxhall (-?)]]|-|England, London || ? || ? ||''[[Swords of Types Unknown found in Britain#England, London, Sherborne|Sherborne]]''|-|England, London || ? || ? ||''[[Swords of Types Unknown found in Britain#England, London, Westminster Palace|Westminster Palace]]''|-|England, London || - || ? ||[[Swords of Types Other found in Britain#England, London, Windsor|Windsor]]|-|England, London || III || ? ||[[Swords of Type III found in Britain#England, London, Type R Pommel|Type R Pommel]]|-|England, Norfolk || V || L ||[[Swords of Type V found in Britain#England, Norfolk, Gooderstone|Gooderstone]]|-|England, Norfolk || V || L ||''[[Swords of Type V found in Britain#England, Norfolk, Norwich|Norwich]]''|-|England, Norfolk || VI || Lv ||[[Swords of Type VI found in Britain#England, Norfolk, Mileham|Mileham]]|-|England, Norfolk || V || L ||[[Swords of Type V found in Britain#England, Norfolk, River Wensum, Norwich|River Wensum, Norwich]]|-|England, Norfolk || V || L ||[[Swords of Type V found in Britain#England, Norfolk, Santon Downham|Santon Downham]]|-|England, Northumberland || X || - ||[[Swords of Type X found in Britain#England, Northumberland|Northumberland]]|-|England, Nottinghamshire || VII || ? ||[[Swords of Type VII found in Britain#England, Nottinghamshire, Newark, Farndon Church|Newark, Farndon Church]]|-|England, Nottinghamshire || V || L ||[[Swords of Type V found in Britain#England, Nottinghamshire, Nottingham (L)|Nottingham (L)]]|-|England, Nottinghamshire || VI || Lv ||[[Swords of Type VI found in Britain#England, Nottinghamshire, Nottingham (Lv)|Nottingham (Lv)]]|-|England, Nottinghamshire || VII || ? ||[[Swords of Type VII found in Britain#England, Nottinghamshire, Nottingham (X)|Nottingham (X)]]|-|England, Oxfordshire || V || L ||[[Swords of Type V found in Britain#England, Oxfordshire, Abingdon|Abingdon]]|-|England, Oxfordshire || V || L ||[[Swords of Type V found in Britain#England, Oxfordshire, Wallingford Bridge|Wallingford Bridge]]|-|England, Suffolk || V || L ||[[Swords of Type V found in Britain#England, Suffolk, Kersey|Kersey]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire, Acomb|Acomb]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire, Bedale|Bedale]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire, Bedale Hoard|Bedale Hoard]]|-|England, Yorkshire || VI || Lv ||[[Swords of Type V found in Britain#England, Yorkshire, Camphill|Camphill]]|-|England, Yorkshire || - || ? ||[[Swords of Types Other found in Britain#England, Yorkshire, Cawood|Cawood]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire, Gilling West|Gilling West]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire, Ingleton, Scales Moor|Ingleton, Scales Moor]]|-|England, Yorkshire || ? || ? ||''[[Swords of Types Unknown found in Britain#England, Yorkshire, Kildale|Kildale]]''|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire, Wensley Churchyard|Wensley Churchyard]]|-|England, Yorkshire || VII || ? ||[[Swords of Type VII found in Britain#England, Yorkshire, York (X1)|York (X1)]]|-|England, Yorkshire || VII || ? ||[[Swords of Type VII found in Britain#England, Yorkshire, York (X2)|York (X2)]]|-|England, Yorkshire || I || M ||[[Swords of Type I found in Britain#England, Yorkshire, York, Clifford Street|York, Clifford Street]]|-|England, Yorkshire || IV || K ||[[Swords of Type IV found in Britain#England, Yorkshire, York, Coppergate (K)|York, Coppergate (K)]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire, York, Coppergate (L)|York, Coppergate (L)]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire, York, Fishergate (L1)|York, Fishergate Pommel(L1)]]|-|England, Yorkshire || V || L ||[[Swords of Type V found in Britain#England, Yorkshire, York, Fishergate (L2)|York, Fishergate Crossguard(L2)]]|-|England, Yorkshire || VII || ? ||[[Swords of Type VII found in Britain#England, Yorkshire, York, Fishergate (X)|York, Fishergate (X)]]
{|
|- style="vertical-align:top;"
|style="width: 20%;"|
===Scotland===
'''Argyll and Bute'''
*[[Swords of Type II found in Britain#Scotland, Argyll and Bute, Bute|Bute (II)]]
*[[Swords of Type VII found in Britain#Scotland, Argyll and Bute, Colonsay|Colonsay (VII)]]
*[[Swords of Type VII found in Britain#Scotland, Argyll and Bute, Colonsay, Kiloran Bay|Colonsay, Kiloran Bay (VII)]]
*[[Swords of Type II found in Britain#Scotland, Argyll and Bute, Islay|Islay (II)]]
*[[Swords of Type II found in Britain#Scotland, Argyll and Bute, Islay, Ballinaby|Islay, Ballinaby (II)]]
*[[Swords of Type VI found in Britain#Scotland, Argyll and Bute, Lower Bridge of Froon, Boiden Mound|Lower Bridge of Froon, Boiden Mound (VI)]]
<br>
'''Dumfries and Galloway'''
*[[Swords of Type V found in Britain#Scotland, Dumfries and Galloway, Ecclefechan|Ecclefechan (V)]]
*[[Swords of Type I found in Britain#Scotland, Dumfries and Galloway, St. Cuthbert’s Churchyard|St. Cuthbert’s Churchyard (I)]]
<br>
'''Highland'''
*[[Swords of Type IV found in Britain#Scotland, Highland, Ardnamurchan, Swordle Bay|Ardnamurchan, Swordle Bay (IV)]]
*[[Swords of Type Other found in Britain#Scotland, Highland, Eigg|Eigg (-D)]]
*[[Swords of Type III found in Britain#Scotland, Highland, Eigg, Grave III|Eigg, Grave III (VII)]]
<br>
'''Moray'''
*[[Swords of Type I found in Britain#Scotland, Moray, Strathspey|Strathspey (I)]]
<br>
'''Na h-Eileanan Siar'''
*[[Swords of Type IV found in Britain#Scotland, Na h-Eileanan Siar, Eriskay|Eriskay (IV-O)]]
<br>
'''North Ayrshire'''
*[[Swords of Type Unknown found in Britain#Scotland, North Ayrshire, Lamlash, Mill Hill|Lamlash, Mill Hill (-?)]]
<br>
'''Orkney'''
*[[Swords of Type II found in Britain#Scotland, Orkney, Rousay, Sweindrow|Sweindrow (II)]]
*[[Swords of Type Unknown found in Britain#Scotland, Orkney, Sanday|Sanday (-?)]]
*[[Swords of Type VII found in Britain#Scotland, Orkney, Sanday, Sties|Sanday, Sties (VII)]]
*[[Swords of Type II found in Britain#Scotland, Orkney, Scar|Scar (II)]]
*[[Swords of Type VII found in Britain#Scotland, Orkney, Westray, Pierowall|Westray, Pierowall (VII)]]
<br>
 
===Isle of Man===
*[[#Isle of Man, Balladoyne Churchyard, St. Johns|Balladoyne Churchyard, St. Johns (I)]]
*[[#Isle of Man, Ballaugh|Ballaugh (V)]]
*[[#Isle of Man, Ballateare|Ballateare (VII)]]
*[[#Isle of Man, Cronk Moar|Cronk Moar (III)]]
*[[#Isle of Man, Jurby|Jurby (III)]]
*''[[#Isle of Man, Jurby, Ballachrink|Jurby, Ballachrink (-)]]''
*[[#Isle of Man, Knoc-y-doonee|Knoc-y-doonee (VII)]]
*''[[#Isle of Man, Malew Parish Churchyard|Malew Parish Churchyard (-)]]''
*[[#Isle of Man, Old Kirk Braddan|Old Kirk Braddan (-?)]]
*''[[#Isle of Man, Patrick, Ballabrooie|Patrick, Ballabrooie (-)]]''
*[[#Isle of Man, St John’s Kirk German|St John’s Kirk German (I)]]
*[[#Isle of Man, St Maughold|St Maughold (V)]]
*''[[#Isle of Man, Tynwald Hill|Tynwald Hill (-)]]''
*[[#Isle of Man, Type O Pommel|Type O Pommel (IV-O)]]
<br>
===Wales===
*[[#Wales (Lv)|Wales (VI)]]
*[[#Wales, Pembrokeshire, Smalls Reef|Pembrokeshire, Smalls Reef (-?)]]
 
|style="width: 20%;"|
===England===
'''Berkshire'''
*[[#England, Berkshire, Newbury|Newbury (X)]]
*[[#England, Berkshire, Reading|Reading (I)]]
*''[[#England, Berkshire, Reading (-)|Reading (-)]]''
*[[#England, Berkshire, River Kennet, Reading|River Kennet, Reading (IV)]]
*[[#England, Berkshire, River Thames, Bray|River Thames, Bray (VII)]]
*''[[#England, Berkshire, Sonning|Sonning (-)]]''
*[[Swords of Type I found in Britain#England, Berkshire, Tilehurst station|Tilehurst station (I)]]
<br>
'''Cambridgeshire'''
*[[#England, Cambridgeshire, Hauxton Mill|Hauxton Mill (V)]]
*''[[#England, Cambridgeshire, King's Dyke|King's Dyke (-)]]''
*[[#England, Cambridgeshire, Peterbourgh, Raven’s Willow|Peterbourgh, Raven’s Willow (-N)]]
*''[[#England, Cambridgeshire, River Cam, Clayhithe|River Cam, Clayhithe (-)]]''
*[[#England, Cambridgeshire, River Great Ouse|River Great Ouse (VIII)]]
*[[#England, Cambridgeshire, River Nene|River Nene (VII)]]
*[[#England, Cambridgeshire, Whittlesea Mere|Whittlesea Mere (X)]]
<br>
'''Cumbria'''
*[[#England, Cumbria, Aspatria|Aspatria (-?)]]
*[[#England, Cumbria, Hesket-in-Forest|Hesket-in-Forest (IV-O)]]
*[[#England, Cumbria, Ormside, Appleby-in-Westmoreland|Ormside, Appleby-in-Westmoreland (I)]]
*[[#England, Cumbria, Rampside Churchyard|Rampside Churchyard (I)]]
*''[[#England, Cumbria, West Seaton|West Seaton (-)]]''
*''[[#England, Cumbria, Witherslack|Witherslack (-)]]''
*[[#England, Cumbria, Workington, Lake District|Workington, Lake District (VII)]]
<br>
'''Derbyshire'''
*[[#England, Derbyshire, Ingleby|Ingleby (II)]]
*[[#England, Derbyshire, Repton (M)|Repton (I)]]
*[[#England, Derbyshire, Repton (L)|Repton (V)]]
*[[#England, Derbyshire, Repton (X)|Repton (VII)]]
<br>
'''Devon'''
*''[[#England, Devon, Exeter|Exeter (-)]]''
<br>
'''Dorset'''
*[[#England, Dorset, River Frome, Wareham|River Frome, Wareham (VI)]]
<br>
'''Durham'''
*[[#England, Durham, Hurbuck|Hurbuck (V)]]
<br>
'''Essex'''
*[[#England, Essex, Colchester|Colchester (IV)]]
<br>
'''Hertfordshire'''
*[[#England, Hertfordshire, River Lea, Enfield|River Lea, Enfield (II)]]
*[[#England, Hertfordshire, River Lea, Edmonton|River Lea, Edmonton (VII)]]
*[[#England, Hertfordshire, River Lea, Hertford|River Lea, Hertford (VII)]]
<br>
'''Lancashire'''
*[[#England, Lancashire, Claughton Hall|Claughton Hall (X)]]
*''[[#England, Lancashire, Eaglesfield|Eaglesfield (-)]]''
*''[[#England, Lancashire, Heysham|Heysham (-)]]''
*[[#England, Lancashire, Inskip|Inskip (V)]]
<br>
'''Lincolnshire'''
*[[#England, Lincolnshire, Lincoln, Canwick Common|Lincoln, Canwick Common (-?)]]
*[[#England, Lincolnshire, River Witham, Fiskerton|River Witham, Fiskerton (V)]]
*[[#England, Lincolnshire, River Witham, Lincoln|River Witham, Lincoln (VI)]]
*[[#England, Lincolnshire, River Witham (X1)|River Witham (X)]]
*[[#England, Lincolnshire, River Witham (X2)|River Witham (X)]]
 
 
|style="width: 20%;"|
'''London'''
*[[#England, London, Battersea|Battersea (-?)]]
*[[#England, London, Chertsey|Chertsey (III)]]
*[[#England, London, Fetter Lane|Fetter Lane (IV)]]
*[[#England, London, River Thames (L)|River Thames (V)]]
*[[#England, London, River Thames (Lv)|River Thames (VI)]]
*[[#England, London, River Thames, Brentford|River Thames, Brentford (VI)]]
*''[[#England, London, River Thames, Cowey Stakes|River Thames, Cowey Stakes (-)]]''
*[[#England, London, River Thames, Kew|River Thames, Kew (IV-O)]]
*[[#England, London, River Thames, Kings Reach|River Thames, Kings Reach (VI)]]
*[[#England, London, River Thames, Mortlake|River Thames, Mortlake (II)]]
*[[#England, London, River Thames, ‘near London’|River Thames, ‘near London’ (I)]]
*[[#England, London, River Thames, off the Temple|River Thames, off the Temple (VI)]]
*[[#England, London, River Thames, Shifford|River Thames, Shifford (VI)]]
*[[#England, London, River Thames, Staines|River Thames, Staines (VI)]]
*[[#England, London, River Thames, Temple Church|River Thames, Temple Church (III)]]
*[[#England, London, River Thames, Vauxhall, Wandsworth Reach|River Thames, Wandsworth Reach (VI)]]
*[[#England, London, River Thames, Waterloo Bridge|River Thames, Waterloo Bridge (I)]]
*[[#England, London, River Thames, Westminster|River Thames, Westminster (V)]]
*[[#England, London, River Thames, Windsor|River Thames, Windsor (V)]]
*[[#England, London, River Thames, Vauxhall (H)|River Thames, Vauxhall (II)]]
*[[#England, London, River Thames, Vauxhall (Lv)|River Thames, Vauxhall (VI)]]
*[[#England, London, River Thames, Vauxhall (-?)|River Thames, Vauxhall (-?)]]
*''[[#England, London, Sherborne|Sherborne (-)]]''
*''[[#England, London, Westminster Palace|Westminster Palace (-)]]''
*[[#England, London, Windsor|Windsor (-?)]]
*[[#England, London, Type R Pommel|Type R Pommel (III)]]
<br>
 
'''Norfolk'''
*[[#England, Norfolk, Gooderstone|Gooderstone (V)]]
*''[[#England, Norfolk, Norwich|Norwich (V)]]''
*[[#England, Norfolk, Mileham|Mileham (VI)]]
*[[#England, Norfolk, River Wensum, Norwich|River Wensum, Norwich (V)]]
*[[#England, Norfolk, Santon Downham|Santon Downham (V)]]
<br>
'''Northumberland'''
*[[#England, Northumberland|Northumberland (X)]]
<br>
'''Nottinghamshire'''
*[[#England, Nottinghamshire, Newark, Farndon Church|Newark, Farndon Church (VII)]]
*[[#England, Nottinghamshire, Nottingham (L)|Nottingham (V)]]
*[[#England, Nottinghamshire, Nottingham (Lv)|Nottingham (VI)]]
*[[#England, Nottinghamshire, Nottingham (X)|Nottingham (VII)]]
<br>
'''Oxfordshire'''
*[[#England, Oxfordshire, Abingdon|Abingdon (V)]]
*[[#England, Oxfordshire, Wallingford Bridge|Wallingford Bridge (V)]]
<br>
'''Suffolk'''
*[[#England, Suffolk, Kersey|Kersey (V)]]
<br>
'''Yorkshire'''
*[[#England, Yorkshire, Acomb|Acomb (V)]]
*[[#England, Yorkshire, Bedale|Bedale (V)]]
*[[#England, Yorkshire, Bedale Hoard|Bedale Hoard (V)]]
*[[#England, Yorkshire, Camphill|Camphill (VI)]]
*[[#England, Yorkshire, Cawood|Cawood (-?)]]
*[[#England, Yorkshire, Gilling West|Gilling West (V)]]
*[[#England, Yorkshire, Ingleton, Scales Moor|Ingleton, Scales Moor (V)]]
*''[[#England, Yorkshire, Kildale|Kildale (-)]]''
*[[#England, Yorkshire, Wensley Churchyard|Wensley Churchyard (V)]]
*[[#England, Yorkshire, York (X1)|York (VII)]]
*[[#England, Yorkshire, York (X2)|York (VII)]]
*[[#England, Yorkshire, York, Clifford Street|York, Clifford Street (I)]]
*[[#England, Yorkshire, York, Coppergate (K)|York, Coppergate (IV)]]
*[[#England, Yorkshire, York, Coppergate (L)|York, Coppergate (V)]]
*[[#England, Yorkshire, York, Fishergate (L1)|York, Fishergate Pommel(V)]]
*[[#England, Yorkshire, York, Fishergate (L2)|York, Fishergate Crossguard(V)]]
*[[#England, Yorkshire, York, Fishergate (X)|York, Fishergate (VII)]]
<br>
'''Unprovenanced'''
*[[#Unprovenanced|Unprovenanced (V)]]
<br>
|}
<br>
|}
 
<br>
<br>