Changes

Jump to: navigation, search

Template:Sword Indexes

2,122 bytes added, 13:13, 17 March 2014
 
== Introduction ==
The following list of swords is not comprehensive and only represents those currently known to the author. They have been categorised using Wheelers typology. Low quality images have been included to assist with identification and it is not the authors intention to infringe any copyrights by doing so.
|Scotland, Na h-Eileanan Siar || IV || O || [[Swords of Type IV found in Britain#Scotland, Na h-Eileanan Siar, Eriskay|Eriskay]]
|-
|Scotland, North Ayrshire || ? - || ? ||[[Swords of Type Unknown Other found in Britain#Scotland, North Ayrshire, Lamlash, Mill Hill|Lamlash, Mill Hill]]
|-
|Scotland, Orkney || II || ? ||[[Swords of Type II found in Britain#Scotland, Orkney, Rousay, Sweindrow|Sweindrow]]
|-
|Scotland, Orkney || ? - || ? ||[[Swords of Type Unknown Other found in Britain#Scotland, Orkney, Sanday|Sanday]]
|-
|Scotland, Orkney || VII || ? ||[[Swords of Type VII found in Britain#Scotland, Orkney, Sanday, Sties|Sanday, Sties]]
|Isle of Man || - || ? ||[[Swords of Type Other found in Britain#Isle of Man, Old Kirk Braddan|Old Kirk Braddan (-?)]]
|-
|Isle of Man || - ? || ? ||''[[Swords of Type Unknown found in Britain#Isle of Man, Patrick, Ballabrooie|Patrick, Ballabrooie (-)]]''
|-
|Isle of Man || I || ? ||[[Swords of Type I found in Britain#Isle of Man, St John’s Kirk German|St John’s Kirk German (I)]]
|Isle of Man || IV || O ||[[Swords of Type IV found in Britain#Isle of Man, Type O Pommel|Type O Pommel (IV-O)]]
|-
|Wales || VI || Lv || [[Swords of Type VI found in Britain#Wales (Lv)|Wales]]
|-
|Wales || - || ? ||[[Swords of Type Other found in Britain#Wales, Pembrokeshire, Smalls Reef|Pembrokeshire, Smalls Reef]]
|-
|England, Berkshire || X || - || [[Swords of Type X found in Britain#England, Berkshire, Newbury|Newbury (X)]]
|-
|England, Berkshire || I || M ||[[Swords of Type I found in Britain#England, Berkshire, Reading|Reading (I)]]
|-
|England, Berkshire || ? || ? ||''[[Swords of Type Unknown found in Britain#England, Berkshire, Reading (-)|Reading (-)]]''
|-
|England, Berkshire || IV || ? ||[[Swords of Type IV found in Britain#England, Berkshire, River Kennet, Reading|River Kennet, Reading (IV)]]
|-
|England, Berkshire || VII || ? ||[[Swords of Type VII found in Britain#England, Berkshire, River Thames, Bray|River Thames, Bray (VII)]]
|-
|England, Berkshire || ? || ? ||''[[Swords of Type Unknown found in Britain#England, Berkshire, Sonning|Sonning (-)]]''
|-
|England, Berkshire || I || M ||[[Swords of Type I found in Britain#England, Berkshire, Tilehurst station|Tilehurst station (I)]]
|-
|England, Cambridgeshire || V || L ||[[Swords of Type V found in Britain#England, Cambridgeshire, Hauxton Mill|Hauxton Mill (V)]]
|-
|England, Cambridgeshire || ? || ? ||''[[Swords of Type Unknown found in Britain#England, Cambridgeshire, King's Dyke|King's Dyke (-)]]''
|-
|England, Cambridgeshire || - || N ||[[Swords of Type Other found in Britain#England, Cambridgeshire, Peterbourgh, Raven’s Willow|Peterbourgh, Raven’s Willow (-N)]]
|-
|England, Cambridgeshire || ? || ? ||''[[Swords of Type VII found in Britain#England, Cambridgeshire, River Cam, Clayhithe|River Cam, Clayhithe (-)]]''
|-
|England, Cambridgeshire || VIII || - ||[[Swords of Type VII found in Britain#England, Cambridgeshire, River Great Ouse|River Great Ouse (VIII)]]
|-
|England, Cambridgeshire || VII || ? ||[[Swords of Type VII found in Britain#England, Cambridgeshire, River Nene|River Nene (VII)]]
|-
|England, Cambridgeshire || X || - ||[[Swords of Type VII found in Britain#England, Cambridgeshire, Whittlesea Mere|Whittlesea Mere (X)]]
|}
|}
 
==Index by Country and County==