Changes

Jump to: navigation, search

Swords

816 bytes added, 12:58, 22 September 2019
/* Summary of Typologies */
! Rygh <br> 1885 !! Petersen <br> 1919 !! Wheeler <br> 1927 !! Oakeshott <br> 1960 !! Jakobsson <br> 1992 !! Jones <br> 2002 !! Compendium <br> Type !! Characteristics
|-
| scope="row" colspan="78"|'''Type I''' For more about Type I swords see '[[Swords of Type I found in Britain]]'
|-
|<!--1885--> [[File:R493.jpg|none|50px|Rygh 493]] Rygh 493
|<!--1927--> rowspan="6"| [[File:Sword Wheeler I.jpg|none|50px|Type I]] Type I<br>Iron Age <br> to C10th
|<!--1960--> rowspan="6"| [[File:Sword Oakeshott I.jpg|none|50px|Type I]] Type I<br>Norwegian
|<!--1992--> rowspan="6"| [[File:Sword Oakeshott I.jpg|none|50px|Type 4]]Design principle 4 <br>''absenting pommel''
|<!--2002--> 800-850
|<!--Comp--> [[File:Sword_type_f.jpg|none|100px|Type F]] Type F
|<!--Char-->
|-
| scope="row" colspan="78"|'''Type II''' For more about Type II swords see '[[Swords of Type II found in Britain]]'
|-
|<!--1885-->
|<!--1927--> rowspan="5"| [[File:Sword Wheeler II.jpg|none|50px|Type II]] '''Type II'''<br>'Cocked-hat'<br>Norwegian<br>C8th to 900
|<!--1960--> rowspan="5"| [[File:Sword Oakeshott II.jpg|none|50px|Type II]] '''Type II'''<br>Norwegian<br>AD 775-900
|<!--1992--> rowspan="5"| [[File:Sword Oakeshott II.jpg|none|50px|Type 1]] Design principle 1 <br>''triangular pommel''
|<!--2002--> 700-800
|<!--Comp--> [[File:Sword_type_a.jpg|none|100px|Type A]] '''Type A'''
|<!--Char-->
|-
| scope="row" colspan="78"|'''Type III''' For more about Type III swords see '[[Swords of Type III found in Britain]]'
|-
|<!--1885--> [[File:R506.jpg|none|50px|Rygh 506]] Rygh 506
|<!--1927--> rowspan="5"| [[File:Sword Wheeler III.jpg|none|50px|Type III]] Type III<br>Northwest Germany <br> and southern <br> Scandinavia
|<!--1960--> rowspan="5"| [[File:Sword Oakeshott III.jpg|none|50px|Type III]] Type III<br>Southern <br>Scandinavian & <br>North German <br>AD 750-950
|<!--1992--> rowspan="5"| [[File:Sword Oakeshott III.jpg|none|50px|Type 2]] Design principle 2 <br>''three-lobed pommel''
|<!--2002--> 800-850
|<!--Comp--> [[File:Sword_type_d.jpg|none|100px|Type D]] Type D
|<!--1927--> rowspan="2"| [[File:Sword Wheeler IV.jpg|none|50px|Type IV]] Type IV<br>Frankish <br> AD 850-950
|<!--1960--> rowspan="2"| [[File:Sword Oakeshott IV.jpg|none|50px|Type IV]] Type IV<br>Frankish <br> AD 850-950
|<!--1992--> rowspan="2"| [[File:Sword Oakeshott IV.jpg|none|50px|Type 2]] Design principle 3 <br>''five and more-lobed pommel''
|<!--2002--> 780-890
|<!--Comp--> [[File:Sword_type_k.jpg|none|100px|Type K]] Type K
|<!--Char-->
|-
| scope="row" colspan="78"|'''Type V''' For more about Type V swords see '[[Swords of Type V found in Britain]]'
|-
|<!--1885--> [[File:R505.jpg|none|50px|Rygh 505]] Rygh 505
|<!--1927--> [[File:Sword Wheeler V.jpg|none|50px|Type V]] Type V<br>‘Wallingford Type’ <br> English <br> AD 875-950
|<!--1960--> [[File:Sword Oakeshott V.jpg|none|50px|Type V]] Type V<br>English <br> AD 875-950
|<!--1992--> [[File:Sword Oakeshott V.jpg|none|50px|Type 5]] Design principle 5 <br>''curved guard''
|<!--2002--> 850-975
|<!--Comp--> [[File:Sword_type_l.jpg|none|100px|Type L]] Type L
|<!--Char-->
|-
| scope="row" colspan="78"|'''Type VI''' For more about Type VI swords see '[[Swords of Type VI found in Britain]]'
|-
|<!--1885-->
|<!--1927--> [[File:Sword Wheeler VI.jpg|none|50px|Type VI]] Type VI<br>Danish<br>C10th-C11th
|<!--1960--> [[File:Sword Oakeshott VI.jpg|none|50px|Type VI]] Type VI<br>Danish<br>AD 900-1025
|<!--1992--> [[File:Sword Oakeshott V.jpg|none|50px|Type 5]] Design principle 5 <br>''curved guard''
|<!--2002-->
|<!--Comp--> [[File:Sword_type_lv.jpg|none|100px|Type Lv]] Type Lv
|<!--Char-->
|-
| scope="row" colspan="78"|'''Type VII''' For more about Type VII swords see '[[Swords of Type VII found in Britain]]'
|-
|<!--1885--> [[File:R495.jpg|none|50px|Rygh 495]] Rygh 495 ?
|<!--1927--> rowspan="6"| [[File:Sword Wheeler VII.jpg|none|50px|Type VII]] Type VII<br>C10th
|<!--1960--> rowspan="6"| [[File:Sword Oakeshott VII.jpg|none|50px|Type VII]] Type VII<br>AD 875-1000
|<!--1992--> rowspan="3"| [[File:Sword Oakeshott V.jpg|none|50px|Type 2]] Design principle 6 <br>''three-lobed pommel''
|<!--1992--> rowspan="6"| [[File:Sword Oakeshott V.jpg|none|50px|Type 6]] Design principle 6 <br>''single-pieced pommel''
|<!--2002--> 830-880
|<!--Comp--> [[File:Sword_type_n.jpg|none|100px|Type N]] Type N