Changes

Jump to: navigation, search

Catalogue of Archery Evidence

57 bytes removed, 19:42, 6 September 2015
! Location / Catalogue No.!! Condition !! Terminal Shape !! Nock Type !! Wood !! Length !! Date !! Ref.
|-
| Dublin, Ireland / DWP1 || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Dublin, Ireland / DWP2 || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Dublin, Ireland / DWP3 || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Dublin, Ireland / DWP4 || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Dublin, Ireland / DWP5 || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Dublin, Ireland / DWP6 || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Dublin, Ireland / DWP7 || Example Complete || Example || Example || Example || Example || Example || Example
|-
| Dublin, Ireland / DWP8 || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Ballinderry, Ireland || Example Complete || Example || Example || Example || Example || Example || Example
|-
| Adare Castle, Ireland || Example Complete || Example || Example || Example || Example || Example || Example
|-
| Waterford, Ireland / 1 || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Waterford, Ireland / 2-c || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Waterford, Ireland / 3-b || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Waterford, Ireland / 4-d || Example Complete || Example || Example || Example || Example || Example || Example
|-
| Waterford, Ireland / 5 || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Waterford, Ireland / 6 || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Waterford, Ireland / 7 || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Cork, Ireland || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Cork, Ireland || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Hedeby, Denmark / 1 || Example Complete || Example || Example || Example || Example || Example || Example
|-
| Hedeby, Denmark / 2 || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Hedeby, Denmark / 3 || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Hedeby, Denmark / 4 || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Hedeby, Denmark / 5 || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Hedeby, Denmark / 6 || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Hedeby, Denmark / 7 || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Leiden, Netherlands || Example Complete || Example || Example || Example || Example || Example || Example
|-
| Oberflacht, Germany / Gr.7 || Example Complete || Example || Example || Example || Example || Example || Example
|-
| Oberflacht, Germany / Gr.8 || Example Complete || Example || Example || Example || Example || Example || Example
|-
| Oberflacht, Germany / Gr.21 || Example Complete || Example || Example || Example || Example || Example || Example
|-
| Oberflacht, Germany / Gr. || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Oberflacht, Germany / Gr. || Example Fragment || Example || Example || Example || Example || Example || Example
|-
| Altdorf, Switzerland || Example || Example || Example || Example || Example || Example || Example|-| Example || Example Complete || Example || Example || Example || Example || Example || Example
|}