Changes

Jump to: navigation, search

Catalogue of Archery Evidence

68 bytes removed, 19:45, 6 September 2015
! Location / Catalogue No.!! Condition !! Terminal Shape !! Nock Type !! Wood !! Length !! Date !! Ref.
|-
| Dublin, Ireland / DWP1 || Fragment || Example Straight || Example || Example || Example || Example || Example
|-
| Dublin, Ireland / DWP2 || Fragment || Example Straight || Example || Example || Example || Example || Example
|-
| Dublin, Ireland / DWP3 || Fragment || Example ? || Example || Example || Example || Example || Example
|-
| Dublin, Ireland / DWP4 || Fragment || Example Deflexed || Example || Example || Example || Example || Example
|-
| Dublin, Ireland / DWP5 || Fragment || Example Straight || Example || Example || Example || Example || Example
|-
| Dublin, Ireland / DWP6 || Fragment || Example Straight || Example || Example || Example || Example || Example
|-
| Dublin, Ireland / DWP7 || Complete || Example Straight || Example || Example || Example || Example || Example
|-
| Dublin, Ireland / DWP8 || Fragment || Example Straight || Example || Example || Example || Example || Example
|-
| Ballinderry, Ireland || Complete || Example Deflexed || Example || Example || Example || Example || Example
|-
| Adare Castle, Ireland || Complete || Example || Example || Example || Example || Example || Example
|-
| Waterford, Ireland / 1 || Fragment || Example ? || Example || Example || Example || Example || Example
|-
| Waterford, Ireland / 2-c || Fragment || Example || Example || Example || Example || Example || Example
|-
| Waterford, Ireland / 3-b || Fragment || Example || Example || Example || Example || Example || Example
|-
| Waterford, Ireland / 4-d || Complete || Example Deflexed || Example || Example || Example || Example || Example
|-
| Waterford, Ireland / 5 || Fragment || Example || Example || Example || Example || Example || Example
|-
| Waterford, Ireland / 6 || Fragment || Example || Example || Example || Example || Example || Example
|-
| Waterford, Ireland / 7 || Fragment || Example Deflexed || Example || Example || Example || Example || Example
|-
| Cork, Ireland || Fragment || Example || Example || Example || Example || Example || Example
|-
| Cork, Ireland || Fragment || Example || Example || Example || Example || Example || Example
|-
| Hedeby, Denmark / 1 || Complete || Example Deflexed || Example || Example || Example || Example || Example
|-
| Hedeby, Denmark / 2 || Fragment || Example ? || Example || Example || Example || Example || Example
|-
| Hedeby, Denmark / 3 || Fragment || Example Deflexed || Example || Example || Example || Example || Example
|-
| Hedeby, Denmark / 4 || Fragment || Example Straight || Example || Example || Example || Example || Example
|-
| Hedeby, Denmark / 5 || Fragment || Example ? || Example || Example || Example || Example || Example
|-
| Hedeby, Denmark / 6 || Fragment || Example ? || Example || Example || Example || Example || Example
|-
| Hedeby, Denmark / 7 || Fragment || Example ? || Example || Example || Example || Example || Example
|-
| Leiden, Netherlands || Complete || Example Deflexed || Example || Example || Example || Example || Example
|-
| Oberflacht, Germany / Gr.7 || Complete || Example || Example || Example || Example || Example || Example
|-
| Oberflacht, Germany / Gr.8 || Complete || Example || Example || Example || Example || Example || Example
|-
| Oberflacht, Germany / Gr.21 || Complete || Example || Example || Example || Example || Example || Example
|-
| Oberflacht, Germany / Gr. || Fragment || Example || Example || Example || Example || Example || Example
|-
| Oberflacht, Germany / Gr. || Fragment || Example || Example || Example || Example || Example || Example
|-
| Altdorf, Switzerland || Complete || Example || Example || Example || Example || Example || Example
|}