Difference between revisions of "Select List of Viking Age Hoards"
From The Viking Age Compendium
m (→England) |
m |
||
| Line 15: | Line 15: | ||
:Publications: | :Publications: | ||
::{{Ref|Williams 2010}} | ::{{Ref|Williams 2010}} | ||
| − | + | <!-- ----------------------------------------------------------------- --> | |
| + | |- valign="top" id="Shotton Hall" | ||
| + | | | ||
| + | |'''Shotton Hall, Durham''' | ||
| + | :Excavated 1881 | ||
| + | : | ||
| + | :c.? | ||
| + | :Summary: | ||
| + | ::'''' | ||
| + | :Publications: | ||
| + | ::{{ListRef|Graham-Campbell 2011|no.6 p.242}} | ||
| + | <!-- ----------------------------------------------------------------- --> | ||
| + | |- valign="top" id="Lark Hill" | ||
| + | | | ||
| + | |'''Lark Hill, Worcs''' | ||
| + | :Excavated 1854 | ||
| + | : | ||
| + | :c.1175AD | ||
| + | :Summary: | ||
| + | ::''Silver figure ring'' | ||
| + | :Publications: | ||
| + | ::{{ListRef|Graham-Campbell 2011|no.5 p.241}} | ||
| + | <!-- ----------------------------------------------------------------- --> | ||
| + | |- valign="top" id="Goldsborough" | ||
| + | |Mixed silver hoard | ||
| + | |'''Goldsborough, North Yorks''' | ||
| + | :Excavated 1858 | ||
| + | : | ||
| + | :c.925AD | ||
| + | :Summary: | ||
| + | ::''Mixed silver hoard'' | ||
| + | :Publications: | ||
| + | ::{{ListRef|Graham-Campbell 2011|no.3 pp.234-237}} | ||
| + | <!-- ----------------------------------------------------------------- --> | ||
| + | |- valign="top" id="Halton" | ||
| + | | | ||
| + | |'''Halton, Lancs''' | ||
| + | :Excavated 1851 | ||
| + | : | ||
| + | :c.1025AD | ||
| + | :Summary: | ||
| + | ::''Mixed silver and gold hoard'' | ||
| + | :Publications: | ||
| + | ::{{ListRef|Graham-Campbell 2011|no.4 pp.238-240}} | ||
| + | <!-- ----------------------------------------------------------------- --> | ||
|- valign="top" id="The Cuerdale Hoard" | |- valign="top" id="The Cuerdale Hoard" | ||
|[[File:BM Cuerdale Hoard.jpg|thumb|150x150px|left|alt=Cuerdale]] | |[[File:BM Cuerdale Hoard.jpg|thumb|150x150px|left|alt=Cuerdale]] | ||
| Line 26: | Line 70: | ||
:Publications: | :Publications: | ||
::{{ListRef|Graham-Campbell 2011|no.1}} | ::{{ListRef|Graham-Campbell 2011|no.1}} | ||
| − | + | <!-- ----------------------------------------------------------------- --> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- valign="top" id="Flusco Pike (no.1)" | |- valign="top" id="Flusco Pike (no.1)" | ||
| | | | ||
|'''Flusco Pike (no.1), Cumbria''' | |'''Flusco Pike (no.1), Cumbria''' | ||
:Excavated 1785, 1830 & 1989 | :Excavated 1785, 1830 & 1989 | ||
| − | : | + | :Coinless hoard of penannular brooches |
:c.?AD | :c.?AD | ||
:Summary: | :Summary: | ||
| Line 49: | Line 82: | ||
::{{ListRef|Graham-Campbell 2011|no.2 pp.230-233}} | ::{{ListRef|Graham-Campbell 2011|no.2 pp.230-233}} | ||
|} | |} | ||
| − | + | <!-- ----------------------------------------------------------------- --> | |
== Denmark == | == Denmark == | ||
{| | {| | ||
Revision as of 17:02, 11 September 2015
| Select List of Viking Age Hoards |
|---|
|
More sites pages
England
File:Vale of York.jpg 100x150px |
Vale of York, Yorkshire
|
Shotton Hall, Durham
| |
Lark Hill, Worcs
| |
| Mixed silver hoard | Goldsborough, North Yorks
|
Halton, Lancs
| |
File:BM Cuerdale Hoard.jpg 150x150px |
The Cuerdale Hoard, Lancashire
|
Flusco Pike (no.1), Cumbria
|
Denmark
File:Terslev.jpg 100x150px |
Terslev, Zealand
|
File:Duesminde.jpg 100x150px |
Duesminde, Zealand
|